SB Sieving and factoring scores for McBryce (id=212)

Last Update: Sat 19-Jun-2010 18:32 (GMT+1)

Current 'complete' window:        0 < n < 13791933
Current 'active' windows:  13791934 < n < 13991934
                           18619663 < n < 18819663
Current 'n upper bound':   14141611 

Current 90% sieve point: 82952.905T (max bias: 2073.82)

Score breakdown

                                 Total   New factors (    %)  Score change (    %)         Other (    %)
Daily change last  1 day :       -0.00          0.00 (  0.0)          0.00 (  0.0)         -0.00 (100.0)
Daily change last 33 days:       -0.00          0.00 (  0.0)          0.00 (  0.0)         -0.00 (100.0)

Largest scores

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
   27.600T  19249  12243722        27.6                                                                               2 
    5.540T  55459  11739190         5.5                                                                               2 
    5.540T  19249  14749898         5.5                                                                               P 
    5.539T  27653   8417949         5.5                                                                               2 
    5.539T  33661   6051696         5.5                                                                               2 
    5.539T   4847   5583543         5.5                                                                               2 
    5.539T  10223  14454821         5.5                                                                               2 
    5.539T  33661   5477496         5.5                                                                               2 
    5.539T  55459   9056746         5.5                                                                               2 
    5.539T  21181  15402020         5.5                                                                               2 
    5.538T  33661   6484104         5.5                                                                               2 
    5.538T  55459  13753594         5.5                                                                               2 
    5.538T  21181  15213980         5.5                                                                               2 
    5.538T   5359  18974190         5.5                                                                               P 
    5.538T  55459   9827914         5.5                                                                               2 
    5.538T  28433  15997513         5.5                                                                               P 
    5.537T  10223   8579405         5.5                                                                               2 
    5.537T   5359  13319502         5.5                                                                               P 
    5.536T  21181   6568292         5.5                                                                               2 
    5.536T   5359   6332622         5.5                                                                               P 
    5.536T   5359  16991310         5.5                                                                               P 
    5.536T   4847   8201343         5.5                                                                               2 
    5.535T  21181  12388820         5.5                                                                               2 
    5.535T  28433  13778113         5.5                                                                               P 
    5.535T  55459  10770238         5.5                                                                               2 
    5.534T  10223  14541245         5.5                                                                               2 
    5.534T  55459  11294578         5.5                                                                               2 
    5.534T  67607  19144251         5.5                                                                              (2)
    5.533T  24737  13312687         5.5                                                                               2 
    5.533T   5359   6821742         5.5                                                                               P 

Largest factors

    p           k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
   27.600T  19249  12243722        27.6                                                                               2 
    5.540T  55459  11739190         5.5                                                                               2 
    5.540T  19249  14749898         5.5                                                                               P 
    5.539T  27653   8417949         5.5                                                                               2 
    5.539T  33661   6051696         5.5                                                                               2 
    5.539T   4847   5583543         5.5                                                                               2 
    5.539T  10223  14454821         5.5                                                                               2 
    5.539T  33661   5477496         5.5                                                                               2 
    5.539T  55459   9056746         5.5                                                                               2 
    5.539T  21181  15402020         5.5                                                                               2 
    5.538T  33661   6484104         5.5                                                                               2 
    5.538T  55459  13753594         5.5                                                                               2 
    5.538T  21181  15213980         5.5                                                                               2 
    5.538T   5359  18974190         5.5                                                                               P 
    5.538T  55459   9827914         5.5                                                                               2 
    5.538T  28433  15997513         5.5                                                                               P 
    5.537T  10223   8579405         5.5                                                                               2 
    5.537T   5359  13319502         5.5                                                                               P 
    5.536T  21181   6568292         5.5                                                                               2 
    5.536T   5359   6332622         5.5                                                                               P 

Most recent finds

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
   27.600T  19249  12243722        27.6                                                                               2 
    5.540T  55459  11739190         5.5                                                                               2 
    5.540T  19249  14749898         5.5                                                                               P 
    5.539T  27653   8417949         5.5                                                                               2 
    5.539T  33661   6051696         5.5                                                                               2 
    5.539T   4847   5583543         5.5                                                                               2 
    5.539T  10223  14454821         5.5                                                                               2 
    5.539T  33661   5477496         5.5                                                                               2 
    5.539T  55459   9056746         5.5                                                                               2 
    5.539T  21181  15402020         5.5                                                                               2 
    5.538T  33661   6484104         5.5                                                                               2 
    5.538T  55459  13753594         5.5                                                                               2 
    5.538T  21181  15213980         5.5                                                                               2 
    5.538T   5359  18974190         5.5                                                                               P 
    5.538T  55459   9827914         5.5                                                                               2 
    5.538T  28433  15997513         5.5                                                                               P 
    5.537T  10223   8579405         5.5                                                                               2 
    5.537T   5359  13319502         5.5                                                                               P 
    5.536T  21181   6568292         5.5                                                                               2 
    5.536T   5359   6332622         5.5                                                                               P 
    5.536T   5359  16991310         5.5                                                                               P 
    5.536T   4847   8201343         5.5                                                                               2 
    5.535T  21181  12388820         5.5                                                                               2 
    5.535T  28433  13778113         5.5                                                                               P 
    5.535T  55459  10770238         5.5                                                                               2 
    5.534T  10223  14541245         5.5                                                                               2 
    5.534T  55459  11294578         5.5                                                                               2 
    5.534T  67607  19144251         5.5                                                                              (2)
    5.533T  24737  13312687         5.5                                                                               2 
    5.533T   5359   6821742         5.5                                                                               P 
    5.533T  28433   5342713         5.5                                                                               2 
    5.533T  55459   7634794         5.5                                                                               2 
    5.533T  28433  10359817         5.5                                                                               P 
    5.532T   5359   9914302         5.5                                                                               P 
    5.532T  33661  13588056         5.5                                                                               2 
    5.532T   4847   8013471         5.5                                                                               2 
    5.531T  33661   4673448         5.5                                                                               2 
    5.531T   4847   9717207         5.5                                                                               2 
    5.531T  10223  17638397         5.5                                                                               2 
    5.531T  28433  16626937         5.5                                                                               P 
    5.530T   4847   6234783         5.5                                                                               2 
    5.530T  27653  19550265         5.5                                                                               P 
    5.530T   4847   8395647         5.5                                                                               2 
    5.530T  27653  15005517         5.5                                                                               P 
    5.530T  10223   7159085         5.5                                                                               2 
    0.130T  55459   3610354         0.1                                                                               2 
    0.130T   4847   9088551         0.1                                                                               2 
    0.130T  28433  10354873         0.1                                                                               P 
    0.130T  22699  14979430         0.1                                                                               2 
    0.130T  55459   4115026         0.1                                                                               2 
    0.130T   4847   4046007         0.1                                                                               2 
    0.130T  33661  10391928         0.1                                                                               2 
    0.130T  55459   5007946         0.1                                                                               2 
    0.130T  21181  11894852         0.1                                                                               2 
    0.130T  10223  16487525         0.1                                                                               2 
    0.130T  33661   3625008         0.1                                                                               2 
    0.130T   5359   7050742         0.1                                                                               P 
    0.130T   4847   6832887         0.1                                                                               2 
    0.130T  55459   9642646         0.1                                                                               2 
    0.130T  67607  19766547         0.1                                                                              (2)
    0.130T  10223   8078957         0.1                                                                               2 
    0.130T  21181   5160332         0.1                                                                               2 
    0.130T  28433   5722177         0.1                                                                               2 
    0.130T   5359  12944470         0.1                                                                               P 
    0.130T  10223   9863717         0.1                                                                               2 
    0.130T  24737  10815967         0.1                                                                               2 
    0.130T  22699  16573654         0.1                                                                               2 
    0.130T  21181  16014212         0.1                                                                               2 
    0.130T  10223  10871321         0.1                                                                               2 
    0.130T  10223  18530441         0.1                                                                               2 
    0.130T   5359   7889686         0.1                                                                               P 
    0.130T  24737   5360503         0.1                                                                               2 
    0.130T  10223   5580761         0.1                                                                               2 
    0.130T  19249  14707562         0.1                                                                               P 
    0.130T   5359  13254262         0.1                                                                               P 
    0.130T   5359  18470806         0.1                                                                               P 
    0.130T  33661  19193352         0.1                                                                               P 
    0.130T  33661  11973960         0.1                                                                               2 
    0.130T  10223  15846317         0.1                                                                               2 
    0.130T   5359  11831182         0.1                                                                               P 
    0.130T  10223   8046377         0.1                                                                               2 
    0.130T   4847  19390671         0.1                                                                               P 
    0.130T  24737   6004231         0.1                                                                               2 
    0.130T   5359   9330822         0.1                                                                               P 
    0.130T  19249  17998286         0.1                                                                               P 
    0.130T  33661   6669792         0.1                                                                               2 
    0.130T   4847  12744471         0.1                                                                               P 
    0.130T  67607  14297891         0.1                                                                               2 
    0.130T  33661   5863032         0.1                                                                               2 
    0.130T  55459   3453286         0.1                                                                               2 
    0.130T   4847  11795151         0.1                                                                               P 
    0.130T  22699  19194238         0.1                                                                              (2)
    0.130T  24737  17206423         0.1                                                                               2 
    0.130T  55459   6572830         0.1                                                                               2 
    0.130T  21181  12555644         0.1                                                                               2 
    0.130T  24737   4895983         0.1                                                                               2 
    0.130T  28433  12563377         0.1                                                                               P 
    0.130T  27653   9401613         0.1                                                                               P 
    0.130T   4847  12261687         0.1                                                                               P 
    0.130T  27653  17213793         0.1                                                                               P 

Reserved ranges

Complete
Sieve 3M<n<20M           Range size   FactorsU  FactorsD  FactorsE        Score
         125 -      130           5       1088       128         0      138.843
        5530 -     5540          10         44         4         0      243.708
      200000 -   200001           1          0         0         0        0.000

              sub-total          16       1132       132         0      382.550


Non reserved ranges

                                      FactorsU  FactorsD  FactorsE        Score

              sub-total                      1         0         0       27.600