Last Update: Sat 19-Jun-2010 18:32 (GMT+1)
Current 'complete' window: 0 < n < 13791933
Current 'active' windows: 13791934 < n < 13991934
18619663 < n < 18819663
Current 'n upper bound': 14141611
Current 90% sieve point: 82952.905T (max bias: 2073.82)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 33 days: -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
2.100T 24737 5423911 2.1 2
2.100T 24737 18852031 2.1 (2)
2.099T 21181 13045652 2.1 2
2.099T 55459 13084894 2.1 2
2.099T 24737 12602167 2.1 2
2.099T 22699 4798414 2.1 2
2.099T 27653 19350249 2.1 P
2.099T 4847 17353167 2.1 P
2.099T 55459 19088254 2.1 (2)
2.099T 55459 4970998 2.1 2
2.099T 10223 14411225 2.1 2
2.098T 33661 17077632 2.1 P
2.098T 55459 14937058 2.1 2
2.098T 10223 7557125 2.1 2
2.098T 5359 9907030 2.1 P
2.098T 21181 17944604 2.1 2
2.098T 55459 19446574 2.1 (2)
2.098T 24737 9818167 2.1 2
2.098T 10223 17815325 2.1 2
2.098T 4847 18942567 2.1 P
2.098T 4847 13847511 2.1 P
2.098T 24737 10315663 2.1 2
2.098T 55459 3523114 2.1 2
2.098T 27653 5719785 2.1 2
2.097T 21181 8016164 2.1 2
2.097T 19249 5276066 2.1 2
2.097T 55459 16038886 2.1 2
2.097T 5359 17782870 2.1 P
2.097T 33661 17324160 2.1 P
2.097T 4847 12060351 2.1 P
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
2.100T 24737 5423911 2.1 2
2.100T 24737 18852031 2.1 (2)
2.099T 21181 13045652 2.1 2
2.099T 55459 13084894 2.1 2
2.099T 24737 12602167 2.1 2
2.099T 22699 4798414 2.1 2
2.099T 27653 19350249 2.1 P
2.099T 4847 17353167 2.1 P
2.099T 55459 19088254 2.1 (2)
2.099T 55459 4970998 2.1 2
2.099T 10223 14411225 2.1 2
2.098T 55459 14937058 2.1 2
2.098T 33661 17077632 2.1 P
2.098T 10223 7557125 2.1 2
2.098T 5359 9907030 2.1 P
2.098T 21181 17944604 2.1 2
2.098T 55459 19446574 2.1 (2)
2.098T 24737 9818167 2.1 2
2.098T 10223 17815325 2.1 2
2.098T 4847 18942567 2.1 P
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
2.100T 24737 5423911 2.1 2
2.100T 24737 18852031 2.1 (2)
2.099T 21181 13045652 2.1 2
2.099T 55459 13084894 2.1 2
2.099T 24737 12602167 2.1 2
2.099T 22699 4798414 2.1 2
2.099T 27653 19350249 2.1 P
2.099T 4847 17353167 2.1 P
2.099T 55459 19088254 2.1 (2)
2.099T 55459 4970998 2.1 2
2.099T 10223 14411225 2.1 2
2.098T 33661 17077632 2.1 P
2.098T 55459 14937058 2.1 2
2.098T 10223 7557125 2.1 2
2.098T 5359 9907030 2.1 P
2.098T 21181 17944604 2.1 2
2.098T 55459 19446574 2.1 (2)
2.098T 24737 9818167 2.1 2
2.098T 10223 17815325 2.1 2
2.098T 4847 18942567 2.1 P
2.098T 4847 13847511 2.1 P
2.098T 24737 10315663 2.1 2
2.098T 55459 3523114 2.1 2
2.098T 27653 5719785 2.1 2
2.097T 21181 8016164 2.1 2
2.097T 19249 5276066 2.1 2
2.097T 55459 16038886 2.1 2
2.097T 5359 17782870 2.1 P
2.097T 33661 17324160 2.1 P
2.097T 4847 12060351 2.1 P
2.096T 24737 13302391 2.1 2
2.096T 55459 14120938 2.1 2
2.096T 24737 13899031 2.1 2
2.096T 67607 10865651 2.1 2
2.096T 5359 10126510 2.1 P
2.095T 4847 3487791 2.1 2
2.095T 5359 16557070 2.1 P
2.095T 21181 12632060 2.1 2
2.095T 21181 9486524 2.1 2
2.095T 5359 9561622 2.1 P
2.095T 27653 5532009 2.1 2
2.095T 33661 13573224 2.1 2
2.095T 27653 13324713 2.1 P
2.095T 33661 10210056 2.1 2
2.095T 55459 4818514 2.1 2
2.094T 5359 9555046 2.1 P
2.094T 5359 3193150 2.1 2
2.094T 33661 10804608 2.1 2
2.094T 5359 16073790 2.1 P
2.094T 5359 11104030 2.1 P
2.094T 5359 7132342 2.1 P
2.094T 27653 9066849 2.1 2
2.094T 5359 12444430 2.1 P
2.094T 19249 18491018 2.1 P
2.093T 55459 12809434 2.1 2
2.093T 22699 6353254 2.1 2
2.093T 21181 19154468 2.1 (2)
2.093T 55459 16630138 2.1 2
2.093T 4847 16595271 2.1 P
2.093T 22699 6537718 2.1 2
2.093T 55459 9063694 2.1 2
2.093T 27653 3791913 2.1 2
2.093T 33661 8410848 2.1 2
2.093T 10223 3583661 2.1 2
2.093T 24737 19761583 2.1 (2)
2.092T 21181 6295028 2.1 2
2.092T 4847 3836847 2.1 2
2.092T 24737 8554927 2.1 2
2.092T 27653 11363289 2.1 P
2.092T 55459 7474738 2.1 2
2.092T 33661 8477928 2.1 2
2.092T 19249 7399418 2.1 2
2.092T 24737 15559231 2.1 2
2.092T 55459 19805710 2.1 (2)
2.092T 4847 7270167 2.1 2
2.092T 19249 7957202 2.1 2
2.092T 55459 7869898 2.1 2
2.092T 24737 6994543 2.1 2
2.091T 21181 18710828 2.1 (2)
2.091T 55459 12729466 2.1 2
2.091T 21181 6039332 2.1 2
2.091T 55459 6538090 2.1 2
2.091T 55459 13241614 2.1 2
2.091T 5359 10384422 2.1 P
2.091T 33661 13762944 2.1 2
2.091T 4847 6351327 2.1 2
2.091T 55459 9339826 2.1 2
2.091T 55459 11602234 2.1 2
2.091T 22699 3617542 2.1 2
2.090T 55459 17631850 2.1 2
2.090T 10223 3473945 2.1 2
2.090T 33661 9068568 2.1 2
2.090T 4847 19657671 2.1 P
2.090T 4847 13311807 2.1 P
2.089T 5359 12842190 2.1 P
2.089T 10223 18552041 2.1 2
2.089T 19249 17975822 2.1 P
2.089T 10223 9779465 2.1 2
2.089T 10223 7300229 2.1 2
2.089T 55459 5761390 2.1 2
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
2050 - 2100 50 541 71 0 1122.675
sub-total 50 541 71 0 1122.675