SB Sieving and factoring scores for manluver (id=107)

Last Update: Fri 03-Sep-2010 18:09 (GMT+1)

Current 'complete' window:        0 < n < 13833628
Current 'active' windows:  13833629 < n < 14033629
                           18723607 < n < 18923607
Current 'n upper bound':   14141611 

Current 90% sieve point: 84915.632T (max bias: 2122.89)

Score breakdown

                                 Total   New factors (    %)  Score change (    %)         Other (    %)
Daily change last  1 day :       -0.00          0.00 (  0.0)          0.00 (  0.0)         -0.00 (100.0)
Daily change last 76 days:       -0.00          0.00 (  0.0)          0.00 (  0.0)         -0.00 (100.0)

Largest scores

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
   11.100T  28433   4665433        11.1                                                                               2 
   11.099T  55459  19187158        11.1                                                                              (2)
   11.099T   5359   3859422        11.1                                                                               2 
   11.099T   5359   9335526        11.1                                                                               P 
   11.098T  67607  13784891        11.1                                                                               2 
   11.098T   4847   4074207        11.1                                                                               2 
   11.098T  33661  16063272        11.1                                                                               P 
   11.098T  55459   6796378        11.1                                                                               2 
   11.096T  10223  11483849        11.1                                                                               2 
   11.094T   5359   8216646        11.1                                                                               P 
   11.094T   5359  19145110        11.1                                                                               P 
   11.094T   5359   5081662        11.1                                                                               2 
   11.093T  28433   3306697        11.1                                                                               2 
   11.092T   4847  13009743        11.1                                                                               P 
   11.091T   5359  13890646        11.1                                                                               P 
   11.091T   5359  13191582        11.1                                                                               P 
   11.089T  10223  14670329        11.1                                                                               2 
   11.088T  19249  16288538        11.1                                                                               P 
   11.088T  22699  13867102        11.1                                                                               2 
   11.088T  67607  15601347        11.1                                                                               2 
   11.088T  21181  11198108        11.1                                                                               2 
   11.085T  24737  18423391        11.1                                                                               2 
   11.085T  22699   8366878        11.1                                                                               2 
   11.085T  24737  14623231        11.1                                                                               2 
   11.084T  55459  19063786        11.1                                                                              (2)
   11.083T  28433   7564345        11.1                                                                               2 
   11.082T  67607   9716651        11.1                                                                               2 
   11.081T   4847  19389183        11.1                                                                               P 
   11.081T   5359  12638206        11.1                                                                               P 
   11.079T  33661  15443952        11.1                                                                               P 

Largest factors

    p           k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
   11.100T  28433   4665433        11.1                                                                               2 
   11.099T  55459  19187158        11.1                                                                              (2)
   11.099T   5359   3859422        11.1                                                                               2 
   11.099T   5359   9335526        11.1                                                                               P 
   11.098T  67607  13784891        11.1                                                                               2 
   11.098T   4847   4074207        11.1                                                                               2 
   11.098T  33661  16063272        11.1                                                                               P 
   11.098T  55459   6796378        11.1                                                                               2 
   11.096T  10223  11483849        11.1                                                                               2 
   11.094T   5359   8216646        11.1                                                                               P 
   11.094T   5359  19145110        11.1                                                                               P 
   11.094T   5359   5081662        11.1                                                                               2 
   11.093T  28433   3306697        11.1                                                                               2 
   11.092T   4847  13009743        11.1                                                                               P 
   11.091T   5359  13890646        11.1                                                                               P 
   11.091T   5359  13191582        11.1                                                                               P 
   11.089T  10223  14670329        11.1                                                                               2 
   11.088T  19249  16288538        11.1                                                                               P 
   11.088T  22699  13867102        11.1                                                                               2 
   11.088T  67607  15601347        11.1                                                                               2 

Most recent finds

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
   11.100T  28433   4665433        11.1                                                                               2 
   11.099T  55459  19187158        11.1                                                                              (2)
   11.099T   5359   3859422        11.1                                                                               2 
   11.099T   5359   9335526        11.1                                                                               P 
   11.098T  67607  13784891        11.1                                                                               2 
   11.098T   4847   4074207        11.1                                                                               2 
   11.098T  33661  16063272        11.1                                                                               P 
   11.098T  55459   6796378        11.1                                                                               2 
   11.096T  10223  11483849        11.1                                                                               2 
   11.094T   5359   8216646        11.1                                                                               P 
   11.094T   5359  19145110        11.1                                                                               P 
   11.094T   5359   5081662        11.1                                                                               2 
   11.093T  28433   3306697        11.1                                                                               2 
   11.092T   4847  13009743        11.1                                                                               P 
   11.091T   5359  13890646        11.1                                                                               P 
   11.091T   5359  13191582        11.1                                                                               P 
   11.089T  10223  14670329        11.1                                                                               2 
   11.088T  19249  16288538        11.1                                                                               P 
   11.088T  22699  13867102        11.1                                                                               2 
   11.088T  67607  15601347        11.1                                                                               2 
   11.088T  21181  11198108        11.1                                                                               2 
   11.085T  24737  18423391        11.1                                                                               2 
   11.085T  22699   8366878        11.1                                                                               2 
   11.085T  24737  14623231        11.1                                                                               2 
   11.084T  55459  19063786        11.1                                                                              (2)
   11.083T  28433   7564345        11.1                                                                               2 
   11.082T  67607   9716651        11.1                                                                               2 
   11.081T   4847  19389183        11.1                                                                               P 
   11.081T   5359  12638206        11.1                                                                               P 
   11.079T  33661  15443952        11.1                                                                               P 
   11.079T  55459   6037906        11.1                                                                               2 
   11.078T   5359   4758702        11.1                                                                               2 
   11.078T   5359   6232966        11.1                                                                               P 
   11.078T   4847  10776783        11.1                                                                               P 
   11.077T  33661  16913376        11.1                                                                               P 
   11.077T  55459  16224286        11.1                                                                               2 
   11.076T  22699   5738014        11.1                                                                               2 
   11.076T   5359   7860790        11.1                                                                               P 
   11.076T  10223  10635821        11.1                                                                               2 
   11.075T  21181  15367412        11.1                                                                               2 
   11.074T  33661  11998680        11.1                                                                               2 
   11.074T  28433   9624913        11.1                                                                               P 
   11.074T  24737  19950223        11.1                                                                              (2)
   11.074T  33661   5131896        11.1                                                                               2 
   11.074T   5359  17387566        11.1                                                                               P 
   11.073T   5359  14070670        11.1                                                                               P 
   11.073T  27653  19154409        11.1                                                                               P 
   11.072T  21181  19205828        11.1                                                                              (2)
   11.071T  24737  10500463        11.1                                                                               2 
   11.071T   5359  16750990        11.1                                                                               P 
   11.070T   5359  14019166        11.1                                                                               P 
   11.069T  27653  15404145        11.1                                                                               P 
   11.069T   5359  11384382        11.1                                                                               P 
   11.068T  10223  15668057        11.1                                                                               2 
   11.067T   5359   6415710        11.1                                                                               P 
   11.067T   4847  19572831        11.1                                                                               P 
   11.067T  27653   6993177        11.1                                                                               2 
   11.066T  21181   4654964        11.1                                                                               2 
   11.066T   5359  10740742        11.1                                                                               P 
   11.065T  55459  15090094        11.1                                                                               2 
   11.064T  10223   7960265        11.1                                                                               2 
   11.064T  21181  10756892        11.1                                                                               2 
   11.063T   4847  13847631        11.1                                                                               P 
   11.063T  10223  13545917        11.1                                                                               2 
   11.062T  27653   6906129        11.1                                                                               2 
   11.062T  19249  14809946        11.1                                                                               P 
   11.061T  10223  11669885        11.1                                                                               2 
   11.060T   5359  19713246        11.1                                                                               P 
   11.060T  10223   9575657        11.1                                                                               2 
   11.060T  55459  17976946        11.1                                                                               2 
   11.060T  55459  12696274        11.1                                                                               2 
   11.060T  33661   7816200        11.1                                                                               2 
   11.059T   5359   9190726        11.1                                                                               P 
   11.059T  24737  11363311        11.1                                                                               2 
   11.058T  10223  11279645        11.1                                                                               2 
   11.058T  19249  11847218        11.1                                                                               2 
   11.058T  67607   4316651        11.1                                                                               2 
   11.057T   4847   7790127        11.1                                                                               2 
   11.057T  55459  13434706        11.1                                                                               2 
   11.056T  67607  14235371        11.1                                                                               2 
   11.056T   5359   5265790        11.1                                                                               2 
   11.056T   5359   6011166        11.1                                                                               P 
   11.055T  10223  18638777        11.1                                                                               2 
   11.054T  55459  11443090        11.1                                                                               2 
   11.054T  28433  14988697        11.1                                                                               P 
   11.053T  55459  11692894        11.1                                                                               2 
   11.053T  21181   3007220        11.1                                                                               1 
   11.053T  22699  17200774        11.1                                                                               2 
   11.052T  33661   9840528        11.1                                                                               2 
   11.051T  55459  13715938        11.1                                                                               2 
   11.051T  10223  18919325        11.1                                                                              (2)
   11.050T  67607  16523891        11.1                                                                               2 
   11.050T  55459   9422974        11.0                                                                               2 
   11.049T   5359  12326302        11.0                                                                               P 
   11.047T  55459  19941814        11.0                                                                              (2)
   11.047T  10223  16894661        11.0                                                                               2 
   11.046T  21181  15353732        11.0                                                                               2 
   11.046T  28433   6992665        11.0                                                                               2 
   11.046T   4847  15897351        11.0                                                                               P 
   11.045T  24737   6237223        11.0                                                                               2 

Reserved ranges

Complete
Sieve 3M<n<20M           Range size   FactorsU  FactorsD  FactorsE        Score
         525 -      600          75       3440       605         0     1935.177
        1855 -     2000         145       1765       414         0     3402.410
        6940 -     7000          60        186        67         0     1298.530
        8630 -     8770         140        322       100         0     2806.158
       11000 -    11100         100        180        56         0     1992.011

              sub-total         520       5893      1242         0    11434.285


Non reserved ranges

                                      FactorsU  FactorsD  FactorsE        Score

              sub-total                   6269       182         0      198.598