Last Update: Sat 19-Jun-2010 18:32 (GMT+1)
Current 'complete' window: 0 < n < 13791933
Current 'active' windows: 13791934 < n < 13991934
18619663 < n < 18819663
Current 'n upper bound': 14141611
Current 90% sieve point: 82952.905T (max bias: 2073.82)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 33 days: -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
0.285T 22699 7525774 0.3 2
0.285T 21181 8753444 0.3 2
0.285T 10223 4828841 0.3 2
0.285T 4847 5928807 0.3 2
0.285T 24737 17655031 0.3 2
0.285T 28433 14558425 0.3 P
0.285T 19249 6857978 0.3 2
0.285T 24737 15246751 0.3 2
0.285T 22699 16766902 0.3 2
0.285T 55459 19882054 0.3 (2)
0.285T 24737 11379631 0.3 2
0.285T 55459 9725638 0.3 2
0.285T 5359 8775382 0.3 P
0.285T 4847 4988823 0.3 2
0.285T 4847 18216711 0.3 P
0.285T 24737 8361127 0.3 2
0.285T 4847 6342447 0.3 2
0.285T 4847 8815023 0.3 2
0.285T 24737 5138983 0.3 2
0.285T 5359 5787222 0.3 P
0.285T 5359 4738342 0.3 2
0.285T 28433 8110105 0.3 P
0.285T 4847 16393671 0.3 P
0.285T 55459 16787650 0.3 2
0.285T 24737 8052703 0.3 2
0.285T 5359 18448246 0.3 P
0.285T 55459 4162198 0.3 2
0.285T 55459 19714078 0.3 (2)
0.285T 55459 7980466 0.3 2
0.285T 21181 13930484 0.3 2
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
0.285T 22699 7525774 0.3 2
0.285T 21181 8753444 0.3 2
0.285T 10223 4828841 0.3 2
0.285T 4847 5928807 0.3 2
0.285T 24737 17655031 0.3 2
0.285T 28433 14558425 0.3 P
0.285T 19249 6857978 0.3 2
0.285T 24737 15246751 0.3 2
0.285T 22699 16766902 0.3 2
0.285T 55459 19882054 0.3 (2)
0.285T 24737 11379631 0.3 2
0.285T 55459 9725638 0.3 2
0.285T 5359 8775382 0.3 P
0.285T 4847 4988823 0.3 2
0.285T 4847 18216711 0.3 P
0.285T 24737 8361127 0.3 2
0.285T 4847 6342447 0.3 2
0.285T 4847 8815023 0.3 2
0.285T 24737 5138983 0.3 2
0.285T 5359 5787222 0.3 P
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
0.285T 22699 7525774 0.3 2
0.285T 21181 8753444 0.3 2
0.285T 10223 4828841 0.3 2
0.285T 4847 5928807 0.3 2
0.285T 24737 17655031 0.3 2
0.285T 28433 14558425 0.3 P
0.285T 19249 6857978 0.3 2
0.285T 24737 15246751 0.3 2
0.285T 22699 16766902 0.3 2
0.285T 55459 19882054 0.3 (2)
0.285T 24737 11379631 0.3 2
0.285T 55459 9725638 0.3 2
0.285T 5359 8775382 0.3 P
0.285T 4847 4988823 0.3 2
0.285T 4847 18216711 0.3 P
0.285T 24737 8361127 0.3 2
0.285T 4847 6342447 0.3 2
0.285T 4847 8815023 0.3 2
0.285T 24737 5138983 0.3 2
0.285T 5359 5787222 0.3 P
0.285T 5359 4738342 0.3 2
0.285T 28433 8110105 0.3 P
0.285T 4847 16393671 0.3 P
0.285T 55459 16787650 0.3 2
0.285T 24737 8052703 0.3 2
0.285T 5359 18448246 0.3 P
0.285T 55459 4162198 0.3 2
0.285T 55459 19714078 0.3 (2)
0.285T 55459 7980466 0.3 2
0.285T 21181 13930484 0.3 2
0.285T 10223 3658877 0.3 2
0.285T 24737 13716487 0.3 2
0.285T 24737 15866791 0.3 2
0.285T 24737 9345463 0.3 2
0.285T 24737 3464743 0.3 2
0.284T 5359 8426982 0.3 P
0.284T 55459 8400946 0.3 2
0.284T 55459 6284746 0.3 2
0.284T 5359 13031590 0.3 P
0.284T 19249 13921358 0.3 P
0.284T 27653 13276617 0.3 P
0.284T 27653 9237705 0.3 2
0.284T 10223 15289097 0.3 2
0.284T 55459 11919046 0.3 2
0.284T 33661 9751248 0.3 2
0.284T 21181 19251140 0.3 (2)
0.284T 22699 18161254 0.3 2
0.284T 4847 10887327 0.3 P
0.284T 4847 5061111 0.3 2
0.284T 55459 12479710 0.3 2
0.284T 28433 11365225 0.3 P
0.284T 4847 5008047 0.3 2
0.284T 24737 13701871 0.3 2
0.284T 24737 8817631 0.3 2
0.284T 5359 11388222 0.3 P
0.284T 55459 8080366 0.3 2
0.284T 55459 11560738 0.3 2
0.284T 5359 8060982 0.3 P
0.284T 10223 6647657 0.3 2
0.284T 5359 15167350 0.3 P
0.284T 33661 15513264 0.3 P
0.284T 10223 14499869 0.3 2
0.284T 21181 6603284 0.3 2
0.284T 21181 15440780 0.3 2
0.284T 28433 12849097 0.3 P
0.284T 19249 17474738 0.3 P
0.284T 21181 4298684 0.3 2
0.284T 55459 9330538 0.3 2
0.284T 55459 11247526 0.3 2
0.284T 4847 9118143 0.3 2
0.284T 21181 9597452 0.3 2
0.284T 24737 11350591 0.3 2
0.284T 33661 11829768 0.3 2
0.284T 24737 6031183 0.3 2
0.284T 27653 11834385 0.3 P
0.284T 10223 3345257 0.3 2
0.284T 4847 13370751 0.3 P
0.284T 10223 16652585 0.3 2
0.284T 33661 13949568 0.3 2
0.284T 10223 13619129 0.3 2
0.284T 33661 6216480 0.3 2
0.284T 55459 18337294 0.3 2
0.284T 55459 11757394 0.3 2
0.284T 4847 12181623 0.3 P
0.284T 5359 8906742 0.3 P
0.284T 10223 7511597 0.3 2
0.284T 55459 8527558 0.3 2
0.284T 33661 10984128 0.3 2
0.284T 5359 4643686 0.3 2
0.284T 10223 9991001 0.3 2
0.284T 27653 16166445 0.3 P
0.284T 55459 9820606 0.3 2
0.284T 24737 6126823 0.3 2
0.284T 33661 15975000 0.3 P
0.284T 27653 5597385 0.3 2
0.284T 67607 4057331 0.3 2
0.284T 5359 6869982 0.3 P
0.284T 5359 17582422 0.3 P
0.284T 5359 13987686 0.3 P
0.284T 21181 8599532 0.3 2
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
255 - 260 5 530 71 0 136.599
280 - 285 5 464 56 0 131.106
sub-total 10 994 127 0 267.705