Last Update: Sat 19-Jun-2010 18:32 (GMT+1)
Current 'complete' window: 0 < n < 13791933
Current 'active' windows: 13791934 < n < 13991934
18619663 < n < 18819663
Current 'n upper bound': 14141611
Current 90% sieve point: 82952.905T (max bias: 2073.82)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 1.06 (-349999971040.9) 0.00 ( 0.0) -1.06 (349999971140.9)
Daily change last 33 days: -0.00 1.06 (-349999971040.9) 0.00 ( 0.0) -1.06 (349999971140.9)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
71018.838T 24737 22798447 35.0 Sat 19-Jun-2010 115354386.3 (2)
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
71018.838T 24737 22798447 35.0 Sat 19-Jun-2010 115354386.3 (2)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
71018.838T 24737 22798447 35.0 Sat 19-Jun-2010 115354386.3 (2)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
71018.838T 24737 22798447 35.0 Sat 19-Jun-2010 115354386.3 (2)
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
978500 - 978700 200 0 0 0 0.000
1209000 - 1209010 10 0 0 0 0.000
1305600 - 1305700 100 0 0 0 0.000
1310460 - 1310960 500 0 0 0 0.000
1317060 - 1317560 500 0 0 0 0.000
1317560 - 1317960 400 0 0 0 0.000
1329470 - 1329770 300 0 0 0 0.000
1329830 - 1330330 500 0 0 0 0.000
1331330 - 1332330 1000 0 0 0 0.000
1335500 - 1336500 1000 0 0 0 0.000
1347700 - 1348100 400 0 0 0 0.000
1348100 - 1348600 500 0 0 0 0.000
1375810 - 1376110 300 0 0 0 0.000
1376110 - 1376710 600 0 0 0 0.000
1405500 - 1406000 500 0 0 0 0.000
12303100 - 12303600 500 0 0 0 0.000
12303600 - 12304100 500 0 0 0 0.000
12308700 - 12308710 10 0 0 0 0.000
12644500 - 12645500 1000 0 0 0 0.000
12837350 - 12837550 200 0 0 0 0.000
12837550 - 12838550 1000 0 0 0 0.000
sub-total 10020 0 0 0 0.000
Sieve 300K<n<3M Range size FactorsU FactorsD FactorsE Score
sub-total 0 0 0 0 0.000
P-1 Factor Range size FactorsU FactorsD FactorsE Score
4203000 - 4210000 7000 0 0 0 0.000
4211000 - 4250000 39000 0 0 0 0.000
4255000 - 4297000 42000 0 0 0 0.000
4301000 - 4348000 47000 0 0 0 0.000
4349000 - 4530000 181000 0 0 0 0.000
4548000 - 4570000 22000 0 0 0 0.000
4578000 - 4620000 42000 0 0 0 0.000
4623000 - 4645000 22000 0 0 0 0.000
4651000 - 4700000 49000 0 0 0 0.000
4702000 - 4749500 47500 0 0 0 0.000
4768000 - 4775000 7000 0 0 0 0.000
4782500 - 4820000 37500 0 0 0 0.000
4834000 - 4850000 16000 0 0 0 0.000
4852000 - 4875000 23000 0 0 0 0.000
4882000 - 4921000 39000 0 0 0 0.000
4935000 - 4980000 45000 0 0 0 0.000
4983180 - 4985000 1820 0 0 0 0.000
4985340 - 4990000 4660 0 0 0 0.000
5000300 - 5006782 6482 0 0 0 0.000
5008000 - 5100000 92000 0 0 0 0.000
5110000 - 5118800 8800 0 0 0 0.000
5126400 - 5150000 23600 0 0 0 0.000
5150250 - 5200000 49750 0 0 0 0.000
5206701 - 5220000 13299 0 0 0 0.000
5222720 - 5240000 17280 0 0 0 0.000
5246000 - 5300000 54000 0 0 0 0.000
5294000 - 5300000 6000 0 0 0 0.000
5338500 - 5340000 1500 0 0 0 0.000
5347000 - 5480000 133000 0 0 0 0.000
5524000 - 5550000 26000 0 0 0 0.000
5553000 - 5595000 42000 0 0 0 0.000
5810000 - 5840000 30000 0 0 0 0.000
5850000 - 5867000 17000 0 0 0 0.000
5900000 - 5945000 45000 0 0 0 0.000
6037000 - 6050000 13000 0 0 0 0.000
6060000 - 6075000 15000 0 0 0 0.000
6120000 - 6161000 41000 0 0 0 0.000
6196000 - 6210000 14000 0 0 0 0.000
6230000 - 6280000 50000 0 0 0 0.000
6283000 - 6340000 57000 0 0 0 0.000
6370000 - 6395000 25000 0 0 0 0.000
6410000 - 6420000 10000 0 0 0 0.000
6434000 - 6435000 1000 0 0 0 0.000
6441000 - 6480000 39000 0 0 0 0.000
6485000 - 6500000 15000 0 0 0 0.000
6518000 - 6545000 27000 0 0 0 0.000
6563767 - 6580000 16233 0 0 0 0.000
6583000 - 6600000 17000 0 0 0 0.000
6643000 - 6675000 32000 0 0 0 0.000
6683000 - 6700000 17000 0 0 0 0.000
6706000 - 6790000 84000 0 0 0 0.000
6845000 - 6900000 55000 0 0 0 0.000
6904000 - 6955000 51000 0 0 0 0.000
7016000 - 7050000 34000 0 0 0 0.000
7053000 - 7080000 27000 0 0 0 0.000
7083000 - 7145000 62000 0 0 0 0.000
7312000 - 7360000 48000 0 0 0 0.000
7415000 - 7550000 135000 0 0 0 0.000
7592000 - 7675000 83000 0 0 0 0.000
7770000 - 7900000 130000 0 0 0 0.000
7926000 - 7955000 29000 0 0 0 0.000
8035000 - 8200000 165000 0 0 0 0.000
8206000 - 8300000 94000 0 0 0 0.000
8315000 - 8340000 25000 0 0 0 0.000
8460000 - 8495000 35000 0 0 0 0.000
8860000 - 8910000 50000 0 0 0 0.000
8910600 - 8974000 63400 0 0 0 0.000
9040000 - 9100000 60000 0 0 0 0.000
9110000 - 9150000 40000 0 0 0 0.000
9209000 - 9350000 141000 0 0 0 0.000
9370153 - 9370154 1 0 0 0 0.000
9380000 - 9400000 20000 0 0 0 0.000
9450000 - 9475000 25000 0 0 0 0.000
9520000 - 9600000 80000 0 0 0 0.000
9520000 - 9600000 80000 0 0 0 0.000
9680000 - 9700000 20000 0 0 0 0.000
9680000 - 9700000 20000 0 0 0 0.000
sub-total 3283825 0 0 0 0.000
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
200255 - 200265 10 0 0 0 0.000
1268800 - 1269000 200 0 0 0 0.000
1269200 - 1269210 10 0 0 0 0.000
1270100 - 1270200 100 0 0 0 0.000
1273410 - 1275000 1590 0 0 0 0.000
1277350 - 1277750 400 0 0 0 0.000
1277750 - 1278150 400 0 0 0 0.000
1286850 - 1291850 5000 0 0 0 0.000
1295350 - 1295650 300 0 0 0 0.000
1295950 - 1296000 50 0 0 0 0.000
1296900 - 1297000 100 0 0 0 0.000
1300000 - 1300400 400 0 0 0 0.000
1301100 - 1301600 500 0 0 0 0.000
1306960 - 1307960 1000 0 0 0 0.000
1310960 - 1311060 100 0 0 0 0.000
1319160 - 1320160 1000 0 0 0 0.000
1320360 - 1321360 1000 0 0 0 0.000
1348600 - 1349600 1000 0 0 0 0.000
1376710 - 1377710 1000 0 0 0 0.000
1398610 - 1398710 100 0 0 0 0.000
1403050 - 1404050 1000 0 0 0 0.000
1410770 - 1411770 1000 0 0 0 0.000
1425470 - 1426470 1000 0 0 0 0.000
12306600 - 12307600 1000 0 0 0 0.000
12311910 - 12312910 1000 0 0 0 0.000
12313750 - 12313850 100 0 0 0 0.000
12317350 - 12317450 100 0 0 0 0.000
12317450 - 12317550 100 0 0 0 0.000
12317710 - 12318710 1000 0 0 0 0.000
12319100 - 12319200 100 0 0 0 0.000
12323060 - 12324060 1000 0 0 0 0.000
12345679 - 12346679 1000 0 0 0 0.000
100003700 - 100004700 1000 0 0 0 0.000
sub-total 23660 0 0 0 0.000
Sieve 300K<n<3M Range size FactorsU FactorsD FactorsE Score
63250 - 63320 70 0 0 0 0.000
63400 - 63475 75 0 0 0 0.000
74000 - 74200 200 0 0 0 0.000
sub-total 345 0 0 0 0.000
P-1 Factor Range size FactorsU FactorsD FactorsE Score
5763400 - 5765000 1600 0 0 0 0.000
14012000 - 14013000 1000 0 0 0 0.000
sub-total 2600 0 0 0 0.000
FactorsU FactorsD FactorsE Score
sub-total 1 0 3 35.000