SB Sieving and factoring scores - Team

  user  team  project

Last Update: Sun 14-Mar-2010 11:51 (GMT)

Current 'complete' window:        0 < n < 13664142
Current 'active' windows:  13664143 < n < 13864143
                           17770303 < n < 17970303
Current 'n upper bound':   14141611 

Current 90% sieve point: 74297.287T

Team scores

                                                        PRP tests saved (will be saved)                      Ranges complete/reserved
Pos  TeamName                         Score (    %)      2 (    2 )     1 (   1 )      0      FacD Excluded      n<3M      3M<n<20M

  1  [none]                     48790735496.95 (69.41)  84298 (29863 ) 16687 (2457 )  47020     14280   134499        55133 1966209/68100956
  2  Team_Norway                10725857281.20 (15.26)    473 ( 1010 )   167 (  62 )    785       132     4129        0     898678/1135678
  3  TeamPrimeRib               5576387868.92 ( 7.93)  13823 (105012 )  3623 (  19 )  36388      7009   336192  12401/13306 146075/199831
  4  Michigan                   1492159888.33 ( 2.12) 101515 (10843 )   343 (   0 )  45690      9048      463        400          4857  
  5  TechIMO                    624055918.21 ( 0.89)   1686 ( 1686 )  1350 (   0 )   1820      3361   103704  16930/18930 253154/277554
  6  XtremeSystems              597608882.12 ( 0.85)    130 (  328 )    80 (  14 )    242        13      631        0       4910/38820 
  7  Dutch_Power_Cows           563303778.96 ( 0.80)   1041 (  178 )     4 (  19 )    530       181      193        0     130689/263249
  8  CampusHafnia               372995968.50 ( 0.53)   1652 (  169 )   520 (   0 )    717       176     2906        3960   40539/41039 
  9  Rechenkraft                274304636.82 ( 0.39)  10585 ( 1188 )  1789 (   0 )   5772      1657     3986        27324  81958/84048 
 10  TeamRetro                  204922748.58 ( 0.29)   2115 (  829 )   945 (   0 )   1542      1237    57303        6292   43485/57985 
 11  Combustion                 167250217.46 ( 0.24)   3019 (  392 )  1115 (   0 )   1939       473     2632        10952  50979/53529 
 12  TeamGoobee                 125974525.43 ( 0.18)    760 (  418 )   774 (   7 )    658       123     2477        3620   31624/56874 
 13  FreeDC                     125280072.60 ( 0.18)  18191 ( 2187 )   262 (   4 )   8384      2373    15979        343    24413/35813 
 14  AMD_Users                  115552094.25 ( 0.16)   1397 (  280 )   342 (   3 )    834       264     1827   8070/8320   53538/82188 
 15  Anandtech                  71707874.01 ( 0.10)   3469 (  514 )   286 (   0 )   1823       976     8161        4740   17104/27504 
 16  CanadaForums               49630041.96 ( 0.07)     77 (  108 )    52 (   0 )    113       188     9328        0            0     
 17  SupahKrunschah             45880205.94 ( 0.07)   1691 (  255 )   514 (   0 )   1007       276      962        11583        11823 
 18  Crunchers_Inc              43605944.22 ( 0.06)     15 (   49 )    11 (   0 )     33         1      111        0       9060/16460 
 19  Ukraine                    39253294.87 ( 0.06)    138 (   63 )    72 (   4 )    100       233     9110        0      23398/26498 
 20  Geomatica                  38377752.59 ( 0.05)   2684 (  276 )   116 (   0 )   1219       931     7046        0            7610  
 21  US-Distributed             36788430.23 ( 0.05)     86 (   58 )    44 (   0 )     82        10      250        0      12640/13140 
 22  TeamHaiku                  26045263.06 ( 0.04)     16 (   89 )    20 (   0 )     53         4      158        0      12750/20750 
 23  2CPU.com                   24571410.98 ( 0.03)     61 (    6 )    46 (   0 )     50        89     2655        0            8100  
 24  The_Knights_Who_Say_Ni!    22074348.19 ( 0.03)     25 (   83 )    16 (   5 )     81         4      178        0      51870/86970 
 25  IITS                       22016822.09 ( 0.03)     92 (   54 )    32 (   0 )     79        44     2156        490     2400/4760  
 26  TeamUK                     19480920.97 ( 0.03)     42 (   25 )    31 (   0 )     36        90     3561        0       3300/6880  
 27  LSSS                       18489227.93 ( 0.03)    163 (   14 )    52 (   0 )     75        32      125        0       3234/4234  
 28  spain                      13641360.16 ( 0.02)   1489 (  164 )   103 (   0 )    832       522       71        975     4495/5495  
 29  BOINCSynergy               10175217.94 ( 0.01)      1 (    4 )     0 (   1 )      4         4      125        0       6020/9020  
 30  AlanSimpson                10041382.64 ( 0.01)    258 (   42 )    35 (   0 )    139       125     2095        0       4350/4950  
 31  NewcastleUni                8016058.68 ( 0.01)      1 (    0 )     0 (   0 )      5         0        4        0            3790  
 32  Sector_ZZ_9_Plural_Z_Alpha  6622426.00 ( 0.01)     15 (   11 )    13 (   0 )     10        25      652        0       1000/2250  
 33  The_Belgian_Crunchers       5485115.60 ( 0.01)     15 (   13 )    19 (   0 )     12         3       13        260     5445/5455  
 34  X_Grubbers_Kick_Ass         5216988.66 ( 0.01)      5 (    4 )     3 (   1 )      5        12      708        0        490/1850  
 35  LEDS                        4891854.35 ( 0.01)      6 (   18 )     2 (   0 )     23         2       27        0       2100/2400  
 36  dudlio                      3378089.41 ( 0.00)   2470 (  259 )     4 (   0 )   1099       305       26        0       1118/2118  
 37  Team_Ninja_-_The_Counts_of_Crunch 2437132.88 ( 0.00)     24 (    0 )    10 (   0 )      9         1        0        0            750   
 38  Romania                     1526388.40 ( 0.00)      6 (    1 )     2 (   0 )      2         7      259        0          0/3175  
 39  DarksideDC                  1478304.23 ( 0.00)   1252 (  148 )   332 (   0 )    612       135       42        0            0     
 40  TeamSweden                  1440177.99 ( 0.00)      1 (    4 )     2 (   0 )     11         1       15        0            1890  
 41  The_Butts                   1114772.23 ( 0.00)      2 (    0 )     2 (   0 )      3         2       40        0            0     
 42  XCa                          725824.11 ( 0.00)      0 (    0 )     2 (   0 )      1         0        2        0            0     
 43  BeWeS                        371329.84 ( 0.00)     12 (    3 )     4 (   0 )      4         0        3        100          155   
 44  Cats                         137228.93 ( 0.00)      1 (    0 )     1 (   0 )      2       103        5        75       646/1446  
 45  Ultimate_Chaos               127466.99 ( 0.00)    619 (   81 )    56 (   0 )    343       150       26        38           2039  
 46  ORU                            8690.80 ( 0.00)    288 (   29 )    43 (   0 )    149        29        0        0            0     
 47  [H]ard|OCP                     7272.06 ( 0.00)      0 (    2 )     0 (   0 )      4         1        8        0      23000/26000 
 48  Securiteinfo                   6238.62 ( 0.00)    220 (   29 )    25 (   0 )     95        41       19        90       300/1000  
 49  Picard                         5500.55 ( 0.00)   1118 (  113 )     1 (   0 )    492       164        1        0            0     
 50  MoLo                           2667.18 ( 0.00)   1246 (  128 )     0 (   0 )    484       237        0        0            115   
 51  EBT                             858.62 ( 0.00)    678 (   77 )     0 (   0 )    286       125        0        0            40    
 52  Grid_Spike                      699.87 ( 0.00)      0 (    0 )     3 (   0 )      2         2        0        0            0     
 53  boinc.be                        401.56 ( 0.00)      0 (    1 )     0 (   0 )      1         0        3        0            200   
 54  GaY                             267.70 ( 0.00)    640 (   68 )     0 (   0 )    286       127        0        0            10    
 55  France                           35.00 ( 0.00)      0 (    0 )     0 (   1 )      0         0        0        0            0     
 56  rolan                             6.33 ( 0.00)      0 (    0 )     0 (   0 )      0         1       32        0            60    
 57  SwissTeam                         0.48 ( 0.00)      0 (    0 )     0 (   0 )      0        30        0        0            70