user team project
Last Update: Sun 05-Jul-2009 17:09 (GMT+1)
Current 'complete' window: 0 < n < 13415210
Current 'active' windows: 13415211 < n < 13615211
16388623 < n < 16588623
Current 'n upper bound': 13544877
Current 90% sieve point: 54284.258T
Team scores PRP tests saved (will be saved) Ranges complete/reserved
Pos TeamName Score ( %) 2 ( 2 ) 1 ( 1 ) 0 FacD Excluded n<3M 3M<n<20M
1 [none] 16552591903.69 (57.45) 78921 (33654 ) 16332 (2435 ) 45252 13975 131569 55133 1964409/68099156
2 Team_Norway 4207880991.94 (14.61) 238 ( 1221 ) 157 ( 65 ) 740 123 4067 0 355078/511878
3 TeamPrimeRib 3576462457.13 (12.41) 12808 (105999 ) 3620 ( 16 ) 36370 7003 336157 12401/13306 146075/199831
4 Michigan 1490852769.54 ( 5.17) 94863 (17495 ) 343 ( 0 ) 45690 9048 463 400 4857
5 XtremeSystems 559999896.74 ( 1.94) 103 ( 355 ) 79 ( 15 ) 242 13 631 0 4910/38820
6 TechIMO 519999673.82 ( 1.80) 1491 ( 1881 ) 1350 ( 0 ) 1820 3361 103704 16930/18930 253154/277554
7 CampusHafnia 345911205.27 ( 1.20) 1547 ( 274 ) 520 ( 0 ) 717 176 2906 3960 40539/41039
8 Dutch_Power_Cows 333394668.03 ( 1.16) 957 ( 245 ) 4 ( 14 ) 513 178 170 0 53589/157149
9 Rechenkraft 223836746.42 ( 0.78) 9826 ( 1947 ) 1789 ( 0 ) 5772 1657 3986 27324 81858/83948
10 TeamRetro 175502165.26 ( 0.61) 1979 ( 965 ) 945 ( 0 ) 1542 1237 57303 6292 43485/57985
11 Combustion 139368309.53 ( 0.48) 2793 ( 618 ) 1115 ( 0 ) 1939 473 2632 10952 50979/53529
12 AMD_Users 88165916.41 ( 0.31) 1281 ( 396 ) 342 ( 3 ) 834 264 1827 8070/8320 53538/82188
13 FreeDC 85086475.17 ( 0.30) 16987 ( 3388 ) 259 ( 7 ) 8383 2373 15978 343 24413/35813
14 TeamGoobee 85054968.56 ( 0.30) 661 ( 517 ) 774 ( 7 ) 658 123 2477 3620 31624/56874
15 Anandtech 56765253.69 ( 0.20) 3232 ( 751 ) 286 ( 0 ) 1823 976 8161 4740 17104/27504
16 CanadaForums 41218449.73 ( 0.14) 69 ( 116 ) 52 ( 0 ) 113 188 9328 0 0
17 SupahKrunschah 36759897.09 ( 0.13) 1557 ( 389 ) 514 ( 0 ) 1007 276 962 11583 11823
18 Geomatica 33087514.55 ( 0.11) 2500 ( 460 ) 116 ( 0 ) 1219 931 7046 0 7610
19 US-Distributed 29432343.80 ( 0.10) 77 ( 67 ) 44 ( 0 ) 82 10 250 0 11640/12140
20 Crunchers_Inc 28851746.66 ( 0.10) 11 ( 53 ) 11 ( 0 ) 33 1 111 0 9060/16460
21 Ukraine 26194880.44 ( 0.09) 117 ( 84 ) 71 ( 3 ) 100 233 9110 0 23398/26498
22 TeamHaiku 21273229.47 ( 0.07) 10 ( 95 ) 20 ( 0 ) 53 4 158 0 12650/20650
23 IITS 20855394.02 ( 0.07) 88 ( 58 ) 32 ( 0 ) 79 44 2156 490 2400/4760
24 The_Knights_Who_Say_Ni! 20189527.34 ( 0.07) 22 ( 86 ) 16 ( 5 ) 80 4 178 0 33870/68970
25 2CPU.com 19128476.08 ( 0.07) 53 ( 14 ) 46 ( 0 ) 50 89 2655 0 8100
26 LSSS 15246063.48 ( 0.05) 144 ( 33 ) 52 ( 0 ) 75 32 125 0 3234/4234
27 TeamUK 14515555.12 ( 0.05) 32 ( 35 ) 31 ( 0 ) 36 90 3561 0 3300/6880
28 spain 10594940.77 ( 0.04) 1374 ( 279 ) 103 ( 0 ) 832 522 71 975 4495/5495
29 BOINCSynergy 10175217.94 ( 0.04) 1 ( 4 ) 0 ( 1 ) 4 4 125 0 6020/9020
30 NewcastleUni 8016058.68 ( 0.03) 1 ( 0 ) 0 ( 0 ) 5 0 4 0 3790
31 AlanSimpson 7821788.91 ( 0.03) 235 ( 65 ) 35 ( 0 ) 139 125 2095 0 4350/4950
32 Sector_ZZ_9_Plural_Z_Alpha 5933034.81 ( 0.02) 14 ( 12 ) 13 ( 0 ) 10 25 652 0 1000/2250
33 LEDS 4044146.35 ( 0.01) 4 ( 20 ) 2 ( 0 ) 23 2 27 0 2100/2400
34 X_Grubbers_Kick_Ass 3992567.25 ( 0.01) 4 ( 5 ) 3 ( 1 ) 5 12 708 0 490/1850
35 The_Belgian_Crunchers 2691109.74 ( 0.01) 11 ( 17 ) 19 ( 0 ) 11 3 12 260 1745/1755
36 dudlio 2523934.64 ( 0.01) 2286 ( 443 ) 4 ( 0 ) 1099 305 26 0 1118/2118
37 Team_Ninja_-_The_Counts_of_Crunch 1981726.09 ( 0.01) 22 ( 2 ) 10 ( 0 ) 9 1 0 0 750
38 Romania 1526388.40 ( 0.01) 6 ( 1 ) 2 ( 0 ) 2 7 259 0 0/3175
39 DarksideDC 1331283.38 ( 0.00) 1165 ( 235 ) 332 ( 0 ) 612 135 42 0 0
40 XCa 725824.11 ( 0.00) 0 ( 0 ) 2 ( 0 ) 1 0 2 0 0
41 The_Butts 538907.48 ( 0.00) 1 ( 1 ) 2 ( 0 ) 3 2 40 0 0
42 BeWeS 371329.84 ( 0.00) 12 ( 3 ) 4 ( 0 ) 4 0 3 100 155
43 TeamSweden 309775.30 ( 0.00) 0 ( 5 ) 2 ( 0 ) 11 1 15 0 1890
44 Cats 137228.93 ( 0.00) 1 ( 0 ) 1 ( 0 ) 2 103 5 75 646/1446
45 Ultimate_Chaos 127466.99 ( 0.00) 562 ( 138 ) 56 ( 0 ) 343 150 26 38 2039
46 ORU 8690.80 ( 0.00) 272 ( 45 ) 43 ( 0 ) 149 29 0 0 0
47 Securiteinfo 6238.62 ( 0.00) 206 ( 43 ) 25 ( 0 ) 95 41 19 90 300/1000
48 Picard 5500.55 ( 0.00) 1053 ( 178 ) 1 ( 0 ) 492 164 1 0 0
49 [H]ard|OCP 4661.63 ( 0.00) 0 ( 2 ) 0 ( 0 ) 3 0 3 0 2300/5300
50 MoLo 2667.18 ( 0.00) 1158 ( 216 ) 0 ( 0 ) 484 237 0 0 115
51 EBT 858.53 ( 0.00) 640 ( 115 ) 0 ( 0 ) 286 125 0 0 40
52 Grid_Spike 699.87 ( 0.00) 0 ( 0 ) 3 ( 0 ) 2 2 0 0 0
53 boinc.be 401.56 ( 0.00) 0 ( 1 ) 0 ( 0 ) 1 0 3 0 200
54 GaY 267.70 ( 0.00) 605 ( 103 ) 0 ( 0 ) 286 127 0 0 10
55 rolan 6.33 ( 0.00) 0 ( 0 ) 0 ( 0 ) 0 1 32 0 60
56 SwissTeam 0.48 ( 0.00) 0 ( 0 ) 0 ( 0 ) 0 30 0 0 70