SB Sieving and factoring scores - Team

  user  team  project

Last Update: Fri 03-Sep-2010 18:05 (GMT+1)

Current 'complete' window:        0 < n < 13833628
Current 'active' windows:  13833629 < n < 14033629
                           18723607 < n < 18923607
Current 'n upper bound':   14141611 

Current 90% sieve point: 84915.632T

Team scores

                                                        PRP tests saved (will be saved)                      Ranges complete/reserved
Pos  TeamName                         Score (    %)      2 (    2 )     1 (   1 )      0      FacD Excluded      n<3M      3M<n<20M

  1  [none]                     69696459836.65 (74.77)  88286 (26456 ) 16905 (2398 )  47658     14359   135609        55133 1966209/68100956
  2  Team_Norway                10938243097.28 (11.73)    522 (  967 )   170 (  64 )    793       134     4137        0     898678/1135678
  3  TeamPrimeRib               6886049256.24 ( 7.39)  14530 (104338 )  3626 (  30 )  36429      7020   336276  12401/13306 146175/199931
  4  Michigan                   1492843525.79 ( 1.60) 106167 ( 6191 )   343 (   0 )  45690      9048      463        400          4857  
  5  XtremeSystems              778691177.95 ( 0.84)    156 (  302 )    83 (  11 )    242        13      631        0       4910/38820 
  6  TechIMO                    669616563.12 ( 0.72)   1791 ( 1581 )  1350 (   1 )   1821      3361   103704  16930/18930 253154/277554
  7  Dutch_Power_Cows           621571511.54 ( 0.67)   1088 (  139 )     6 (  23 )    534       182      204        0     130689/263249
  8  CampusHafnia               383098672.90 ( 0.41)   1721 (  100 )   520 (   0 )    717       176     2906        3960   40539/41039 
  9  Rechenkraft                297919676.97 ( 0.32)  11105 (  668 )  1789 (   0 )   5772      1657     3986        27324  81958/84048 
 10  TeamRetro                  223125174.52 ( 0.24)   2215 (  729 )   945 (   1 )   1542      1237    57303        6292   43485/57985 
 11  FreeDC                     183735281.78 ( 0.20)  19009 ( 1369 )   262 (   4 )   8384      2373    15979        343    24313/35713 
 12  Combustion                 181457297.88 ( 0.19)   3187 (  224 )  1115 (   0 )   1939       473     2632        10952  50979/53529 
 13  TeamGoobee                 141396960.89 ( 0.15)    805 (  373 )   775 (   6 )    658       123     2477        3620   31624/56874 
 14  AMD_Users                  125020654.15 ( 0.13)   1468 (  209 )   344 (   2 )    834       264     1828   8070/8320   53538/82188 
 15  Anandtech                  80979220.18 ( 0.09)   3659 (  324 )   286 (   0 )   1823       976     8161        4740   17104/27504 
 16  CanadaForums               53939306.03 ( 0.06)     83 (  102 )    52 (   0 )    113       188     9328        0            0     
 17  Ukraine                    53022930.93 ( 0.06)    153 (   48 )    72 (   4 )    100       233     9110        0      23398/26498 
 18  SupahKrunschah             49960125.32 ( 0.05)   1778 (  168 )   514 (   0 )   1007       276      962        11583        11823 
 19  Crunchers_Inc              46055560.38 ( 0.05)     17 (   47 )    11 (   0 )     33         1      111        0       9060/16460 
 20  US-Distributed             41555845.81 ( 0.04)     94 (   50 )    44 (   0 )     82        10      250        0      12640/13140 
 21  Geomatica                  41223662.42 ( 0.04)   2807 (  153 )   116 (   0 )   1219       931     7046        0            7610  
 22  TeamHaiku                  29812751.27 ( 0.03)     22 (   83 )    20 (   0 )     53         4      158        0      12750/20750 
 23  2CPU.com                   26157905.71 ( 0.03)     64 (    3 )    46 (   0 )     50        89     2655        0            8100  
 24  IITS                       24169278.81 ( 0.03)     97 (   49 )    32 (   0 )     79        44     2156        490     2400/4760  
 25  The_Knights_Who_Say_Ni!    23318830.91 ( 0.03)     26 (   82 )    16 (   5 )     81         4      178        0      51870/86970 
 26  TeamUK                     22387385.26 ( 0.02)     44 (   23 )    31 (   0 )     36        90     3561        0       3300/6880  
 27  LSSS                       18823402.39 ( 0.02)    170 (    7 )    52 (   0 )     75        32      125        0       3234/4234  
 28  spain                      14641004.18 ( 0.02)   1558 (   95 )   103 (   0 )    832       522       71        975     4495/5495  
 29  AlanSimpson                12569183.29 ( 0.01)    275 (   25 )    35 (   0 )    139       125     2095        0       4350/4950  
 30  BOINCSynergy               10175217.94 ( 0.01)      1 (    4 )     0 (   1 )      4         4      125        0       6020/9020  
 31  Sector_ZZ_9_Plural_Z_Alpha  8156251.61 ( 0.01)     19 (    7 )    13 (   0 )     10        25      652        0       1000/2250  
 32  NewcastleUni                8016058.68 ( 0.01)      1 (    0 )     0 (   0 )      5         0        4        0            3790  
 33  The_Belgian_Crunchers       6548126.66 ( 0.01)     16 (   12 )    19 (   0 )     12         3       13        260     5445/5455  
 34  LEDS                        5954227.67 ( 0.01)      7 (   17 )     2 (   0 )     23         2       27        0       2100/2400  
 35  X_Grubbers_Kick_Ass         5733739.07 ( 0.01)      5 (    4 )     3 (   1 )      5        12      708        0        490/1850  
 36  dudlio                      4441930.88 ( 0.00)   2569 (  160 )     4 (   0 )   1099       305       26        0       1118/2118  
 37  TeamSweden                  2735246.02 ( 0.00)      3 (    2 )     2 (   0 )     11         1       15        0            1890  
 38  Team_Ninja_-_The_Counts_of_Crunch 2437132.88 ( 0.00)     24 (    0 )    10 (   0 )      9         1        0        0            750   
 39  Romania                     2095818.33 ( 0.00)      7 (    0 )     2 (   0 )      2         7      259        0          0/3175  
 40  DarksideDC                  1625529.18 ( 0.00)   1312 (   88 )   332 (   0 )    612       135       42        0            0     
 41  The_Butts                   1114772.23 ( 0.00)      2 (    0 )     2 (   0 )      3         2       40        0            0     
 42  XCa                          725824.11 ( 0.00)      0 (    0 )     2 (   0 )      1         0        2        0            0     
 43  BeWeS                        599156.66 ( 0.00)     13 (    2 )     4 (   0 )      4         0        3        100          155   
 44  Cats                         137228.93 ( 0.00)      1 (    0 )     1 (   0 )      2       103        5        75       646/1446  
 45  Ultimate_Chaos               127466.99 ( 0.00)    650 (   50 )    56 (   0 )    343       150       26        38           2039  
 46  ORU                            8690.80 ( 0.00)    303 (   14 )    43 (   0 )    149        29        0        0            0     
 47  [H]ard|OCP                     7272.06 ( 0.00)      0 (    2 )     0 (   0 )      4         1        8        0      23000/26000 
 48  Securiteinfo                   6238.62 ( 0.00)    237 (   12 )    25 (   0 )     95        41       19        90       300/1000  
 49  Picard                         5500.55 ( 0.00)   1174 (   57 )     1 (   0 )    492       164        1        0            0     
 50  MoLo                           2667.18 ( 0.00)   1302 (   72 )     0 (   0 )    484       237        0        0            115   
 51  EBT                             858.67 ( 0.00)    711 (   44 )     0 (   0 )    286       125        0        0            40    
 52  Grid_Spike                      699.87 ( 0.00)      0 (    0 )     3 (   0 )      2         2        0        0            0     
 53  boinc.be                        401.56 ( 0.00)      0 (    1 )     0 (   0 )      1         0        3        0            200   
 54  GaY                             267.70 ( 0.00)    671 (   37 )     0 (   0 )    286       127        0        0            10    
 55  Russia                           70.00 ( 0.00)      0 (    0 )     0 (   2 )      0         0        0        0          0/10    
 56  France                           35.00 ( 0.00)      0 (    0 )     0 (   1 )      0         0        0        0            0     
 57  [unknown] (3999)                 35.00 ( 0.00)      0 (    1 )     0 (   0 )      0         0        1        0            0     
 58  rolan                             6.33 ( 0.00)      0 (    0 )     0 (   0 )      0         1       32        0            60    
 59  SwissTeam                         0.48 ( 0.00)      0 (    0 )     0 (   0 )      0        30        0        0            70