SB Sieving and factoring scores - Project

  user  team  project

Last Update: Fri 16-May-2008 17:09 (GMT+1)

Current 'complete' window:        0 < n < 11484746
Current 'active' windows:  11484747 < n < 11684747
                           14699331 < n < 14899331
Current 'n upper bound':   12483309 

Current 90% sieve point: 4244.687T

PRP tests issues and saved by n for 12 k (n<20M)

                    First time PRP tests             Double Check PRP tests           No test saved
               issued (to be)   saved (to be)     issued (to be)   saved (to be)       DCed   Prime
 0M<n< 1M:      40262 (    0)   12318 (    0)      33521 (    0)    3925 (    0)       5037     243
 1M<n< 2M:      42674 (    0)   10098 (    0)      27282 (    0)    8497 (    0)       1470    1295
 2M<n< 3M:      40803 (    0)   11571 (    0)      24700 (    0)    6774 (    0)       1002    1682
 3M<n< 4M:      36033 (    0)   16644 (    0)      23227 (    0)    3074 (    0)        801     828
 4M<n< 5M:      34189 (    0)   18384 (    0)      20924 (    0)    1760 (    0)        820     603
 5M<n< 6M:      30416 (    0)   17832 (    0)      21182 (    0)    1049 (    0)        750    1986
 6M<n< 7M:      28548 (    0)   17769 (    0)      20802 (    0)     713 (    0)        719    2523
 7M<n< 8M:      27982 (    0)   17828 (    0)      16476 (    0)     535 (    0)        448    2617
 8M<n< 9M:      26356 (    0)   16985 (    0)      16501 (    0)     383 (    0)        414    3666
 9M<n<10M:      24689 (    0)   16390 (    0)      16290 (    0)     395 (    0)        325    4377
10M<n<11M:      20794 (    0)   14409 (    0)      16114 (    0)     356 (    0)        162    6787
11M<n<12M:      20799 (    0)   14073 (    0)       7837 ( 8084)     209 (  290)         99    6782
12M<n<13M:      20656 (    0)   14315 (    0)         49 (15924)       0 (  425)         49    6914
13M<n<14M:      19884 (    0)   13890 (    0)         15 (15979)       0 (  345)         15    7374
14M<n<15M:      12451 ( 4784)    8669 ( 3526)          1 (11228)       0 (  194)          1    9257
15M<n<16M:          0 (15792)       0 (11905)          0 (    0)       0 (    0)          0    9871
16M<n<17M:          0 (16116)       0 (11569)          0 (    0)       0 (    0)          0    9679
17M<n<18M:          0 (15864)       0 (11609)          0 (    0)       0 (    0)          0    9687
18M<n<19M:          0 (16256)       0 (11600)          0 (    0)       0 (    0)          0    9732
19M<n<20M:          0 (16075)       0 (11524)          0 (    0)       0 (    0)          0    9885

    Total:     426536( 84887)  221175( 61733)     244921( 51215)   27670(  1254)      12112  105788
         :    {     0(   -12)}{     4(     8)}   {     6(   -12)}{    -0(     7)}   {    24}{     0}
         :        {   -12}        {    12}           {    -6}        {     6}
         :    <     1(   -16)><     2(    13)>   <     8(   -13)><    -2(     8)>   <    31       0>
         :        <   -15>        <    15>           <    -5>        <     5>

Remaining candidates and unique factors by n for 6 k (n<20M)

                Remaining                           Remaining candidates (by k)
                    total               10223 21181 22699 24737 55459 67607

 0M<n< 1M:          15540 {  -1}<  -2>  3368  2921  1192  3005  4085   969
 1M<n< 2M:          16043 {  -3}<  -3>  3513  2959  1201  3114  4193  1063
 2M<n< 3M:          15964 {  -3}<  -3>  3415  2952  1207  3169  4152  1069
 3M<n< 4M:          16082 {  -2}<  -2>  3481  2932  1237  3205  4166  1061
 4M<n< 5M:          15833 {  -1}<  -3>  3468  2925  1213  3081  4099  1047
 5M<n< 6M:          16114 {  -1}<  -2>  3422  2998  1210  3188  4235  1061
 6M<n< 7M:          15857 {  -3}<  -3>  3504  2887  1256  3080  4110  1020
 7M<n< 8M:          15932 {  -3}<  -2>  3414  2953  1236  3118  4166  1045
 8M<n< 9M:          16092 {  -2}<  -3>  3563  3066  1228  3100  4114  1021
 9M<n<10M:          15973 {  -1}<  -2>  3516  2933  1199  3132  4213   980
10M<n<11M:          15952 {  -2}<  -2>  3509  2917  1150  3162  4186  1028
11M<n<12M:          15825 {  -3}<  -2>  3369  2946  1232  3131  4108  1039
12M<n<13M:          15924 {  -1}<  -2>  3451  2919  1239  3166  4076  1073
13M<n<14M:          15979 {  -2}<  -3>  3501  2981  1217  3099  4114  1067
14M<n<15M:          16012 {  -4}<  -3>  3445  3031  1208  3166  4061  1101
15M<n<16M:          15792 {  -3}<  -3>  3455  2971  1182  3106  4077  1001
16M<n<17M:          16116 {  -1}<  -2>  3479  2989  1247  3080  4247  1074
17M<n<18M:          15864 {  -1}<  -2>  3439  2964  1179  3159  4081  1042
18M<n<19M:          16256 {  -2}<  -3>  3548  2999  1197  3189  4222  1101
19M<n<20M:          16075 {  -2}<  -3>  3398  2978  1227  3146  4219  1107

    Total:         319225              69258 59221 24257 62596 82924 20969
         :        {   -42}             { -10}{  -5}{  -4}{  -6}{ -14}{  -3}
         :        <   -51>             < -10>< -10><  -5><  -9>< -14><  -3>

Current sieve points

 100%:   927.606T
  98%:  1496.948T
  95%:  4019.868T
  90%:  4244.687T
  85%:  4498.012T
  80%:  4779.325T
  70%:  5468.647T
  60%:  6395.311T
  50%:  7696.671T

Current sieve points (for factoring)

    range                      range remaining    factors remaining    factors found/estimated total
 2^40 - 2^41 (    1T -     2T)           0.00%                0.00%            18387/18387
 2^41 - 2^42 (    2T -     4T)           0.00%                0.00%            17343/17343
 2^42 - 2^43 (    4T -     9T)           0.00%                0.00%            16275/16275
 2^43 - 2^44 (    9T -    18T)           0.00%                0.00%            15617/15617
 2^44 - 2^45 (   18T -    35T)           0.00%                0.00%            14907/14907
 2^45 - 2^46 (   35T -    70T)           0.00%                0.00%            14165/14165
 2^46 - 2^47 (   70T -   141T)           0.00%                0.00%            13829/13829
 2^47 - 2^48 (  141T -   281T)           0.00%                0.00%            11790/11790
 2^48 - 2^49 (  281T -   563T)           0.00%                0.00%            11048/11048
 2^49 - 2^50 (  563T -  1126T)           0.43%                0.36%             9459/9493 
 2^50 - 2^51 ( 1126T -  2252T)           4.82%                4.72%             6540/6864 
 2^51 - 2^52 ( 2252T -  4504T)          27.69%               22.78%             4959/6422 
 2^52 - 2^53 ( 4504T -  9007T)          99.20%               97.32%              172/6422 
 2^53 - 2^54 ( 9007T - 18014T)          98.84%               96.75%              209/6422 
 2^54 - 2^55 (18014T - 36029T)          99.59%               97.73%              146/6422 

Factors found where PRP test may be ongoing

      k         n    Date factor found    User finding factor        
  22699  12841534      Sat 19-Jan-2008    BSheep                     
  24737  12972703      Mon 10-Mar-2008    PrimeGrid                  
  67607  12983571      Tue 01-Apr-2008    PrimeGrid                  
  21181  12994532      Sat 12-Apr-2008    PrimeGrid                  
  21181  13045100      Thu 20-Dec-2007    PrimeGrid                  
  24737  13061071      Thu 13-Dec-2007    Sloth                      
  24737  13178143      Tue 13-Nov-2007    PrimeGrid                  
  22699  13200814      Mon 14-Jan-2008    PrimeGrid                  
  10223  13208477      Tue 04-Dec-2007    PrimeGrid                  
  24737  13242343      Tue 04-Mar-2008    benjackson                 
  24737  13255231      Wed 09-Jan-2008    vjs                        
  55459  13260034      Mon 28-Apr-2008    PrimeGrid                  
  24737  13273303      Mon 11-Feb-2008    PrimeGrid                  
  21181  13285460      Tue 18-Mar-2008    PrimeGrid                  
  55459  13286110      Wed 09-Apr-2008    PrimeGrid                  
  10223  13355465      Thu 24-Apr-2008    PrimeGrid                  
  55459  13500838      Sun 11-May-2008    benjackson                 
  55459  13518886      Fri 16-Nov-2007    PrimeGrid                  
  21181  13520732      Fri 02-May-2008    PrimeGrid                  
  24737  13532047      Thu 28-Feb-2008    PrimeGrid                  
  21181  13536092      Thu 02-Aug-2007    BSheep                     
  10223  13539917      Mon 10-Mar-2008    PrimeGrid                  
  10223  13550729      Tue 23-Oct-2007    PrimeGrid                  
  21181  13552652      Thu 20-Mar-2008    PrimeGrid                  
  55459  13573306      Sat 15-Mar-2008    PrimeGrid                  
  10223  13591805      Fri 28-Mar-2008    PrimeGrid                  
  67607  13621851      Fri 22-Feb-2008    PrimeGrid                  
  10223  13624505      Tue 15-Apr-2008    PrimeGrid                  
  55459  13646830      Thu 13-Mar-2008    PrimeGrid                  
  55459  13675558      Mon 03-Mar-2008    PrimeGrid                  
  24737  13682431      Sun 20-Apr-2008    PrimeGrid                  
  21181  13687292      Sun 16-Mar-2008    PrimeGrid                  
  55459  13689814      Mon 21-Jan-2008    benjackson                 
  21181  13699724      Thu 27-Mar-2008    PrimeGrid                  
  22699  13701718      Thu 06-Mar-2008    PrimeGrid                  
  10223  13707461      Tue 30-Oct-2007    glennpat                   
  22699  13709350      Fri 16-Nov-2007    PrimeGrid                  
  22699  13712158      Tue 04-Dec-2007    PrimeGrid                  
  10223  13715117      Thu 24-Apr-2008    PrimeGrid                  
  55459  13724038      Sun 16-Dec-2007    PrimeGrid                  
  55459  13732078      Mon 04-Feb-2008    PrimeGrid                  
  22699  13740454      Sat 29-Dec-2007    PrimeGrid                  
  24737  13757647      Thu 06-Mar-2008    PrimeGrid                  
  10223  13785401      Mon 17-Mar-2008    PrimeGrid                  
  67607  13798827      Fri 21-Mar-2008    PrimeGrid                  
  21181  13815908      Mon 26-Nov-2007    PrimeGrid                  
  21181  13822508      Wed 07-May-2008    PrimeGrid                  
  10223  13828349      Fri 29-Feb-2008    PrimeGrid                  
  67607  13833491      Mon 04-Feb-2008    PrimeGrid                  
  24737  13833727      Fri 08-Feb-2008    PrimeGrid                  
  10223  13834937      Sun 20-Apr-2008    PrimeGrid                  
  55459  14038078      Wed 30-Apr-2008    PrimeGrid                  
  55459  14054926      Sun 04-May-2008    PrimeGrid                  
  22699  14072518      Fri 09-May-2008    PrimeGrid                  
  21181  14147228      Mon 26-Nov-2007    Stim                       
  21181  14163260      Sun 04-Nov-2007    PrimeGrid                  
  67607  14197811      Sun 16-Mar-2008    PrimeGrid                  
  55459  14211298      Wed 05-Dec-2007    PrimeGrid                  
  10223  14212169      Wed 05-Dec-2007    PrimeGrid                  
  24737  14212351      Fri 09-May-2008    PrimeGrid                  
  10223  14214749      Thu 28-Feb-2008    PrimeGrid                  
  21181  14224292      Mon 03-Mar-2008    PrimeGrid                  
  24737  14245351      Thu 21-Feb-2008    PrimeGrid                  
  55459  14255734      Sat 15-Mar-2008    KriZp                      
  55459  14261314      Fri 16-May-2008    PrimeGrid                  
  10223  14263097      Mon 04-Feb-2008    PrimeGrid                  
  10223  14268077      Fri 15-Feb-2008    PrimeGrid                  
  10223  14275805      Sat 23-Feb-2008    PrimeGrid                  
  24737  14284543      Mon 26-Nov-2007    XSTheMachine               
  67607  14288891      Sun 20-Apr-2008    PrimeGrid                  
  67607  14304731      Wed 12-Mar-2008    PrimeGrid                  
  24737  14308423      Thu 24-Apr-2008    PrimeGrid                  
  24737  14317831      Sun 11-May-2008    PrimeGrid                  
  10223  14328221      Sun 06-Jan-2008    Sloth                      
  24737  14340511      Mon 10-Dec-2007    PrimeGrid                  
  55459  14359546      Thu 15-May-2008    glennpat                   
  55459  14365210      Wed 05-Mar-2008    PrimeGrid                  
  10223  14394797      Tue 04-Dec-2007    PrimeGrid                  
  21181  14433788      Wed 30-Apr-2008    PrimeGrid                  
  24737  14486431      Fri 25-Apr-2008    PrimeGrid                  
  67607  14509691      Tue 15-Apr-2008    PrimeGrid                  
  10223  14514461      Fri 25-Apr-2008    PrimeGrid                  
  21181  14541644      Tue 13-May-2008    PrimeGrid                  
  24737  14541703      Fri 29-Feb-2008    PrimeGrid                  
  67607  14545251      Wed 19-Mar-2008    PrimeGrid                  
  55459  14548630      Thu 01-May-2008    PrimeGrid                  
  55459  14551510      Mon 14-Apr-2008    PrimeGrid                  
  21181  14567588      Sat 03-May-2008    PrimeGrid                  
  21181  14572268      Tue 18-Mar-2008    PrimeGrid                  
  21181  14574140      Sat 15-Mar-2008    PrimeGrid                  
  24737  14574871      Mon 17-Mar-2008    PrimeGrid                  
  67607  14595251      Wed 09-Apr-2008    mattford                   
  67607  14599331      Wed 09-Apr-2008    PrimeGrid                  
  10223  14626889      Thu 15-May-2008    PrimeGrid                  
  55459  14640094      Thu 15-May-2008    PrimeGrid                  
  22699  14681062      Thu 15-May-2008    glennpat                   
  10223  14682941      Sun 04-May-2008    glennpat                   

Smallest unfactored candidates by k

      k         n1       n2       n3       n4       n5       n6       n7       n8       n9      n10 ...    n500 ...   n1000
   4847       2247     2751     3063     3783     4431     4647     5343     5487     5631     5727 ...  158511 ...  309687 
   5359        622      886     1246     1342     1750     1902     2550     2662     2742     2910 ...  112342 ...  226302 
  10223       1181     1517     2789     3449     3941     4121     4169     4589     5465     6461 ...  175109 ...  319577 
  19249       2138     4478     5018     7502     8078     9122    10958    13802    13946    13982 ...  426542 ...  815918 
  21181       1148     1172     1268     3260     3668     3932     4244     4724     4868     6308 ...  195548 ...  368108 
  22699       2638     2998     3358     4150     5014     6238     6598     9694    10270    12502 ...  457462 ...  847558 
  24737        991     1567     2191     2863     4567     5023     5551     6391     8503     9127 ...  194671 ...  364567 
  27653       1257     2913     3993     8781    10329    11265    11913    12345    12489    16305 ...  289293 ...  560625 
  28433       3985     4345     4513     4585     4993     5353     6745     6817     7513     7897 ...  267097 ...  518425 
  33661       3048     3456     3600     4056     4248     6192     6552     7200     7368     8352 ...  197448 ...  365472 
  55459       1666     1894     2134     2290     2674     2686     4114     4486     4834     5638 ...  149986 ...  269038 
  67607       2051     3731     5067     9891    11331    11651    13707    13811    15251    16947 ...  575771 ... 1039851 

Recent factors found changing top 10 unfactored

   4847      2847      Fri 25-Mar-2005    MikeH                      
   5359       406      Sun 20-Feb-2005    Joe_O                      
  10223      5837      Wed 01-Mar-2006    MikeH                      
  19249     13226      Mon 06-Mar-2006    MikeH                      
  21181      5804      Fri 11-Mar-2005    MikeH                      
  22699      6382      Sat 12-Mar-2005    MikeH                      
  24737      6127      Fri 17-Feb-2006    Greenbank                  
  27653      2877      Fri 25-Mar-2005    MikeH                      
  28433       553      Mon 21-Feb-2005    flsh                       
  33661      5112      Sat 25-Feb-2006    MikeH                      
  55459      1966      Sun 31-Jul-2005    Mystwalker                 
  67607      7691      Mon 13-Feb-2006    MikeH                      

Recent factors found changing top 500 unfactored

   4847     64071      Sun 18-Sep-2005    Hadesau (Hades_Au)         
   5359       406      Sun 20-Feb-2005    Joe_O                      
  10223    171545      Mon 14-Apr-2008    benjackson                 
  19249    403322      Wed 02-May-2007    PSPGroup                   
  21181    175220      Mon 28-Apr-2008    PrimeGrid                  
  22699    192718      Thu 01-May-2008    PrimeGrid                  
  24737    129127      Fri 09-May-2008    PrimeGrid                  
  27653    136545      Sat 20-Aug-2005    vjs                        
  28433       553      Mon 21-Feb-2005    flsh                       
  33661    136392      Sat 06-Oct-2007    engracio                   
  55459    124906      Sat 10-May-2008    PrimeGrid                  
  67607    541211      Fri 25-Apr-2008    PrimeGrid                  

Recent factors found changing top 1000 unfactored

   4847    202383      Sun 09-Oct-2005    Joe_O                      
   5359       406      Sun 20-Feb-2005    Joe_O                      
  10223    171545      Mon 14-Apr-2008    benjackson                 
  19249    808826      Fri 07-Sep-2007    Joe_O                      
  21181    243788      Tue 13-May-2008    PrimeGrid                  
  22699    192718      Thu 01-May-2008    PrimeGrid                  
  24737    129127      Fri 09-May-2008    PrimeGrid                  
  27653    136545      Sat 20-Aug-2005    vjs                        
  28433       553      Mon 21-Feb-2005    flsh                       
  33661    251496      Mon 19-Nov-2007    PSPGroup                   
  55459    124906      Sat 10-May-2008    PrimeGrid                  
  67607    699291      Fri 02-May-2008    PrimeGrid                  

Computational effort (estimated from ranges declared [complete])

915.5281 GHz years


Key
 {}  Change today
 <>  Daily change averaged over last 14 days