SB Sieving and factoring scores - Project

  user  team  project

Last Update: Sun 14-Feb-2010 18:50 (GMT)

Current 'complete' window:        0 < n < 13657269
Current 'active' windows:  13657270 < n < 13857270
                           17755786 < n < 17955786
Current 'n upper bound':   14141611 

Current 90% sieve point: 74160.621T

PRP tests issues and saved by n for 12 k (n<20M)

                    First time PRP tests             Double Check PRP tests           No test saved
               issued (to be)   saved (to be)     issued (to be)   saved (to be)       DCed   Prime
 0M<n< 1M:      40262 (    0)   12318 (    0)      33521 (    0)    3925 (    0)       6119     243
 1M<n< 2M:      42674 (    0)   10098 (    0)      27283 (    0)    8496 (    0)       2662    1295
 2M<n< 3M:      40803 (    0)   11571 (    0)      24700 (    0)    6774 (    0)       2199    1682
 3M<n< 4M:      36033 (    0)   16644 (    0)      23227 (    0)    3074 (    0)       1983     828
 4M<n< 5M:      34189 (    0)   18384 (    0)      20924 (    0)    1760 (    0)       1976     603
 5M<n< 6M:      30416 (    0)   17832 (    0)      21182 (    0)    1049 (    0)       1884    1986
 6M<n< 7M:      28548 (    0)   17769 (    0)      20802 (    0)     713 (    0)       1848    2523
 7M<n< 8M:      27982 (    0)   17828 (    0)      16479 (    0)     532 (    0)       1573    2617
 8M<n< 9M:      26356 (    0)   16985 (    0)      16503 (    0)     381 (    0)       1583    3666
 9M<n<10M:      24689 (    0)   16390 (    0)      16304 (    0)     381 (    0)       1430    4377
10M<n<11M:      20794 (    0)   14409 (    0)      16126 (    0)     344 (    0)       1247    6787
11M<n<12M:      20799 (    0)   14073 (    0)      15710 (    0)     708 (    0)       1004    6782
12M<n<13M:      20657 (    0)   14314 (    0)      15390 (    0)    1008 (    0)        600    6914
13M<n<14M:      19893 (    0)   13881 (    0)      10015 ( 5072)     804 (  457)        238    7374
14M<n<15M:      17181 (    0)   12249 (    0)         94 (14802)       0 ( 1257)         94    9257
15M<n<16M:      15388 (    0)   12309 (    0)         61 (14642)       0 (  685)         61    9871
16M<n<17M:      14975 (    0)   12710 (    0)          5 (14821)       0 (  149)          5    9679
17M<n<18M:      11041 ( 3592)    9645 ( 3195)          0 (11025)       0 (   16)          0    9687
18M<n<19M:          0 (15037)       0 (12819)          0 (    0)       0 (    0)          0    9732
19M<n<20M:          0 (14892)       0 (12707)          0 (    0)       0 (    0)          0    9885
20M<n<21M:          0 (14915)       0 (12904)          0 (    0)       0 (    0)          0    2954
21M<n<22M:          0 (14733)       0 (12825)          0 (    0)       0 (    0)          0    2946
22M<n<23M:          0 (15022)       0 (12691)          0 (    0)       0 (    0)          0    3005
23M<n<24M:          0 (14757)       0 (12937)          0 (    0)       0 (    0)          0    2963
24M<n<25M:          0 (15082)       0 (12715)          0 (    0)       0 (    0)          0    2897
25M<n<26M:          0 (14763)       0 (12867)          0 (    0)       0 (    0)          0    2915
26M<n<27M:          0 (14824)       0 (12905)          0 (    0)       0 (    0)          0    2957
27M<n<28M:          0 (14674)       0 (12973)          0 (    0)       0 (    0)          0    3018
28M<n<29M:          0 (14763)       0 (12847)          0 (    0)       0 (    0)          0    2932
29M<n<30M:          0 (14734)       0 (12837)          0 (    0)       0 (    0)          0    2940

    Total:     472680(181788)  259409(157222)     278326( 60362)   29949(  2564)      26506  135315
         :    {   529(  -533)}{   468(  -464)}   {   191(   338)}{    21(   -20)}   {     5}{     0}
         :        {    -4}        {     4}           {   529}        {     1}
         :    <    66(   -70)><    58(   -54)>   <    25(    40)><     3(    -1)>   <     4       0>
         :        <    -4>        <     4>           <    65>        <     1>

Remaining candidates and unique factors by n for 6 k (n<20M)

                Remaining                           Remaining candidates (by k)
                    total               10223 21181 22699 24737 55459 67607

 0M<n< 1M:          14458 {  -0}<  -0>  3133  2700  1087  2790  3821   927
 1M<n< 2M:          14852 {  -2}<  -0>  3243  2752  1111  2871  3878   997
 2M<n< 3M:          14767 {  -0}<  -0>  3156  2725  1105  2959  3838   984
 3M<n< 4M:          14900 {  -1}<  -0>  3218  2713  1137  2970  3874   988
 4M<n< 5M:          14677       <  -0>  3216  2729  1118  2857  3788   969
 5M<n< 6M:          14980 {  -0}<  -0>  3193  2799  1118  2967  3914   989
 6M<n< 7M:          14728       <  -0>  3256  2680  1153  2876  3814   949
 7M<n< 8M:          14810       <  -0>  3163  2736  1135  2903  3898   975
 8M<n< 9M:          14925       <  -0>  3315  2835  1147  2866  3825   937
 9M<n<10M:          14882       <  -0>  3294  2720  1108  2903  3928   929
10M<n<11M:          14879 {  -0}<  -0>  3274  2715  1076  2931  3924   959
11M<n<12M:          14711       <  -0>  3143  2724  1159  2906  3821   958
12M<n<13M:          14791 {  -0}<  -0>  3205  2725  1146  2921  3794  1000
13M<n<14M:          14849 {  -0}<  -0>  3270  2780  1129  2872  3800   998
14M<n<15M:          14802 {  -0}<  -0>  3194  2804  1121  2918  3749  1016
15M<n<16M:          14642 {  -0}<  -0>  3226  2759  1089  2892  3747   929
16M<n<17M:          14821       <  -0>  3202  2733  1141  2841  3906   998
17M<n<18M:          14617 {  -0}<  -0>  3163  2734  1089  2904  3755   972
18M<n<19M:          15037 {  -0}<  -0>  3269  2786  1107  2947  3915  1013
19M<n<20M:          14892 {  -0}<  -0>  3186  2764  1124  2905  3898  1015
20M<n<21M:          14915 {  -0}<  -0>  3257  2743  1082  2886  3964   983
21M<n<22M:          14733 {  -0}<  -0>  3203  2688  1121  2887  3866   968
22M<n<23M:          15022 {  -1}<  -0>  3353  2783  1147  2869  3917   953
23M<n<24M:          14757 {  -1}<  -0>  3242  2735  1048  2943  3855   934
24M<n<25M:          15082 {  -0}<  -0>  3300  2769  1141  2859  3967  1046
25M<n<26M:          14763       <  -0>  3170  2721  1098  2885  3877  1012
26M<n<27M:          14824       <  -0>  3207  2729  1151  2820  3975   942
27M<n<28M:          14674       <  -0>  3169  2766  1118  2875  3804   942
28M<n<29M:          14763       <  -0>  3172  2727  1148  2874  3864   978
29M<n<30M:          14734 {  -0}<  -0>  3223  2815  1122  2816  3839   919

    Total:         444287              96615 82389 33576 86713115815 29179
         :        {    -9}             {  -3}{  -2}{  -1}{  -1}{  -3}{  -0}
         :        <    -9>             <  -2><  -1><  -1><  -2><  -3><  -0>

Current sieve points

 100%:  1381.864T
  98%:  67070.330T
  95%:  69229.425T
  90%:  74160.621T
  85%:  78558.639T
  80%:  83480.517T
  70%:  95769.881T
  60%:  111957.220T
  50%:  134684.116T

Current sieve points (for factoring)

    range                          range remaining    factors remaining    factors found/estimated total
 2^40 - 2^41 (      1T -       2T)           0.00%                0.00%            25631/25631
 2^41 - 2^42 (      2T -       4T)           0.00%                0.00%            24230/24230
 2^42 - 2^43 (      4T -       9T)           0.00%                0.00%            22927/22927
 2^43 - 2^44 (      9T -      18T)           0.00%                0.00%            21819/21819
 2^44 - 2^45 (     18T -      35T)           0.00%                0.00%            20984/20984
 2^45 - 2^46 (     35T -      70T)           0.00%                0.00%            19879/19879
 2^46 - 2^47 (     70T -     141T)           0.00%                0.00%            19273/19273
 2^47 - 2^48 (    141T -     281T)           0.00%                0.00%            16950/16950
 2^48 - 2^49 (    281T -     563T)           0.00%                0.00%            15806/15806
 2^49 - 2^50 (    563T -    1126T)           0.00%                0.00%            14084/14084
 2^50 - 2^51 (   1126T -    2252T)           0.09%                0.09%            10525/10535
 2^51 - 2^52 (   2252T -    4504T)           0.00%                0.00%             9436/9436 
 2^52 - 2^53 (   4504T -    9007T)           0.21%                0.20%             9005/9023 
 2^53 - 2^54 (   9007T -   18014T)           0.12%                0.10%             8886/8895 
 2^54 - 2^55 (  18014T -   36029T)           0.16%                0.13%             8389/8400 
 2^55 - 2^56 (  36029T -   72058T)          14.82%               11.92%             7228/8206 
 2^56 - 2^57 (  72058T -  144115T)          99.07%               97.83%              178/8206 
 2^57 - 2^58 ( 144115T -  288230T)          99.28%               98.06%              159/8206 
 2^58 - 2^59 ( 288230T -  576461T)          98.98%               97.99%              165/8206 
 2^59 - 2^60 ( 576461T - 1152922T)          99.60%               98.45%              127/8206 
 2^60 - 2^61 (1152922T - 2305843T)          99.46%               98.34%              136/8206 

Factors found where PRP test may be ongoing

      k         n    Date factor found    User finding factor        
  10223  14149085      Sat 19-Jul-2008    PrimeGrid                  
  10223  14150537      Mon 20-Oct-2008    Joe_O                      
  10223  14151065      Wed 16-Jul-2008    PrimeGrid                  
  55459  14155894      Wed 15-Oct-2008    PrimeGrid                  
  21181  14167220      Sun 04-Jan-2009    PrimeGrid                  
  24737  14171863      Sat 02-Aug-2008    PrimeGrid                  
  22699  14178214      Sat 18-Oct-2008    PrimeGrid                  
  10223  14181797      Wed 10-Dec-2008    PrimeGrid                  
  24737  14191423      Wed 26-Nov-2008    PrimeGrid                  
  67607  14197811      Sun 16-Mar-2008    PrimeGrid                  
  24737  14212351      Fri 09-May-2008    PrimeGrid                  
  55459  14218534      Sun 25-May-2008    PrimeGrid                  
  24737  14241271      Wed 28-Jan-2009    PrimeGrid                  
  24737  14245351      Thu 21-Feb-2008    PrimeGrid                  
  21181  14252060      Thu 12-Jun-2008    PrimeGrid                  
  55459  14261314      Fri 16-May-2008    PrimeGrid                  
  55459  14290114      Fri 19-Dec-2008    PrimeGrid                  
  22699  14307670      Sat 19-Jul-2008    PrimeGrid                  
  24737  14317831      Sun 11-May-2008    PrimeGrid                  
  10223  14328221      Sun 06-Jan-2008    Sloth                      
  24737  14340511      Mon 10-Dec-2007    PrimeGrid                  
  55459  14359546      Thu 15-May-2008    glennpat                   
  55459  14393926      Sun 28-Sep-2008    PrimeGrid                  
  21181  14394452      Sat 19-Jul-2008    PrimeGrid                  
  10223  14394797      Tue 04-Dec-2007    PrimeGrid                  
  21181  14395868      Sat 02-Aug-2008    PrimeGrid                  
  24737  14395951      Fri 27-Feb-2009    PrimeGrid                  
  55459  14399194      Fri 03-Oct-2008    PrimeGrid                  
  21181  14402468      Tue 07-Oct-2008    PrimeGrid                  
  21181  14433788      Wed 30-Apr-2008    PrimeGrid                  
  21181  14478284      Mon 12-Jan-2009    PrimeGrid                  
  10223  14527049      Tue 24-Mar-2009    shauge                     
  21181  14541644      Tue 13-May-2008    PrimeGrid                  
  55459  14548630      Thu 01-May-2008    PrimeGrid                  
  55459  14551510      Mon 14-Apr-2008    PrimeGrid                  
  21181  14567588      Sat 03-May-2008    PrimeGrid                  
  22699  14681062      Thu 15-May-2008    glennpat                   
  67607  14796971      Sat 01-Nov-2008    Ungelovende                
  55459  15114154      Tue 31-Mar-2009    shauge                     
  24737  15192943      Sat 28-Mar-2009    PrimeGrid                  
  24737  15279151      Sat 22-Nov-2008    PrimeGrid                  
  21181  15280844      Thu 30-Apr-2009    PrimeGrid                  
  55459  15477250      Fri 10-Oct-2008    PrimeGrid                  
  55459  15501694      Fri 02-Jan-2009    PrimeGrid                  
  21181  15560228      Sun 02-Nov-2008    PrimeGrid                  
  10223  15560921      Thu 23-Apr-2009    PrimeGrid                  
  55459  15566914      Wed 31-Dec-2008    PrimeGrid                  
  67607  15587171      Thu 18-Dec-2008    PrimeGrid                  
  55459  15595654      Mon 06-Apr-2009    shauge                     
  55459  15595798      Mon 06-Apr-2009    shauge                     
  55459  15633706      Sat 07-Feb-2009    PrimeGrid                  
  67607  15639291      Thu 15-Jan-2009    PrimeGrid                  
  21181  15642068      Tue 30-Sep-2008    PrimeGrid                  
  10223  15700925      Fri 28-Nov-2008    PrimeGrid                  
  21181  15719348      Thu 18-Jun-2009    PrimeGrid                  
  10223  15742169      Tue 07-Apr-2009    shauge                     
  55459  15747634      Fri 19-Dec-2008    PrimeGrid                  
  21181  15768908      Tue 07-Apr-2009    shauge                     
  24737  15798943      Thu 18-Dec-2008    PrimeGrid                  
  10223  15816125      Thu 09-Apr-2009    shauge                     
  22699  15817222      Thu 09-Apr-2009    shauge                     
  10223  15817709      Mon 17-Nov-2008    PrimeGrid                  
  10223  15818297      Mon 02-Feb-2009    PrimeGrid                  
  67607  15820731      Mon 26-Jan-2009    PrimeGrid                  
  67607  15838091      Mon 18-May-2009    PrimeGrid                  
  22699  15838750      Fri 12-Dec-2008    PrimeGrid                  
  21181  15841148      Fri 02-Jan-2009    PrimeGrid                  
  10223  15857477      Sun 05-Apr-2009    PrimeGrid                  
  55459  15867526      Wed 15-Oct-2008    PrimeGrid                  
  55459  15877354      Thu 12-Nov-2009    PrimeGrid                  
  22699  15881518      Sat 01-Nov-2008    PrimeGrid                  
  55459  15883438      Sat 23-May-2009    PrimeGrid                  
  55459  15887926      Thu 26-Mar-2009    PrimeGrid                  
  24737  15888367      Thu 25-Jun-2009    PrimeGrid                  
  55459  15889846      Tue 28-Apr-2009    PrimeGrid                  
  10223  15895277      Thu 09-Apr-2009    shauge                     
  24737  15901303      Mon 24-Nov-2008    PrimeGrid                  
  55459  15918754      Sat 06-Dec-2008    PrimeGrid                  
  55459  15921346      Tue 07-Jul-2009    PrimeGrid                  
  10223  15922157      Wed 15-Apr-2009    shauge                     
  55459  15936250      Fri 17-Apr-2009    PrimeGrid                  
  24737  15936727      Tue 04-Nov-2008    PrimeGrid                  
  24737  15946327      Sat 14-Feb-2009    PrimeGrid                  
  22699  15959782      Sun 02-Nov-2008    PrimeGrid                  
  21181  15961124      Fri 19-Dec-2008    PrimeGrid                  
  10223  15961721      Mon 22-Dec-2008    PrimeGrid                  
  55459  15965866      Fri 20-Mar-2009    PrimeGrid                  
  55459  15969766      Mon 23-Feb-2009    PrimeGrid                  
  22699  15970654      Wed 15-Apr-2009    shauge                     
  22699  15972310      Sat 02-May-2009    PrimeGrid                  
  55459  15998014      Thu 18-Dec-2008    PrimeGrid                  
  55459  17002426      Thu 11-Feb-2010    PrimeGrid                  
  21181  17047124      Thu 26-Nov-2009    Joe_O                      
  10223  17055401      Thu 26-Nov-2009    PrimeGrid                  
  21181  17060132      Mon 02-Nov-2009    marvik                     
  24737  17064751      Tue 29-Dec-2009    PrimeGrid                  
  21181  17067932      Fri 15-Jan-2010    PrimeGrid                  
  10223  17075621      Tue 29-Dec-2009    PrimeGrid                  
  21181  17082572      Sun 14-Feb-2010    PrimeGrid                  
  55459  17122306      Mon 23-Nov-2009    PrimeGrid                  

Smallest unfactored candidates by k

      k         n1       n2       n3       n4       n5       n6       n7       n8       n9      n10 ...    n350 ...   n1000
   4847       2247     2751     3063     3783     4431     4647     5343     5487     5631     5727 ...  118743 ...  309687 
   5359        622      886     1246     1342     1750     1902     2550     2662     2742     2910 ...   82390 ...  226302 
  10223       1517     2789     3449     3941     4121     4169     4589     5465     6461     6725 ...  142217 ...  340325 
  19249       2138     4478     5018     7502     8078     9122    10958    13802    13946    13982 ...  299138 ...  815918 
  21181       1148     1172     1268     3260     3668     3932     4244     4724     4868     6308 ...  162164 ...  397652 
  22699       2638     2998     3358     4150     5014     6238     6598     9694    10270    12502 ...  369550 ...  932662 
  24737        991     1567     2191     2863     4567     5023     5551     6391     8503     9127 ...  150991 ...  388927 
  27653       1257     2913     3993     8781    10329    11265    11913    12345    12489    16305 ...  201777 ...  560625 
  28433       3985     4345     4513     4585     4993     5353     6745     6817     7513     7897 ...  192073 ...  518425 
  33661       3048     3456     3600     4056     4248     6192     6552     7200     7368     8352 ...  149136 ...  365472 
  55459       1666     1894     2134     2290     2674     2686     4114     4486     4834     5638 ...  116254 ...  282190 
  67607       2051     3731     5067     9891    11331    11651    13707    13811    15251    16947 ...  411971 ... 1081331 

Recent factors found changing top 10 unfactored

   4847      2847      Fri 25-Mar-2005    MikeH                      
   5359       406      Sun 20-Feb-2005    Joe_O                      
  10223      1181      Tue 23-Dec-2008    Kman1293                   
  19249     13226      Mon 06-Mar-2006    MikeH                      
  21181      5804      Fri 11-Mar-2005    MikeH                      
  22699      6382      Sat 12-Mar-2005    MikeH                      
  24737      6127      Fri 17-Feb-2006    Greenbank                  
  27653      2877      Fri 25-Mar-2005    MikeH                      
  28433       553      Mon 21-Feb-2005    flsh                       
  33661      5112      Sat 25-Feb-2006    MikeH                      
  55459      1966      Sun 31-Jul-2005    Mystwalker                 
  67607      7691      Mon 13-Feb-2006    MikeH                      

Recent factors found changing top 350 unfactored

   4847     64071      Sun 18-Sep-2005    Hadesau (Hades_Au)         
   5359       406      Sun 20-Feb-2005    Joe_O                      
  10223    118505      Thu 10-Sep-2009    PrimeGrid                  
  19249    264218      Sun 11-Mar-2007    engracio                   
  21181    143468      Mon 06-Jul-2009    MikeH                      
  22699    198982      Wed 18-Nov-2009    MikeH                      
  24737    143647      Wed 12-Aug-2009    MikeH                      
  27653    136545      Sat 20-Aug-2005    vjs                        
  28433       553      Mon 21-Feb-2005    flsh                       
  33661    136392      Sat 06-Oct-2007    engracio                   
  55459    102826      Mon 06-Jul-2009    MikeH                      
  67607     84131      Mon 13-Jul-2009    PrimeGrid                  

Recent factors found changing top 1000 unfactored

   4847    202383      Sun 09-Oct-2005    Joe_O                      
   5359       406      Sun 20-Feb-2005    Joe_O                      
  10223    118505      Thu 10-Sep-2009    PrimeGrid                  
  19249    808826      Fri 07-Sep-2007    Joe_O                      
  21181    287420      Tue 12-Jan-2010    PrimeGrid                  
  22699    558982      Tue 12-Jan-2010    PrimeGrid                  
  24737    256783      Sat 12-Dec-2009    PrimeGrid                  
  27653    136545      Sat 20-Aug-2005    vjs                        
  28433       553      Mon 21-Feb-2005    flsh                       
  33661    251496      Mon 19-Nov-2007    PSPGroup                   
  55459    277186      Wed 21-Oct-2009    PrimeGrid                  
  67607    531611      Thu 05-Nov-2009    PrimeGrid                  

Computational effort (estimated from ranges declared [complete])

1943.7845 GHz years


Key
 {}  Change today
 <>  Daily change averaged over last 27 days