user team project
Last Update: Fri 03-Sep-2010 18:05 (GMT+1)
Current 'complete' window: 0 < n < 13833628
Current 'active' windows: 13833629 < n < 14033629
18723607 < n < 18923607
Current 'n upper bound': 14141611
Current 90% sieve point: 84915.632T
User scores PRP tests saved (will be saved) Ranges complete/reserved
Pos UserName Score ( %) 2 ( 2 ) 1 ( 1 ) 0 FacD Excluded n<3M 3M<n<20M
1 PrimeGrid 67953549302+(72.90) 5216+(17954-) 2806+(2389-) 18697+ 1902+ 34938+ 0.0 1630.0/67675.0
2 #shauge 8141584080+( 8.73) 365 ( 562 ) 91 ( 43 ) 484 50 1422 0.0 342.0/472.0
3 engracio 6354368420+( 6.82) 2485+( 2070-) 1520 ( 1+) 2351 3684 118542 16.9/18.9 253.2/277.6
4 ~louie 1488585582 ( 1.60) 97967+( 5704-) 293 ( 0 ) 42246 7610 67 0.4 3.3
5 ~bzm 907396717 ( 0.97) 26 ( 2 ) 2 ( 0 ) 6 0 7 0.0 4.2
6+#glennpat 762266013+( 0.82) 139+( 218-) 72 ( 9 ) 209 10 448 0.0 4.5/32.0
7-#Ungelovende 729265581 ( 0.78) 22 ( 38 ) 11 ( 6 ) 53 48 1045 0.0 181.3/217.4
8 runesk 473153625+( 0.51) 8 ( 5+) 1 ( 3+) 9+ 1 20+ 0.0 68.7/73.0
9 #MikeH 472045795+( 0.51) 36453+( 976-) 5482 ( 0 ) 9111 3480 10923 35.0 114.3/119.7
10 #Joe_O 448470601+( 0.48) 1349+(75299-) 2432 ( 25 ) 22355 3457 204107+ 12.4/13.3 12.6/14.6
11 #KriZp 441658908+( 0.47) 94+( 303-) 61 ( 7 ) 188 26 1558 0.0 8.5/44.5
12 ~Joh14vers6 387787672 ( 0.42) 11 ( 0 ) 0 ( 3 ) 0 0 0 0.0 0.0
13+#OrkunTuncay (Nuri) 301064459+( 0.32) 12271+( 943-) 3179 ( 0 ) 6115 2077 20372 7.5 73.0/79.0
14-#hc_grove 299067940+( 0.32) 1324+( 73-) 480 ( 0 ) 622 136 2000 3.9 37.6/38.1
15 #vjs 291415874+( 0.31) 953+(24821-) 569 ( 0 ) 7293 1235 96438 0.0 71.8/84.6
16 #Kroberts5 (Keroberts1) 225729548+( 0.24) 2392+( 305-) 653 ( 0 ) 1338 354 2274 8.1/8.3 41.6/67.6
17 #Hadesau (Hades_Au) 186340914+( 0.20) 238+( 40-) 79 ( 0 ) 129 1 25 0.0 3.0/12.4
18 #priwo 151279074+( 0.16) 2831+( 194-) 636 ( 0 ) 1525 394 2213 7.1 40.8/42.8
19 #pixl97 146589780+( 0.16) 420+( 170-) 188 ( 0 ) 285 554 21386 0.0 25.5/42.3
20 ~Mystwalker 140023545+( 0.15) 4400+( 269-) 978 ( 0 ) 2464 631 1647 18.6 38.8
21 ~slicerace 133956326 ( 0.14) 8 ( 0 ) 0 ( 0 ) 0 0 1 0.0 0.0
22+#BSheep 108019244+( 0.12) 74+( 2137-) 73 ( 4 ) 764 98 5958 0.0 30.3/40.5
23 ~mattford 105251483+( 0.11) 137 ( 266 ) 83 ( 4 ) 224 388 18427 0.0 0.0
24-#sslazak 103322295 ( 0.11) 85+( 138-) 45 ( 0 ) 131 292 14432 0.0 12.8/25.8
25 #Mat67 100657002+( 0.11) 1302+( 108-) 631 ( 0 ) 886 204 697 6.3 28.7/29.7
26 #Zachariassen 97530144 ( 0.10) 6 ( 43 ) 5 ( 2 ) 38 5 59 0.0 143.3/164.3
27 #benjackson 90912444+( 0.10) 70+( 248-) 40 ( 4 ) 140 12 504 0.0 14.8/30.3
28+ woolysheep 89487350+( 0.10) 6 ( 22 ) 1 ( 6+) 29 4 102 0.0 42.9/106.9
29-#Sloth 88787283+( 0.10) 74 ( 331 ) 62 ( 6 ) 213 18 691 0.0 18.4/42.0
30 #Rychek 85913073+( 0.09) 173+( 120-) 146 ( 0 ) 226 56 1438 0.0 18.9/29.9
31+#jasong 84509903+( 0.09) 15 ( 25 ) 10 ( 0 ) 19 1 44 0.0 14.1/23.3
32-~frodo42 84030733 ( 0.09) 397 ( 27 ) 40 ( 0 ) 93 40 906 0.1 2.8
33-#royanee 79540364+( 0.09) 224+( 105-) 113 ( 0 ) 205 426 15747 0.0 18.5/24.2
34-#steinrar 77220185 ( 0.08) 1+( 7-) 0 ( 3 ) 14 3 10 0.0 91.0/93.0
35-#Greenbank 75969685 ( 0.08) 114+( 1714-) 72 ( 0 ) 707 128 6234 0.0 13.6/25.0
36-#opyrt 72000660 ( 0.08) 3 ( 5 ) 0 ( 0 ) 5 1 13+ 0.0 30.6/38.0
37 ~PSPGroup 59713736+( 0.06) 35 ( 2756 ) 32+( 3-) 919 106 7815 0.0 0.0
38-#Stim 55194281 ( 0.06) 41 ( 63 ) 21+( 1-) 74 9 163 0.0 11.9/14.5
39-#alexr 51174905+( 0.05) 1875+( 97-) 710 ( 0 ) 920 267 1785 3.3 11.4/12.0
40-#larsivi 47958855 ( 0.05) 184 ( 24 ) 800 ( 0 ) 367 136 1922 6.3 12.3/13.8
41-~mklasson 45677936+( 0.05) 1487+( 140-) 468 ( 0 ) 847 238 945 10.7 10.7
42-~hh (hhh) 42599693 ( 0.05) 31 ( 26 ) 3 ( 0 ) 20 2 89 0.0 0.8
43 #Troodon 42298290+( 0.05) 1386+( 81-) 330 ( 0 ) 755 212 1914 4.7 11.7/12.5
44+~Maddog (Maddog1) 41649105+( 0.04) 101+( 25-) 53 ( 0 ) 71 172 4383 0.0 10.9
45-#Maniacken 41555846 ( 0.04) 94+( 50-) 44 ( 0 ) 82 10 250 0.0 12.6/13.1
46-~dmbrubac 41223662+( 0.04) 2807+( 153-) 116 ( 0 ) 1219 931 7046 0.0 7.6
47-#mordrid52 41018501+( 0.04) 72+( 59-) 43 ( 0 ) 91 159 7578 0.0 4.1/14.1
48-#darkman 38497117+( 0.04) 371+( 24-) 148 ( 0 ) 233 34 16 0.0 10.3/11.1
49 #mgpower0 36950923+( 0.04) 5 ( 34 ) 4 ( 0 ) 22 1 83 0.0 8.9/15.9
50-#DeadJDona (death) 36381426 ( 0.04) 154+( 40-) 72 ( 2 ) 101 255 9757 0.0 9.7/12.7
51 #ElrondPeredh (Elrond) 34537168 ( 0.04) 3 ( 9 ) 0 ( 1 ) 12 1 9 0.0 32.3/39.4
52+#Deoje362 (Deoje) 30429549+( 0.03) 215 ( 24 ) 79 ( 0 ) 99 22 549 0.1 6.0/7.3
53 ~Stromkarl 30194254+( 0.03) 62 ( 442 ) 47 ( 0 ) 196 590 36566 0.0 7.5
54-#emphasis 29968045 ( 0.03) 2+( 3-) 1 ( 0 ) 6 2 20 0.0 4.8/17.1
55-#Balachmar 28867862 ( 0.03) 1 ( 8 ) 3+( 1-) 8 1 9 0.0 9.7/12.5
56 ~Slatz 27125974 ( 0.03) 1729+( 125-) 203 ( 0 ) 845 457 88 3.1 8.4
57 #DPCFreezeXJ (Freeze_XJ) 26178898 ( 0.03) 2 ( 20 ) 1 ( 7 ) 14 4 38 0.0 12.6/43.8
58 ~xoan 26157906 ( 0.03) 64+( 3-) 46 ( 0 ) 50 89 2655 0.0 8.1
59+#minbari 24822147+( 0.03) 61 ( 33 ) 35 ( 0 ) 61 70 2001 0.0 2.6/10.6
60- Frentik 24725541+( 0.03) 2 ( 5+) 0 ( 0 ) 5 1 11+ 0.0 11.3/17.0
61-#jmblazek 24169279 ( 0.03) 97+( 49-) 32 ( 0 ) 79 44 2156 0.5 2.4/4.8
62 ~cmprince 22672885+( 0.02) 1739+( 104-) 186 ( 0 ) 866 252 287 4.6 6.3
63 #shoelace 22393029 ( 0.02) 49 ( 39 ) 54 ( 0 ) 52 108 5023 0.0 6.0/7.0
64+#Silverfish 22387385+( 0.02) 44 ( 23 ) 31 ( 0 ) 36 90 3561 0.0 2.9/6.5
65-#Dagger 22054398 ( 0.02) 25 ( 65 ) 16 ( 0 ) 64 3 140 0.0 6.8/12.3
66 #jimmy 21031128+( 0.02) 1801+( 110-) 197 ( 0 ) 826 381 7081 2.4 7.5/11.2
67 ~biwema (Reto) 20423040+( 0.02) 1042+( 80-) 173 ( 0 ) 571 202 558 0.8 6.4
68 #TheCrusher 18823402 ( 0.02) 170+( 7-) 52 ( 0 ) 75 32 125 0.0 3.2/4.2
69 #cjohnsto 18743214+( 0.02) 6032+( 370-) 29 ( 0 ) 2674 936 478 0.0 4.0/6.0
70 ~Nekto 18039374 ( 0.02) 2 ( 8 ) 1 ( 0 ) 1 0 8 0.0 12.6
71 ~jandersonlee 17391363 ( 0.02) 38+( 5-) 15 ( 0 ) 28 1 0 0.0 3.0
72 ~camliner 16480675 ( 0.02) 35+( 1-) 20 ( 0 ) 17 1 1 0.0 4.4
73 #Stricker 15503403+( 0.02) 123 ( 8 ) 39 ( 0 ) 74 90 2261 0.0 0.1/5.0
74 #expinete 14641004+( 0.02) 1558+( 95-) 103 ( 0 ) 832 522 71 1.0 4.5/5.5
75 ~katisu 14315033 ( 0.02) 2 ( 10 ) 2 ( 0 ) 5 1 18 0.0 6.4
76 ~expmod8 13711855+( 0.01) 167 ( 10 ) 67 ( 0 ) 73 18 0 1.0 3.5
77 #AlanSimpson 12569183 ( 0.01) 275+( 25-) 35 ( 0 ) 139 125 2095 0.0 4.3/5.0
78+#BinaryMuse 11037434+( 0.01) 6 ( 30 ) 6 ( 0 ) 19 1 41 0.0 2.5/5.5
79-~ceselb 10519864+( 0.01) 15544+( 923-) 151 ( 0 ) 6736 1761 6604 0.3 2.9
80-#ST47 10175218 ( 0.01) 1 ( 4 ) 0 ( 1 ) 4 4 125 0.0 6.0/9.0
81 #JustCuz 8333941 ( 0.01) 11 ( 13 ) 7 ( 0 ) 10 0 20 0.0 1.5/2.5
82 #CollegiateMafia 8295162 ( 0.01) 9 ( 5 ) 2 ( 0 ) 3 2 20 0.0 0.4/1.4
83 #OverlordQ 8156252 ( 0.01) 19+( 7-) 13 ( 0 ) 10 25 652 0.0 1.0/2.3
84 ~paleseptember 8016059 ( 0.01) 1 ( 0 ) 0 ( 0 ) 5 0 4 0.0 3.8
85 ~umccullough 7788742 ( 0.01) 5+( 44-) 3 ( 0 ) 21 1 83 0.0 3.8
86 #smactionSIA 6996324 ( 0.01) 8 ( 18 ) 4 ( 0 ) 14 3 30 0.0 1.4/2.5
87 #CedricVonck 6548127 ( 0.01) 16 ( 12 ) 19 ( 0 ) 12 3 13 0.3 5.4/5.5
88 #jaat 6067117 ( 0.01) 12+( 2-) 9 ( 0 ) 12 2 103 0.0 0.3/1.4
89 #dgordon 5954228 ( 0.01) 7 ( 17 ) 2 ( 0 ) 23 2 27 0.0 2.1/2.4
90 #KAMCOBILL 5733739 ( 0.01) 5 ( 4 ) 3 ( 1 ) 5 12 708 0.0 0.5/1.9
91 ~washuu 5457785 ( 0.01) 78 ( 4 ) 27 ( 0 ) 32 72 2305 0.0 1.0
92 #garo 5302149 ( 0.01) 99+( 12-) 7 ( 0 ) 35 18 674 0.0 0.0/0.1
93 ~rosebud 5042265 ( 0.01) 348+( 24-) 28 ( 0 ) 170 36 107 0.8 1.2
94 ~xsleviathonnz 4586121 ( 0.00) 5 ( 12 ) 6 ( 1 ) 6 0 21 0.0 0.0
95+#dudlio 4441931+( 0.00) 2569+( 160-) 4 ( 0 ) 1099 305 26 0.0 1.1/2.1
96-~Xrillo 4282189 ( 0.00) 291+( 28-) 46 ( 0 ) 160 38 17 0.9 1.2
97-~Rum 4246311 ( 0.00) 10 ( 0 ) 3 ( 0 ) 6 14 396 0.0 1.0
98-~Mischa 4072998 ( 0.00) 52 ( 0 ) 11 ( 0 ) 13 26 976 0.0 1.0
99-~Foobar 3992803+( 0.00) 1333+( 90-) 16 ( 0 ) 649 291 2 0.0 1.3
100-~chvo 3478151 ( 0.00) 226+( 13-) 293 ( 0 ) 214 60 6 2.1 1.0
101 ~cooper76 3318220 ( 0.00) 34 ( 3 ) 9 ( 0 ) 20 1 0 0.0 1.1
102 ~pvh 3242495 ( 0.00) 27 ( 1 ) 17 ( 0 ) 18 1 21 0.0 1.0
103 #Kman1293 3143290 ( 0.00) 2 ( 7 ) 4 ( 0 ) 4 0 12 0.0 0.5/1.1
104 #KenG6 3078305 ( 0.00) 3 ( 5 ) 1 ( 0 ) 7 0 18 0.0 0.8/1.2
105 ~grobie 3052648 ( 0.00) 5 ( 0 ) 0 ( 0 ) 0 0 0 0.0 0.0
106 ~david7091 3037704 ( 0.00) 219+( 13-) 12 ( 0 ) 91 70 966 0.0 0.7
107 ~BigMajaX 2938831 ( 0.00) 74 ( 6 ) 20 ( 0 ) 54 74 2809 0.5 0.9
108 #XSTheMachine 2751961 ( 0.00) 2 ( 66 ) 3 ( 1 ) 24 1 140 0.0 0.0/3.3
109 #Biggles 2737464 ( 0.00) 5 ( 222 ) 4 ( 0 ) 86 17 641 0.0 0.3/0.6
110 ~Lennart 2735246 ( 0.00) 3 ( 2 ) 2 ( 0 ) 11 1 15 0.0 1.9
111 ~Tully 2628013 ( 0.00) 55 ( 4 ) 14 ( 0 ) 51 11 0 0.0 0.8
112 ~CrackDaddy 2437133 ( 0.00) 24 ( 0 ) 10 ( 0 ) 9 1 0 0.0 0.8
113+~willy1 2350159+( 0.00) 27+( 3-) 16 ( 0 ) 17 1 1 0.0 0.6
114-~levitate 2294530 ( 0.00) 10 ( 1 ) 2 ( 0 ) 9 0 31 0.0 0.5
115-#Moothecow (Moo_the_cow) 2273917 ( 0.00) 1503+( 88-) 230 ( 0 ) 796 113 211 0.1 0.6/1.4
116 ~Xyzzy 2149675 ( 0.00) 5 ( 0 ) 6 ( 0 ) 4 7 275 0.0 0.8
117 ~Paperboy 2103175 ( 0.00) 484+( 31-) 9 ( 0 ) 208 88 438 0.0 0.4
118 #MaGnatu 2095818 ( 0.00) 7 ( 0 ) 2 ( 0 ) 2 7 259 0.0 0.0/3.2
119 #Ithilrandir 1814864 ( 0.00) 1 ( 0 ) 1 ( 0 ) 2 0 1 0.0 0.0/0.2
120 ~Xeltrix 1625529 ( 0.00) 1312+( 88-) 332 ( 0 ) 612 135 42 1.4 1.9
121 ~Vato 1439675 ( 0.00) 30 ( 1 ) 4 ( 0 ) 12 2 0 0.3 0.3
122 #matt 1265957 ( 0.00) 2 ( 0 ) 0 ( 0 ) 1 2 102 0.0 22.6/40.6
123 #Mildew 1253131 ( 0.00) 1 ( 10 ) 0 ( 2 ) 7 0 14 0.0 13.1/21.1
124 ~IronBits 1249817 ( 0.00) 14 ( 2 ) 14 ( 0 ) 52 1 0 0.0 0.0
125 ~VirtualAdept 1234201 ( 0.00) 2 ( 0 ) 0 ( 0 ) 1 0 0 0.0 0.1
126 #torque2k 1126788 ( 0.00) 4 ( 1 ) 1 ( 0 ) 2 7 105 0.0 0.2/1.1
127 ~cfritsch 1114772 ( 0.00) 2 ( 0 ) 2 ( 0 ) 3 2 40 0.0 0.0
128 ~mldl 1072055 ( 0.00) 2 ( 1 ) 7 ( 0 ) 3 11 307 0.0 1.0
129 #cApE 881372 ( 0.00) 1 ( 0 ) 0 ( 0 ) 1 0 1 0.0 0.0/0.1
130 ~Brucifer 846684 ( 0.00) 1 ( 26 ) 0 ( 0 ) 10 1 70 0.0 0.0
131 #deb 791909 ( 0.00) 1 ( 0 ) 0 ( 0 ) 0 0 0 0.0 0.0/0.1
132 #vaio 770697 ( 0.00) 1 ( 0 ) 0 ( 0 ) 2 0 9 0.0 0.1/0.5
133 ~haase 725824 ( 0.00) 0 ( 0 ) 2 ( 0 ) 1 0 2 0.0 0.0
134 ~alpha 695517 ( 0.00) 52 ( 5 ) 5 ( 0 ) 20 2 1 0.0 0.1
135 ~Guilherme 628226 ( 0.00) 1 ( 0 ) 4 ( 0 ) 2 2 94 0.0 0.4
136 #zyman6 614083 ( 0.00) 1 ( 1 ) 0 ( 0 ) 0 0 0 0.0 0.0/0.1
137 #skellam 602936 ( 0.00) 1 ( 0 ) 0 ( 0 ) 1 0 2 0.0 0.0/0.1
138+~Whity (Whity2) 599157+( 0.00) 13 ( 2 ) 4 ( 0 ) 4 0 3 0.1 0.2
139-~timmay256 485814 ( 0.00) 1 ( 0 ) 0 ( 0 ) 0 1 22 0.0 0.0
140 ~computer 464195 ( 0.00) 21 ( 3 ) 2 ( 0 ) 10 4 33 0.0 0.1
141 ~davidcsmith86 342222 ( 0.00) 4 ( 1 ) 5 ( 0 ) 1 0 0 0.0 0.1
142 #Golem 320690 ( 0.00) 0 ( 1 ) 1 ( 0 ) 1 1 18 0.0 0.5/0.5
143 ~netbrian 199697 ( 0.00) 1649+( 116-) 24 ( 0 ) 744 505 469 0.0 1.5
144 ~b2uc 126077 ( 0.00) 632+( 49-) 53 ( 0 ) 330 150 26 0.0 2.0
145 ~Antiroach (peterzal) 102263 ( 0.00) 1841+( 114-) 4 ( 0 ) 757 216 126 0.0 0.7
146 ~PhasedArray 53285 ( 0.00) 0 ( 342 ) 1 ( 0 ) 116 17 969 0.0 0.0
147 ~ltd 17519 ( 0.00) 2740+( 138-) 142 ( 0 ) 1250 461 0 0.7 0.1
148 ~gchil0 (frmky) 13021 ( 0.00) 4378+( 117-) 1816 ( 0 ) 1387 1125 0 0.3 0.3
149 ~OmbooHankvald 12888 ( 0.00) 0 ( 0 ) 1 ( 0 ) 0 0 0 0.0 0.1
150 ~manluver 11633 ( 0.00) 8190+( 487-) 47 ( 0 ) 3438 1424 0 0.0 0.5
151 #xorsist 11588 ( 0.00) 0 ( 9 ) 0 ( 5 ) 6 1 8 0.0 16.1/25.1
152 #Yankton 11301 ( 0.00) 0 ( 7 ) 0 ( 3 ) 10 1 19 0.0 27.7/48.5
153 ~OberonBob 8691 ( 0.00) 303+( 14-) 43 ( 0 ) 149 29 0 0.3 0.4
154 ~marvik 7126 ( 0.00) 1 ( 1 ) 0 ( 0 ) 4 0 2 0.0 29.0
155 ~Halon50 6320 ( 0.00) 9165 ( 34 ) 1228 ( 0 ) 484 872 0 0.3 0.2
156 ~Giltharion 6228 ( 0.00) 237+( 11-) 25 ( 0 ) 95 41 15 0.1 0.3
157 ~Phoenix 4977 ( 0.00) 440+( 20-) 8 ( 0 ) 198 38 0 0.0 0.2
158 ~Titalatas 4890 ( 0.00) 128 ( 11 ) 6 ( 0 ) 65 23 5 0.0 0.2
159 #RazorFXII 4229 ( 0.00) 0 ( 1 ) 0 ( 0 ) 1 0 4 0.0 12.2/15.2
160 ~PaulJobling (paul.jobling) 3158 ( 0.00) 3187+( 206-) 0 ( 0 ) 1359 855 0 0.0 0.1
161 ~Omied 2905 ( 0.00) 0 ( 0 ) 0 ( 0 ) 1 0 0 0.0 0.3
162 ~Monsoon 2729 ( 0.00) 363+( 14-) 0 ( 0 ) 134 31 0 0.0 0.1
163 ~Xaverius 2691 ( 0.00) 0 ( 0 ) 0 ( 0 ) 1 0 0 0.0 0.6
164 ~nuutti 2667 ( 0.00) 1302+( 72-) 0 ( 0 ) 484 237 0 0.0 0.1
165 ~SazanEyes 2610 ( 0.00) 0 ( 0 ) 0 ( 0 ) 1 1 2 0.0 9.6
166 ~PCCO 2571 ( 0.00) 31 ( 1 ) 209 ( 0 ) 65 22 0 0.6 0.0
167 ~DevilOfDC 1971 ( 0.00) 30+( 4-) 4 ( 0 ) 16 2 0 0.1 0.1
168 ~Thorin (Zonar) 1766 ( 0.00) 1061+( 62-) 0 ( 0 ) 451 168 0 0.0 0.1
169 ~franz 1572 ( 0.00) 154 ( 7 ) 0 ( 0 ) 66 15 0 0.0 0.1
170 ~Bluumi 1511 ( 0.00) 255+( 20-) 0 ( 0 ) 131 30 0 0.0 0.1
171 ~geeknik 1390 ( 0.00) 18 ( 1 ) 3 ( 0 ) 13 0 0 0.0 0.0
172 ~supp 1123 ( 0.00) 347+( 24-) 0 ( 0 ) 170 71 0 0.0 0.1
173 ~smh 859 ( 0.00) 711+( 44-) 0 ( 0 ) 286 125 0 0.0 0.0
174 ~Bellbox 760 ( 0.00) 125+( 13-) 0 ( 0 ) 53 12 0 0.0 0.0
175 ~kmd 744 ( 0.00) 8013+( 486-) 0 ( 0 ) 3585 1121 0 0.0 0.0
176 ~Lupine1647 700 ( 0.00) 0 ( 0 ) 3 ( 0 ) 2 2 0 0.0 0.0
177 ~RangerX 667 ( 0.00) 2763+( 185-) 0 ( 0 ) 1162 315 0 0.0 0.0
178 ~EggmanEEA 631 ( 0.00) 1783+( 100-) 0 ( 0 ) 777 47 0 0.0 0.0
179 #Electrolyte 598 ( 0.00) 0 ( 1 ) 0 ( 0 ) 4 0 1 0.0 0.1/0.1
180 ~koekie 566 ( 0.00) 257 ( 14 ) 0 ( 0 ) 103 62 0 0.0 0.0
181 ~TobitOCP 433 ( 0.00) 0 ( 1 ) 0 ( 0 ) 2 0 2 0.0 0.0
182 ~McBryce 410 ( 0.00) 751+( 38-) 0 ( 0 ) 344 132 0 0.0 0.0
183 ~BATKrikke 402 ( 0.00) 0 ( 1 ) 0 ( 0 ) 1 0 3 0.0 0.2
184 ~odessit 374 ( 0.00) 0 ( 111 ) 0 ( 0 ) 30 15 283 0.0 0.0
185 ~sonicbadger 369 ( 0.00) 125+( 6-) 0 ( 0 ) 58 9 0 0.0 0.0
186 ~alien88 268 ( 0.00) 671+( 37-) 0 ( 0 ) 286 127 0 0.0 0.0
187 ~Calphor 154 ( 0.00) 0 ( 43 ) 0 ( 0 ) 10 1 151 0.0 0.0
188 ~Aexoden 105 ( 0.00) 0 ( 1 ) 0 ( 1 ) 0 1 6 0.0 0.0
189 ~rogue 101 ( 0.00) 21 ( 2 ) 0 ( 0 ) 7 5 0 0.0 0.0
190 ~rostik 70 ( 0.00) 0 ( 0 ) 0 ( 2 ) 0 0 0 0.0 0.0
191 ~sergeant 70 ( 0.00) 0 ( 0 ) 0 ( 2 ) 0 0 0 0.0 0.0
192 #dspdude2000 65 ( 0.00) 0 ( 0 ) 0 ( 0 ) 1 0 3 0.0 0.2/0.3
193 ~[unknown] (0) 35 ( 0.00) 0 ( 1 ) 0 ( 0 ) 0 0 3 0.0 0.0
194 ~Ludovic 35 ( 0.00) 0 ( 0 ) 0 ( 1 ) 0 0 0 0.0 0.0
195* MiHost 35+( 0.00) 0 ( 0 ) 0 ( 1+) 0 0 0 0.0 0.0
196-~magebarf 35 ( 0.00) 0 ( 0 ) 0 ( 1 ) 0 0 0 0.0 0.0
197-~MattWestwood 35 ( 0.00) 0 ( 0 ) 0 ( 1 ) 0 0 0 0.0 0.0
198-~jerrydeasley 35 ( 0.00) 0 ( 0 ) 0 ( 1 ) 0 0 0 0.0 0.0
199-~em99010pepe 24 ( 0.00) 1 ( 1 ) 0 ( 0 ) 0 0 2 0.0 0.1
200-~strates 21 ( 0.00) 0 ( 10 ) 0 ( 0 ) 2 1 37 0.0 0.0
201-~schr66 13 ( 0.00) 0 ( 1 ) 0 ( 0 ) 0 0 3 0.0 0.0
202-~Annihilus 13 ( 0.00) 1 ( 0 ) 0 ( 0 ) 0 0 0 0.0 0.0
203-~THIJS 12 ( 0.00) 0 ( 0 ) 0 ( 0 ) 1 0 3 0.0 0.1
204-~Dragonorta 12 ( 0.00) 0 ( 1 ) 0 ( 0 ) 0 0 2 0.0 0.0
205-#scrap 11 ( 0.00) 0 ( 1 ) 0 ( 0 ) 0 0 4 0.0 0.0/0.7
206-~rolanCCC 6 ( 0.00) 0 ( 0 ) 0 ( 0 ) 0 1 32 0.0 0.1
207-~Th0mmy 2 ( 0.00) 3 ( 0 ) 0 ( 0 ) 1 0 1 0.0 0.0
208-~Larabil 2 ( 0.00) 0 ( 0 ) 0 ( 0 ) 1 0 0 0.0 0.0
209-~Kman129 0 ( 0.00) 0 ( 0 ) 0 ( 0 ) 15 0 0 0.0 0.0
210-~SeanD 0 ( 0.00) 0 ( 0 ) 0 ( 0 ) 2 0 0 0.0 0.0
Total 93218501552.21 (100.0) 271925 (145491) 30187 ( 2554) 162679 45452 716094 164.1/167.3 3977.2/70776.3
User scores (daily average for last 76 days) PRP tests saved (will be saved)
Pos UserName Score ( %) 2 ( 2 ) 1 ( 1 ) 0 FacD Excluded
1 PrimeGrid 55038712 (92.03) 2.4 ( -0.4 ) 0.7 (-0.1 ) 2.3 0.1 4.0
2* glennpat 2076373 ( 3.47) 0.0 ( -0.0 ) 0.0 ( 0.0 ) 0.0 0.0 0.0
3* jasong 656863 ( 1.10) 0.0 ( 0.0 ) 0.0 ( 0.0 ) 0.0 0.0 0.0
4- engracio 437758 ( 0.73) 0.2 ( -0.2 ) 0.0 ( 0.0 ) 0.0 0.0 0.0
5* KriZp 197148 ( 0.33) 0.1 ( -0.1 ) 0.0 ( 0.0 ) 0.0 0.0 0.0
6+ woolysheep 181805 ( 0.30) 0.0 ( 0.0 ) 0.0 ( 0.0 ) 0.0 0.0 0.0
7* Joe_O 156792 ( 0.26) 0.1 ( -0.1 ) 0.0 ( 0.0 ) 0.0 0.0 0.1
8- MikeH 108579 ( 0.18) 1.0 ( -1.0 ) 0.0 ( 0.0 ) 0.0 0.0 0.0
9* BSheep 99498 ( 0.17) 0.0 ( -0.0 ) 0.0 ( 0.0 ) 0.0 0.0 0.0
10+ Kroberts5 (Keroberts1) 72496 ( 0.12) 0.2 ( -0.2 ) 0.0 ( 0.0 ) 0.0 0.0 0.0
11* OrkunTuncay (Nuri) 68851 ( 0.12) 0.9 ( -0.9 ) 0.0 ( 0.0 ) 0.0 0.0 0.0
12* Sloth 62487 ( 0.10) 0.0 ( 0.0 ) 0.0 ( 0.0 ) 0.0 0.0 0.0
13* PSPGroup 59706 ( 0.10) 0.0 ( 0.0 ) 0.0 (-0.0 ) 0.0 0.0 0.0
14* vjs 50603 ( 0.08) 0.1 ( -0.1 ) 0.0 ( 0.0 ) 0.0 0.0 0.0
15* mattford 50454 ( 0.08) 0.0 ( 0.0 ) 0.0 ( 0.0 ) 0.0 0.0 0.0
16* benjackson 42983 ( 0.07) 0.0 ( -0.0 ) 0.0 ( 0.0 ) 0.0 0.0 0.0
17* Hadesau (Hades_Au) 34549 ( 0.06) 0.0 ( -0.0 ) 0.0 ( 0.0 ) 0.0 0.0 0.0
18- Mystwalker 33876 ( 0.06) 0.3 ( -0.3 ) 0.0 ( 0.0 ) 0.0 0.0 0.0
19* Maddog (Maddog1) 33156 ( 0.06) 0.0 ( -0.0 ) 0.0 ( 0.0 ) 0.0 0.0 0.0
20* shauge 31649 ( 0.05) 0.0 ( 0.0 ) 0.0 ( 0.0 ) 0.0 0.0 0.0
21* hc_grove 26077 ( 0.04) 0.1 ( -0.1 ) 0.0 ( 0.0 ) 0.0 0.0 0.0
22* Rychek 26041 ( 0.04) 0.0 ( -0.0 ) 0.0 ( 0.0 ) 0.0 0.0 0.0
23* Deoje362 (Deoje) 22267 ( 0.04) 0.0 ( 0.0 ) 0.0 ( 0.0 ) 0.0 0.0 0.0
24* minbari 20337 ( 0.03) 0.0 ( 0.0 ) 0.0 ( 0.0 ) 0.0 0.0 0.0
25- pixl97 19483 ( 0.03) 0.0 ( -0.0 ) 0.0 ( 0.0 ) 0.0 0.0 0.0
26* BinaryMuse 18968 ( 0.03) 0.0 ( 0.0 ) 0.0 ( 0.0 ) 0.0 0.0 0.0
