SB Sieving and factoring scores - User

  user  team  project

Last Update: Fri 16-May-2008 17:09 (GMT+1)

Current 'complete' window:        0 < n < 11484746
Current 'active' windows:  11484747 < n < 11684747
                           14699331 < n < 14899331
Current 'n upper bound':   12483309 

Current 90% sieve point: 4244.687T

User scores

                                                        PRP tests saved (will be saved)                      Ranges complete/reserved
Pos  UserName                         Score (    %)      2 (    2 )     1 (   1 )      0      FacD Excluded      n<3M      3M<n<20M

  1 #engracio                   1056214535.68+(25.20)   1800 (  876 )  1487 (  33 )   1838      3535   116045   16.9/18.9  237.0/261.4
  2  PrimeGrid                  514322832.71+(12.27)    167+( 2182+)   575 ( 975+)   4081+       61    12888+   0.0       630.0/8375.0
  3 #MikeH                      269184149.87+( 6.42)  33399 ( 3973 )  5483 (   0 )   8962      3465    10840   35.0       114.3/119.7
  4 #hc_grove                   206747149.70 ( 4.93)   1068 (  329 )   477 (   3 )    621       136     2000    3.9        37.6/38.1 
  5 ~louie                      187337369.32 ( 4.47)  79925+(23735-)   285 (   8 )  42242      7610       82    0.4         3.3      
  6 #OrkunTuncay (Nuri)         175294916.89+( 4.18)   9916+( 3113-)  3179 (   0 )   6064      1996    20452    7.5        71.0/77.0 
  7 #vjs                        151552480.57 ( 3.62)    656 (  384 )   567 (   2 )    800      1210    36461    0.0        71.8/82.3 
  8 #Kroberts5 (Keroberts1)     124449278.61 ( 2.97)   1839 (  722 )   651 (   2 )   1303       346     1954    8.1/8.3    41.6/67.6 
  9 #Hadesau (Hades_Au)         122238957.24 ( 2.92)    193 (   63 )    79 (   0 )    125         0       51    0.0         3.0/12.4 
 10 #priwo                      88589852.50 ( 2.11)   2202 (  798 )   636 (   0 )   1514       390     2253    7.1        39.8/41.8 
 11 #pixl97                     81054562.55 ( 1.93)    304 (  167 )   188 (   0 )    259       486    19883    0.0        25.5/42.3 
 12 ~Mystwalker                 80458272.37 ( 1.92)   3460+( 1209-)   978 (   0 )   2464       631     1647   18.6        38.8      
 13 ~frodo42                    79465213.59 ( 1.90)    366 (   46 )    40 (   0 )     87        40      883    0.1         2.8      
 14 #shauge                     62345220.27 ( 1.49)     77 (  108 )    85 (   5 )    272         7     1873    0.0        39.1/49.1 
 15 #Mat67                      56677945.59 ( 1.35)    970 (  423 )   631 (   0 )    881       202      710    6.3        27.7/28.7 
 16 #Rychek                     45268189.09 ( 1.08)    112 (   86 )   146 (   0 )    192        48     1553    0.0        18.9/29.9 
 17 ~mattford                   41879497.96 ( 1.00)     71 (   91 )    74 (   5 )    166       257    18258    0.0         0.0      
 18  glennpat                   38560070.09+( 0.92)     25+(   89 )    36 (  37+)    173+        1      527+   0.0         1.5/29.0 
 19 #royanee                    37946120.07 ( 0.91)    140 (  104 )   109 (   4 )    191       369    15872    0.0        18.5/24.2 
 20 #Greenbank                  37665879.94 ( 0.90)     57 (   73 )    72 (   0 )    227        50     8488    0.0        13.6/25.0 
 21 #sslazak                    34382772.51 ( 0.82)     53 (   40 )    45 (   0 )     77       184    14168    0.0        10.8/11.8 
 22 #Joe_O                      30593509.65 ( 0.73)   1084 (  330 )  2424 (   1 )   2395      3240    49897   12.4/13.3   11.6/13.6 
 23 ~dmbrubac                   26861401.62 ( 0.64)   2308 (  649 )   116 (   0 )   1218       931     7040    0.0         7.6      
 24 #alexr                      26745656.83 ( 0.64)   1498 (  474 )   710 (   0 )    920       267     1785    3.3        11.4/12.0 
 25 ~mklasson                   26032466.05 ( 0.62)   1162 (  435 )   468 (   0 )    841       238      883   10.7        10.7      
 26 #Troodon                    25859662.04 ( 0.62)   1107 (  360 )   330 (   0 )    755       212     1914    4.7        11.7/12.5 
 27 #larsivi                    25093270.66 ( 0.60)    138 (   59 )   800 (   0 )    367       136     1914    6.3        12.3/13.8 
 28 ~Maniacken                  23992086.30 ( 0.57)     68 (   31 )    44 (   0 )     73         8      304    0.0        11.6      
 29 #mordrid52                  23551681.63 ( 0.56)     48 (   40 )    43 (   0 )     73       128     3842    0.0         4.1/14.1 
 30 #darkman                    23092520.56 ( 0.55)    284 (  111 )   148 (   0 )    233        34       16    0.0        10.3/11.1 
 31  KriZp                      20956834.71+( 0.50)     13 (  101+)    37 (  32 )    161        14     1442+   0.0         8.5/32.5 
 32 ~Maddog (Maddog1)           20900678.44 ( 0.50)     68 (   54 )    53 (   0 )     71       165     4369    0.0        10.9      
 33  BSheep                     19494250.21 ( 0.47)     10 (   84 )    39 (  38 )    295         5     8608    0.0        29.7/39.9 
 34 #Sloth                      18763255.16 ( 0.45)     15 (   81 )    40 (  28 )    175         2     1044    0.0        18.4/42.0 
 35 ~xoan                       16876760.19 ( 0.40)     48 (   19 )    46 (   0 )     50        89     2654    0.0         8.1      
 36 ~Stromkarl                  16173988.74 ( 0.39)     43 (   27 )    47 (   0 )     76       399    37310    0.0         7.5      
 37 ~Slatz                      16011513.42 ( 0.38)   1366 (  477 )   203 (   0 )    836       457       47    3.1         8.4      
 38 #DeadJDona (death)          15920626.86 ( 0.38)    102 (   59 )    71 (   3 )     97       233     9475    0.0         9.6/12.5 
 39 #Dagger                     14906959.83 ( 0.36)     17 (   16 )    16 (   0 )     42         0      213    0.0         4.6/7.6  
 40 #jmblazek                   14860699.82 ( 0.35)     75 (   31 )    30 (   2 )     72        37     2207    0.5         2.4/4.8  
 41 #Stim                       14462748.74 ( 0.35)     16 (   29 )    15 (   8 )     59         1      223    0.0        11.9/14.5 
 42 #minbari                    13630036.65 ( 0.33)     42 (   28 )    35 (   0 )     53        68     2035    0.0         2.6/10.6 
 43 #Deoje362 (Deoje)           13163722.67 ( 0.31)    159 (   69 )    79 (   0 )     97        21      563    0.1         6.0/7.3  
 44 ~cmprince                   13124968.57 ( 0.31)   1388 (  454 )   186 (   0 )    866       252      281    4.6         6.3      
 45 #jimmy                      12623810.16 ( 0.30)   1462 (  433 )   197 (   0 )    822       379     7072    2.4         6.1/6.8  
 46 #shoelace                   12263652.66 ( 0.29)     31 (   23 )    54 (   0 )     44        94     5079    0.0         6.0/7.0  
 47 ~biwema (Reto)              12252262.55 ( 0.29)    856 (  250 )   173 (   0 )    568       202      524    0.8         6.4      
 48  benjackson                 12206452.67+( 0.29)      5 (   80+)    19-(  25+)    125+        3      721+   0.0        14.8/30.3 
 49 #TheCrusher                 10755229.37 ( 0.26)    122 (   55 )    52 (   0 )     75        32      125    0.0         3.2/4.2  
 50 #cjohnsto                   10277797.28 ( 0.25)   4962+( 1440-)    29 (   0 )   2674       936      478    0.0         4.0/6.0  
 51 #Silverfish                  9637690.89 ( 0.23)     26 (   22 )    30 (   1 )     29        65     3476    0.0         2.9/6.5  
 52 #Stricker                    9130557.01 ( 0.22)    100 (   31 )    39 (   0 )     74        90     2261    0.0         0.1/5.0  
 53 #expinete                    8018786.62 ( 0.19)   1244 (  402 )   103 (   0 )    830       522       51    1.0         4.5/5.5  
 54 ~jandersonlee                7767681.72 ( 0.19)     19 (   24 )    15 (   0 )     28         1        0    0.0         3.0      
 55 ~expmod8                     7695348.24 ( 0.18)    124 (   53 )    67 (   0 )     73        18        0    1.0         3.5      
 56 #jasong                      7259659.73 ( 0.17)      5 (   11 )     5 (   5 )     16         0       50    0.0         4.0/4.3  
 57 ~camliner                    7253167.70 ( 0.17)     19 (   17 )    20 (   0 )     17         1        1    0.0         4.4      
 58 ~ceselb                      6313070.13 ( 0.15)  12708 ( 3738 )   151 (   0 )   6731      1761     6571    0.3         2.9      
 59 ~PSPGroup                    5721334.72 ( 0.14)      2 (   43 )    11 (  19 )    218         1    11334    0.0         0.0      
 60 #AlanSimpson                 5358775.41 ( 0.13)    203 (   96 )    35 (   0 )    139       125     2094    0.0         3.6/4.2  
 61 #OverlordQ                   4871907.31 ( 0.12)     12 (    8 )    13 (   0 )      9        24      641    0.0         1.0/2.3  
 62  hh (hhh)                    4431576.10 ( 0.11)     20 (    6 )     2 (   0 )      3         0      120    0.0         0.5      
 63 #smactionSIA                 4238908.62 ( 0.10)      4 (    7 )     3 (   1 )     10         1       51    0.0         1.4/2.5  
 64 #JustCuz                     3793045.68 ( 0.09)      5 (    6 )     7 (   0 )      6         0       35    0.0         1.5/2.5  
 65 #garo                        3642044.32 ( 0.09)     77 (   26 )     7 (   0 )     34        13      688    0.0         0.0/0.1  
 66 ~washuu                      3333797.59 ( 0.08)     58 (   24 )    27 (   0 )     32        72     2305    0.0         1.0      
 67 ~grobie                      3052647.79 ( 0.07)      5 (    0 )     0 (   0 )      0         0        0    0.0         0.0      
 68 ~cooper76                    2486222.81 ( 0.06)     27 (   10 )     9 (   0 )     20         1        0    0.0         1.1      
 69 ~Xrillo                      2485352.69 ( 0.06)    239 (   80 )    46 (   0 )    160        38       17    0.9         1.2      
 70 ~rosebud                     2439619.02 ( 0.06)    283 (   89 )    28 (   0 )    170        36      107    0.8         1.2      
 71 ~Mischa                      2386133.44 ( 0.06)     41 (   11 )    11 (   0 )     13        26      976    0.0         1.0      
 72 #CollegiateMafia             2306317.95 ( 0.06)      3 (    6 )     2 (   0 )      3         0        0    0.0         0.4/1.4  
 73 ~pvh                         2212667.46 ( 0.05)     19 (    9 )    17 (   0 )     18         1       21    0.0         1.0      
 74 ~david7091                   2183774.25 ( 0.05)    180 (   52 )    12 (   0 )     91        70      966    0.0         0.7      
 75 ~Xyzzy                       2149674.58 ( 0.05)      5 (    0 )     6 (   0 )      4         7      275    0.0         0.8      
 76 ~Foobar                      2137877.15 ( 0.05)   1079 (  344 )    16 (   0 )    649       291        2    0.0         1.3      
 77 #CedricVonck                 1928162.63 ( 0.05)      9 (    8 )    19 (   0 )     10         2        3    0.3         1.7/1.8  
 78 #KAMCOBILL                   1780179.80 ( 0.04)      2 (    3 )     2 (   2 )      4         8      717    0.0         0.5/1.9  
 79 ~Rum                         1776450.02 ( 0.04)      6 (    4 )     3 (   0 )      6        14      396    0.0         1.0      
 80 ~Tully                       1674891.65 ( 0.04)     44 (   15 )    14 (   0 )     51        11        0    0.0         0.8      
 81 ~Paperboy                    1666304.32 ( 0.04)    395 (  120 )     9 (   0 )    208        88      438    0.0         0.4      
 82 #dgordon                     1610631.93 ( 0.04)      2 (    5 )     2 (   0 )     17         0       27    0.0         2.1/2.4  
 83 #Moothecow (Moo_the_cow)     1528384.36 ( 0.04)   1237 (  352 )   230 (   0 )    794       113      199    0.1         0.6/1.4  
 84 #MaGnatu                     1526388.40 ( 0.04)      6 (    1 )     2 (   0 )      2         7      259    0.0         0.0/3.2  
 85 ~levitate                    1524308.88 ( 0.04)      8 (    3 )     2 (   0 )      9         0       31    0.0         0.5      
 86 #jaat                        1505967.24 ( 0.04)      5 (    8 )     9 (   0 )     12         2      104    0.0         0.3/1.4  
 87 ~chvo                        1496648.59 ( 0.04)    189 (   50 )   293 (   0 )    214        60        6    2.1         1.0      
 88 ~BigMajaX                    1448309.75 ( 0.03)     58 (   22 )    20 (   0 )     53        74     2797    0.5         0.9      
 89  Joh14vers6                  1412244.93 ( 0.03)      1 (    0 )     0 (   2 )      0         0        0    0.0         0.0      
 90 ~willy1                      1411213.94 ( 0.03)     22 (    8 )    16 (   0 )     17         1        0    0.0         0.6      
 91 ~CrackDaddy                  1392643.80 ( 0.03)     19 (    5 )    10 (   0 )      9         1        0    0.0         0.8      
 92 #BinaryMuse                  1356106.04 ( 0.03)      0 (   12 )     4 (   2 )     15         0       68    0.0         2.5/5.5  
 93 #Biggles                     1203110.09 ( 0.03)      2 (    3 )     4 (   0 )     19         1      946    0.0         0.0/0.3  
 94 ~Xeltrix                     1171795.59 ( 0.03)   1067 (  333 )   332 (   0 )    612       135       42    1.4         1.9      
 95 ~bzm                         1129314.91 ( 0.03)      2 (    1 )     2 (   0 )      4         0        4    0.0         1.1      
 96 #torque2k                    1126788.24 ( 0.03)      4 (    1 )     1 (   0 )      2         7      105    0.0         0.2/1.1  
 97 #Kman1293                    1126500.57 ( 0.03)      0 (    3 )     2 (   2 )      3         0        1    0.0         0.5/1.1  
 98 #XSTheMachine                1125379.27 ( 0.03)      1 (    3 )     2 (   1 )     13         0      217    0.0         0.0/3.3  
 99 ~mldl                        1072055.48 ( 0.03)      2 (    1 )     7 (   0 )      3        11      307    0.0         1.0      
100 ~IronBits                     996334.39 ( 0.02)      8 (    8 )    14 (   0 )     52         1        0    0.0         0.0      
101 ~mgpower0                     989053.17 ( 0.02)      1 (    2 )     1 (   3 )      8         0      114    0.0         1.6      
102 ~xsleviathonnz                963443.92 ( 0.02)      0 (    6 )     6 (   1 )      6         0       32    0.0         0.0      
103 #KenG6                        913455.76 ( 0.02)      1 (    3 )     1 (   0 )      6         0       19    0.0         0.8/1.2  
104 #Ithilrandir                  911686.70 ( 0.02)      0 (    1 )     1 (   0 )      2         0        1    0.0         0.0/0.2  
105 #dudlio                       886738.68 ( 0.02)   2074 (  648 )     4 (   0 )   1097       305       22    0.0         1.1/2.1  
106 ~Vato                         851925.72 ( 0.02)     23 (    8 )     4 (   0 )     12         2        0    0.3         0.3      
107 #vaio                         770696.61 ( 0.02)      1 (    0 )     0 (   0 )      2         0        9    0.0         0.1/0.5  
108 ~Guilherme                    628225.65 ( 0.01)      1 (    0 )     4 (   0 )      2         2       94    0.0         0.4      
109 #zyman6                       614082.50 ( 0.01)      1 (    1 )     0 (   0 )      0         0        0    0.0         0.0/0.1  
110 #skellam                      602936.19 ( 0.01)      1 (    0 )     0 (   0 )      1         0        2    0.0         0.0/0.1  
111 #matt                         529672.28 ( 0.01)      1 (    1 )     0 (   0 )      1         2       40    0.0        18.3/36.3 
112 ~VirtualAdept                 510183.75 ( 0.01)      1 (    1 )     0 (   0 )      1         0        0    0.0         0.1      
113 ~timmay256                    485813.79 ( 0.01)      1 (    0 )     0 (   0 )      0         1       22    0.0         0.0      
114 ~umccullough                  395445.81 ( 0.01)      0 (    8 )     2 (   1 )     17         0      121    0.0         3.6      
115 ~Whity (Whity2)               371329.84 ( 0.01)     12 (    3 )     4 (   0 )      4         0        3    0.1         0.2      
116 ~computer                     353795.71 ( 0.01)     18 (    3 )     2 (   0 )      9         4        0    0.0         0.1      
117 ~alpha                        347651.31 ( 0.01)     44 (   10 )     5 (   0 )     19         2        0    0.0         0.1      
118 ~haase                        328459.92 ( 0.01)      0 (    0 )     1 (   1 )      1         0        2    0.0         0.0      
119 ~Lennart                      309737.16 ( 0.01)      0 (    3 )     2 (   0 )      6         0       23    0.0         1.9      
120 ~davidcsmith86                195927.35 ( 0.00)      3 (    2 )     5 (   0 )      1         0        0    0.0         0.1      
121 ~runesk                       153899.64 ( 0.00)      0 (    0 )     1 (   0 )      1         0        0    0.0         0.1      
122 ~b2uc                         126076.79 ( 0.00)    492 (  189 )    53 (   0 )    330       150       26    0.0         2.0      
123 ~netbrian                     118614.79 ( 0.00)   1338+(  427-)    24 (   0 )    744       505      469    0.0         1.5      
124 ~Antiroach (peterzal)         102262.88 ( 0.00)   1519 (  436 )     4 (   0 )    757       216      126    0.0         0.7      
125 ~cfritsch                      72926.01 ( 0.00)      0 (    2 )     2 (   0 )      3         2       40    0.0         0.0      
126 ~PhasedArray                   52215.75 ( 0.00)      0 (    0 )     1 (   0 )     21         0     1423    0.0         0.0      
127 ~ltd                           17518.72 ( 0.00)   2255+(  623-)   142 (   0 )   1250       461        0    0.7         0.1      
128 ~gchil0 (frmky)                13020.53 ( 0.00)   4020 (  475 )  1816 (   0 )   1387      1125        0    0.3         0.3      
129 ~OmbooHankvald                 12887.79 ( 0.00)      0 (    0 )     1 (   0 )      0         0        0    0.0         0.1      
130 ~manluver                      11632.88 ( 0.00)   6645 ( 2032 )    47 (   0 )   3438      1424        0    0.0         0.5      
131 ~OberonBob                      8690.80 ( 0.00)    249 (   68 )    43 (   0 )    149        29        0    0.3         0.4      
132 ~Halon50                        6320.01 ( 0.00)   9063 (  136 )  1228 (   0 )    484       872        0    0.3         0.2      
133 ~Giltharion                     6227.77 ( 0.00)    178 (   70 )    25 (   0 )     95        41       15    0.1         0.3      
134 ~Brucifer                       5110.12 ( 0.00)      0 (    1 )     0 (   0 )      9         0       98    0.0         0.0      
135 ~Phoenix                        4976.80 ( 0.00)    348 (  112 )     8 (   0 )    198        38        0    0.0         0.2      
136 ~Titalatas                      4889.90 ( 0.00)    107 (   32 )     6 (   0 )     65        23        5    0.0         0.2      
137 ~PaulJobling (paul.jobling)     3158.26 ( 0.00)   2606 (  787 )     0 (   0 )   1359       855        0    0.0         0.1      
138 ~Monsoon                        2729.40 ( 0.00)    297 (   80 )     0 (   0 )    134        31        0    0.0         0.1      
139 ~nuutti                         2667.18 ( 0.00)   1044 (  330 )     0 (   0 )    484       237        0    0.0         0.1      
140 ~PCCO                           2570.63 ( 0.00)     30 (    2 )   209 (   0 )     65        22        0    0.6         0.0      
141 ~DevilOfDC                      1971.13 ( 0.00)     25 (    9 )     4 (   0 )     16         2        0    0.1         0.1      
142 ~Thorin (Zonar)                 1766.15 ( 0.00)    865 (  258 )     0 (   0 )    451       168        0    0.0         0.1      
143 ~franz                          1571.90 ( 0.00)    123 (   38 )     0 (   0 )     66        15        0    0.0         0.1      
144 ~Bluumi                         1511.25 ( 0.00)    207 (   68 )     0 (   0 )    131        30        0    0.0         0.1      
145 ~geeknik                        1390.20 ( 0.00)     14 (    5 )     3 (   0 )     13         0        0    0.0         0.0      
146 ~paleseptember                  1367.49 ( 0.00)      0 (    0 )     0 (   0 )      4         0        1    0.0         0.3      
147 ~supp                           1122.68 ( 0.00)    281 (   90 )     0 (   0 )    170        71        0    0.0         0.1      
148 ~smh                             858.31 ( 0.00)    589 (  166 )     0 (   0 )    286       125        0    0.0         0.0      
149 ~Bellbox                         759.70 ( 0.00)     98 (   40 )     0 (   0 )     53        12        0    0.0         0.0      
150 ~kmd                             744.48 ( 0.00)   6484 ( 2015 )     0 (   0 )   3585      1121        0    0.0         0.0      
151 ~Lupine1647                      699.87 ( 0.00)      0 (    0 )     3 (   0 )      2         2        0    0.0         0.0      
152 ~RangerX                         666.75 ( 0.00)   2254 (  694 )     0 (   0 )   1162       315        0    0.0         0.0      
153 ~EggmanEEA                       631.10 ( 0.00)   1480 (  403 )     0 (   0 )    777        47        0    0.0         0.0      
154 #Electrolyte                     587.41 ( 0.00)      0 (    0 )     0 (   0 )      4         0        2    0.0         0.1/0.1  
155 ~koekie                          566.17 ( 0.00)    205 (   66 )     0 (   0 )    103        62        0    0.0         0.0      
156 #Golem                           475.74 ( 0.00)      0 (    0 )     0 (   1 )      1         1       19    0.0         0.1/0.2  
157 ~McBryce                         410.15 ( 0.00)    612 (  177 )     0 (   0 )    344       132        0    0.0         0.0      
158 ~BATKrikke                       388.57 ( 0.00)      0 (    0 )     0 (   0 )      1         0        4    0.0         0.2      
159 ~sonicbadger                     368.59 ( 0.00)    102 (   29 )     0 (   0 )     58         9        0    0.0         0.0      
160 ~alien88                         267.70 ( 0.00)    548 (  160 )     0 (   0 )    286       127        0    0.0         0.0      
161 ~slicerace                       264.61 ( 0.00)      0 (    8 )     0 (   0 )      0         0        1    0.0         0.0      
162 ~rogue                           101.19 ( 0.00)     17 (    6 )     0 (   0 )      7         5        0    0.0         0.0      
163 ~katisu                           82.66 ( 0.00)      0 (    2 )     0 (   1 )      1         0       19    0.0         0.6      
164 #dspdude2000                      65.01 ( 0.00)      0 (    0 )     0 (   0 )      1         0        1    0.0         0.2/0.3  
165 ~odessit                          58.54 ( 0.00)      0 (    0 )     0 (   0 )      8         2      429    0.0         0.0      
166 #cApE                             55.27 ( 0.00)      0 (    1 )     0 (   0 )      1         0        1    0.0         0.0/0.1  
167 ~Calphor                          29.63 ( 0.00)      0 (    0 )     0 (   0 )      2         0      203    0.0         0.0      
168 ~Annihilus                        12.70 ( 0.00)      1 (    0 )     0 (   0 )      0         0        0    0.0         0.0      
169 ~THIJS                            12.35 ( 0.00)      0 (    0 )     0 (   0 )      1         0        3    0.0         0.1      
170 ~em99010pepe                      11.99 ( 0.00)      0 (    1 )     0 (   0 )      0         0        3    0.0         0.1      
171 #deb                              10.11 ( 0.00)      0 (    1 )     0 (   0 )      0         0        0    0.0         0.0/0.1  
172 ~rolanCCC                          6.33 ( 0.00)      0 (    0 )     0 (   0 )      0         1       32    0.0         0.1      
173 ~Th0mmy                            2.25 ( 0.00)      3 (    0 )     0 (   0 )      1         0        0    0.0         0.0      
174 ~Larabil                           2.00 ( 0.00)      0 (    0 )     0 (   0 )      1         0        0    0.0         0.0      
175 ~Kman129                           0.33 ( 0.00)      0 (    0 )     0 (   0 )     15         0        0    0.0         0.0      
176 ~SeanD                             0.00 ( 0.00)      0 (    0 )     0 (   0 )      2         0        0    0.0         0.0      

     Total                    4192089023.71 (100.0) 221175 ( 61733) 27670 ( 1254) 117899     41903   481086  164.1/167.3 1831.1/9919.8


User scores (daily average for last 14 days)

                                                        PRP tests saved (will be saved)
Pos  UserName                         Score (    %)      2 (    2 )     1 (   1 )      0      FacD Excluded

  1  PrimeGrid                   2934401.48 (83.06)    0.7 ( 11.9 )  -1.6 ( 6.4 )   25.6       0.1     69.2 
  2  engracio                     367404.36 (10.40)    0.1 ( -0.1 )   0.0 ( 0.0 )    0.0       0.0      0.0 
  3  glennpat                     101853.91 ( 2.88)    0.2 (  1.1 )  -0.1 ( 0.6 )    2.8       0.0      8.8 
  4+ BSheep                        42951.48 ( 1.22)    0.0 (  0.1 )  -0.1 ( 0.0 )    0.1       0.0      1.1 
  5+ OrkunTuncay (Nuri)            34623.69 ( 0.98)    0.1 ( -0.1 )   0.0 ( 0.0 )    0.0       0.0      0.0 
  6+ benjackson                    27396.35 ( 0.78)    0.1 (  0.7 )  -0.3 ( 0.3 )    1.4       0.0      2.1 
  7- Sloth                         23490.39 ( 0.66)    0.0 (  0.0 )   0.0 ( 0.0 )    0.0       0.0      0.0 
  8  KriZp                           570.39 ( 0.02)    0.0 (  0.1 )  -0.1 ( 0.2 )    0.6       0.0      2.9 
  9+ hh (hhh)                        177.96 ( 0.01)    0.0 (  0.1 )   0.0 ( 0.0 )    0.1       0.0      0.6 
 10+ DeadJDona (death)                 2.86 ( 0.00)    0.0 (  0.0 )   0.0 ( 0.0 )    0.0       0.2      3.1 
 11+ Joh14vers6                        2.50 ( 0.00)    0.0 (  0.0 )   0.0 ( 0.1 )    0.0       0.0      0.0 
 12+ MikeH                             0.32 ( 0.00)    0.0 (  0.0 )   0.0 ( 0.0 )    0.0       0.0      0.0 
 13+ smh                               0.00 ( 0.00)    0.0 (  0.0 )   0.0 ( 0.0 )    0.0       0.0      0.0 

     Total                       3532875.69 (100.0)    1.1 (  13.9)  -2.1 (  7.6)   30.6       0.4     87.9



Largest Factors (any n)

Unique:    SeanD    (80 digits) 47343035811067528612604156246...937 | 67607*2^531       (scored 0.00001)
Duplicate: Joe_O    (105 digits) 2205289047982057190004982033...871 |  5359*2^406       (scored 0.00000)
Excluded:  Kman1293    (49 digits) 28692959427535550584358426...003 | 10223*2^1811      (scored 0.00000)

Largest factors unique by k (saving 2 PRP tests)

k= 4847:   MikeH                            61921511791524424235893 |  4847*2^7967127   (scored 126124.44928)
k= 5359:   frodo42                         712028740336685864375837 |  5359*2^4929742   (scored 11422.18087)
k=10223:   engracio                  907365352381741767265484311363 | 10223*2^11501405  (scored 1754678.19288)
k=19249:   engracio                42924495272397877107693974038739 | 19249*2^11743646  (scored 545529.36281)
k=21181:   engracio                      75720086026371641031003241 | 21181*2^11606444  (scored 1786874.47951)
k=22699:   engracio                     296876313221238443882385403 | 22699*2^14435830  (scored 1417093.34819)
k=24737:   engracio                     147185688671410446786862117 | 24737*2^13991551  (scored 2233879.57572)
k=27653:   dmbrubac                           189955710863520163381 | 27653*2^6976365   (scored 65139.38252)
k=28433:   hc_grove            261252098359999236987971694398316499 | 28433*2^5314225   (scored 14712.05950)
k=33661:   engracio                      81972897839270853111170183 | 33661*2^13015680  (scored 710141.21937)
k=55459:   engracio                       4714344081936737565734377 | 55459*2^13818838  (scored 815534.78061)
k=67607:   hc_grove               191074725996848743974112872853597 | 67607*2^9999491   (scored 790235.08467)

Largest factors unique by n (saving 2 PRP tests)

 0M<n< 1M: Joe_O                                2420268032669552759 | 33661*2^888       (scored 21.20542)
 1M<n< 2M: OrkunTuncay (Nuri)                     15954545746234261 |  4847*2^1121223   (scored 3500.00000)
 2M<n< 3M: MikeH                                     69076804381861 | 33661*2^2975400   (scored 1911.05408)
 3M<n< 4M: MikeH                                    250077387165449 | 28433*2^3935785   (scored 250.07739)
 4M<n< 5M: frodo42                         712028740336685864375837 |  5359*2^4929742   (scored 11422.18087)
 5M<n< 6M: hc_grove            261252098359999236987971694398316499 | 28433*2^5314225   (scored 14712.05950)
 6M<n< 7M: OrkunTuncay (Nuri)              235703760784331778069847 | 19249*2^6405242   (scored 139461.47381)
 7M<n< 8M: MikeH                            61921511791524424235893 |  4847*2^7967127   (scored 126124.44928)
 8M<n< 9M: MikeH                          1229570250115736248610507 | 21181*2^8642132   (scored 338475.81446)
 9M<n<10M: hc_grove               191074725996848743974112872853597 | 67607*2^9999491   (scored 790235.08467)
10M<n<11M: hc_grove                        605378182064475461689321 | 67607*2^10215971  (scored 869058.47728)
11M<n<12M: engracio                42924495272397877107693974038739 | 19249*2^11743646  (scored 545529.36281)
12M<n<13M: engracio                17497982838259139628223273841963 | 67607*2^12156011  (scored 1626018.12009)
13M<n<14M: engracio                     147185688671410446786862117 | 24737*2^13991551  (scored 2233879.57572)
14M<n<15M: engracio                     296876313221238443882385403 | 22699*2^14435830  (scored 1417093.34819)
15M<n<16M: glennpat                       2451918127052399913188417 | 24737*2^15026527  (scored 35.00000)
16M<n<17M: slicerace                             350754930563736553 | 22699*2^16003630  (scored 35.00000)
17M<n<18M: PrimeGrid                               3957110939715277 | 10223*2^17259557  (scored 35.00000)
18M<n<19M: PrimeGrid                               3946732058406089 | 21181*2^18539612  (scored 35.00000)
19M<n<20M: PrimeGrid                               3952936860906937 | 24737*2^19128943  (scored 35.00000)

Largest factors unique by k (saving 1 PRP test)

k= 4847:   Moothecow (Moo_the_cow)            552467210540360947721 |  4847*2^304983    (scored 3500.00000)
k= 5359:   Kroberts5 (Keroberts1)                   198579386809541 |  5359*2^5059326   (scored 1.98579)
k=10223:   jmblazek                          1420021239577240035601 | 10223*2^4187705   (scored 34293.12267)
k=19249:   louie                                   2235779599497497 | 19249*2^11830586  (scored 22.35780)
k=21181:   hc_grove                            36186279676326162527 | 21181*2^8658500   (scored 207778.63074)
k=22699:   Joh14vers6                           5518697964660570409 | 22699*2^14410414  (scored 35.00000)
k=24737:   shoelace                             7954408128624479539 | 24737*2^7586047   (scored 152342.70083)
k=27653:   pixl97                                  1120417201906963 | 27653*2^4289649   (scored 11.20417)
k=28433:   dmbrubac                                1484757417938549 | 28433*2^6118297   (scored 14.84757)
k=33661:   sslazak                             64324672858961597507 | 33661*2^11324472  (scored 496144.76500)
k=55459:   louie                41431073565388755658683308745113471 | 55459*2^11853058  (scored 35.00000)
k=67607:   OrkunTuncay (Nuri)                 698019018033988923809 | 67607*2^9352691   (scored 6560.46217)

Largest factors unique by n (saving 1 PRP test)

 0M<n< 1M: Moothecow (Moo_the_cow)            552467210540360947721 |  4847*2^304983    (scored 3500.00000)
 1M<n< 2M: MikeH                               18344447144919549397 | 33661*2^1601136   (scored 3513.35713)
 2M<n< 3M: MikeH                                2525147753216184893 | 10223*2^2915141   (scored 16251.45295)
 3M<n< 4M: garo                               104061448755062288629 | 10223*2^3927977   (scored 30071.53294)
