Last Update: Mon 04-Jun-2007 17:06 (GMT+1)
Current 'complete' window: 0 < n < 6988031
Current 'active' windows: 6988032 < n < 7188032
13461371 < n < 13661371
Current 'n upper bound': 7324797
Current 90% sieve point: 1342.573T (max bias: 33.56)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 15 days: 0.00 0.00 ( 0.0) 0.00 ( 0.0) 0.00 (100.0)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
23695.504P 33661 2917968 212.863 Wed 10-May-2006 0
5111.505T 24737 2916823 212.696 Tue 21-Mar-2006 0
1714.254P 67607 15132851 35.000 Sun 20-May-2007 1226779708.649 9999.99 (2)
72105.043T 67607 954971 22.799 Sat 21-Jan-2006 0
1306.673P 67607 534771 7.150 Sun 01-Jan-2006 0
822.445E 67607 492371 6.061 Tue 16-May-2006 0
191.284P 67607 491211 6.032 Tue 16-May-2006 0
2699.525T 67607 488187 5.958 Tue 16-May-2006 0
102.728P 67607 482291 5.815 Tue 16-May-2006 0
168.942T 19249 480506 5.772 Sat 04-Nov-2006 0
3127.308P 67607 471371 5.555 Tue 09-May-2006 0
691.281E 67607 467771 5.470 Tue 09-May-2006 0
1509.072P 67607 466731 5.446 Sun 07-May-2006 0
20590.374T 67607 463707 5.376 Sun 07-May-2006 0
22501.610T 67607 462987 5.359 Sun 07-May-2006 0
178.150T 67607 459891 5.287 Mon 01-May-2006 0
177.729T 67607 451211 5.090 Sun 30-Apr-2006 0
7689.245Z 67607 449667 5.055 Sun 30-Apr-2006 0
1113.497P 67607 448587 5.031 Sun 30-Apr-2006 0
1659.470T 67607 442211 4.889 Sun 30-Apr-2006 0
463.844T 67607 441531 4.874 Sun 30-Apr-2006 0
2820.605T 67607 436211 4.757 Sun 30-Apr-2006 0
2258.408T 67607 435267 4.736 Sun 30-Apr-2006 0
588.566T 67607 420971 4.430 Sun 30-Apr-2006 0
2594.281E 67607 418811 4.385 Sun 30-Apr-2006 0
12245.773P 67607 413411 4.273 Sun 30-Apr-2006 0
18765.614T 67607 412371 4.251 Sun 30-Apr-2006 0
33057.826T 67607 411867 4.241 Sun 30-Apr-2006 0
39341.477P 67607 410891 4.221 Sun 30-Apr-2006 0
227.092P 67607 403691 4.074 Sun 30-Apr-2006 0
p k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
1462.206Y 33661 5112 0.001 Sat 25-Feb-2006 0
1283.448Y 19249 21938 0.012 Mon 27-Feb-2006 0
1025.535Y 55459 22078 0.012 Mon 27-Feb-2006 0
947.671Y 10223 5837 0.001 Wed 01-Mar-2006 0
312.604Y 33661 14496 0.005 Mon 06-Mar-2006 0
221.233Y 22699 90262 0.204 Sun 12-Feb-2006 0
130.425Y 10223 23237 0.013 Mon 27-Feb-2006 0
127.202Y 21181 24524 0.015 Wed 08-Mar-2006 0
63485.191Z 10223 7229 0.001 Mon 13-Feb-2006 0
42454.948Z 19249 17906 0.008 Wed 08-Mar-2006 0
30820.719Z 19249 21002 0.011 Wed 08-Mar-2006 0
14568.396Z 67607 337571 2.849 Sun 30-Apr-2006 0
7689.245Z 67607 449667 5.055 Sun 30-Apr-2006 0
7052.524Z 33661 47976 0.058 Wed 01-Feb-2006 0
4758.855Z 33661 17712 0.008 Mon 27-Feb-2006 0
1594.897Z 33661 23208 0.013 Mon 27-Feb-2006 0
1237.123Z 55459 22414 0.013 Mon 27-Feb-2006 0
882.954Z 55459 18658 0.009 Mon 20-Feb-2006 0
604.920Z 55459 52426 0.069 Sun 22-Jan-2006 0
390.610Z 10223 6137 0.001 Sat 11-Feb-2006 0
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
1714.254P 67607 15132851 35.000 Sun 20-May-2007 1226779708.649 9999.99 (2)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
1714.254P 67607 15132851 35.000 Sun 20-May-2007 1226779708.649 9999.99 (2)
168.942T 19249 480506 5.772 Sat 04-Nov-2006 0
822.445E 67607 492371 6.061 Tue 16-May-2006 0
191.284P 67607 491211 6.032 Tue 16-May-2006 0
2699.525T 67607 488187 5.958 Tue 16-May-2006 0
102.728P 67607 482291 5.815 Tue 16-May-2006 0
23695.504P 33661 2917968 212.863 Wed 10-May-2006 0
3127.308P 67607 471371 5.555 Tue 09-May-2006 0
691.281E 67607 467771 5.470 Tue 09-May-2006 0
1509.072P 67607 466731 5.446 Sun 07-May-2006 0
20590.374T 67607 463707 5.376 Sun 07-May-2006 0
22501.610T 67607 462987 5.359 Sun 07-May-2006 0
1310.910P 55459 118570 0.351 Sun 07-May-2006 0
1163.390P 55459 118534 0.351 Sun 07-May-2006 0
383.925E 21181 118532 0.351 Sun 07-May-2006 0
166.022P 19249 118418 0.351 Sun 07-May-2006 0
21476.457T 21181 118268 0.350 Sun 07-May-2006 0
52700.477T 33661 117864 0.347 Sun 07-May-2006 0
587.776T 33661 117096 0.343 Sun 07-May-2006 0
3680.748T 10223 116921 0.342 Sun 07-May-2006 0
490.417T 24737 116887 0.342 Sun 07-May-2006 0
571.984T 10223 116669 0.340 Sun 07-May-2006 0
2957.050P 33661 116448 0.339 Sun 07-May-2006 0
1983.514T 10223 116261 0.338 Sun 07-May-2006 0
10680.181T 21181 116132 0.337 Sun 07-May-2006 0
4260.800T 55459 115714 0.335 Sun 07-May-2006 0
178.150T 67607 459891 5.287 Mon 01-May-2006 0
177.729T 67607 451211 5.090 Sun 30-Apr-2006 0
7689.245Z 67607 449667 5.055 Sun 30-Apr-2006 0
1113.497P 67607 448587 5.031 Sun 30-Apr-2006 0
1659.470T 67607 442211 4.889 Sun 30-Apr-2006 0
463.844T 67607 441531 4.874 Sun 30-Apr-2006 0
2820.605T 67607 436211 4.757 Sun 30-Apr-2006 0
2258.408T 67607 435267 4.736 Sun 30-Apr-2006 0
588.566T 67607 420971 4.430 Sun 30-Apr-2006 0
2594.281E 67607 418811 4.385 Sun 30-Apr-2006 0
12245.773P 67607 413411 4.273 Sun 30-Apr-2006 0
18765.614T 67607 412371 4.251 Sun 30-Apr-2006 0
33057.826T 67607 411867 4.241 Sun 30-Apr-2006 0
39341.477P 67607 410891 4.221 Sun 30-Apr-2006 0
227.092P 67607 403691 4.074 Sun 30-Apr-2006 0
625.087P 67607 397251 3.945 Sun 30-Apr-2006 0
4019.464T 67607 396971 3.940 Sun 30-Apr-2006 0
136.194E 67607 396171 3.924 Sun 30-Apr-2006 0
13435.754P 67607 395451 3.910 Sun 30-Apr-2006 0
3312.615P 67607 379211 3.595 Sun 30-Apr-2006 0
351.049E 67607 374531 3.507 Sun 30-Apr-2006 0
3181.418T 67607 367731 3.381 Sun 30-Apr-2006 0
23083.806T 67607 351491 3.089 Sun 30-Apr-2006 0
37358.435T 67607 350171 3.065 Sun 30-Apr-2006 0
173.396E 67607 347787 3.024 Sun 30-Apr-2006 0
6417.356P 67607 347427 3.018 Sun 30-Apr-2006 0
2806.901T 67607 343691 2.953 Sun 30-Apr-2006 0
5159.510E 67607 342971 2.941 Sun 30-Apr-2006 0
2240.725P 67607 340947 2.906 Sun 30-Apr-2006 0
14568.396Z 67607 337571 2.849 Sun 30-Apr-2006 0
375.717P 67607 333387 2.779 Sun 30-Apr-2006 0
18117.490P 67607 330651 2.733 Sun 30-Apr-2006 0
5193.306T 67607 327411 2.680 Sun 30-Apr-2006 0
2681.033P 67607 326411 2.664 Sun 30-Apr-2006 0
334.981P 67607 325331 2.646 Sun 30-Apr-2006 0
283.830P 67607 323307 2.613 Sun 30-Apr-2006 0
424.679P 67607 314891 2.479 Sun 30-Apr-2006 0
457.962T 67607 314051 2.466 Sun 30-Apr-2006 0
6928.613T 67607 307571 2.365 Sun 30-Apr-2006 0
72143.757T 67607 306251 2.345 Sun 30-Apr-2006 0
41559.566P 67607 305451 2.333 Sun 30-Apr-2006 0
2416.394T 67607 305411 2.332 Sun 30-Apr-2006 0
408.427T 67607 301131 2.267 Sun 30-Apr-2006 0
48298.684P 67607 300987 2.265 Sun 30-Apr-2006 0
2821.771T 67607 299291 2.239 Sun 30-Apr-2006 0
959.901P 67607 297387 2.211 Sun 30-Apr-2006 0
1514.831T 67607 293571 2.155 Sun 30-Apr-2006 0
33406.690T 67607 292211 2.135 Sun 30-Apr-2006 0
12412.407P 67607 290771 2.114 Sun 30-Apr-2006 0
126.546P 67607 287531 2.067 Sun 30-Apr-2006 0
177.004T 67607 282267 1.992 Sun 30-Apr-2006 0
1140.877E 67607 279851 1.958 Sun 30-Apr-2006 0
9310.988T 67607 278307 1.936 Sun 30-Apr-2006 0
122.704P 67607 275931 1.903 Sun 30-Apr-2006 0
117.975P 67607 274491 1.884 Sun 30-Apr-2006 0
118.675P 67607 269667 1.818 Sun 30-Apr-2006 0
46673.247E 67607 269051 1.810 Sun 30-Apr-2006 0
118.434E 67607 260091 1.691 Sun 30-Apr-2006 0
1717.302E 67607 259731 1.687 Sun 30-Apr-2006 0
5715.142T 67607 256571 1.646 Sun 30-Apr-2006 0
659.919T 67607 250691 1.571 Sun 30-Apr-2006 0
20964.174P 67607 248891 1.549 Sun 30-Apr-2006 0
1965.534T 67607 248171 1.540 Sun 30-Apr-2006 0
50284.261P 67607 244331 1.492 Sun 30-Apr-2006 0
20437.013E 67607 237627 1.412 Sun 30-Apr-2006 0
20572.801T 67607 236907 1.403 Sun 30-Apr-2006 0
173.841E 67607 235331 1.385 Sun 30-Apr-2006 0
90.680T 67607 223947 1.254 Sun 30-Apr-2006 0
265.258P 67607 216531 1.172 Sun 30-Apr-2006 0
105.771T 67607 215411 1.160 Sun 30-Apr-2006 0
5794.680T 67607 209051 1.093 Sun 30-Apr-2006 0
5732.566T 67607 206451 1.066 Sun 30-Apr-2006 0
2670.975T 67607 204371 1.044 Sun 30-Apr-2006 0
948.319P 67607 204011 1.041 Sun 30-Apr-2006 0
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
802000 - 805000 3000 0 0 0 0.000
812700 - 815000 2300 0 0 0 0.000
sub-total 5300 0 0 0 0.000
P-1 Factor Range size FactorsU FactorsD FactorsE Score
7955000 - 7970000 15000 0 0 0 0.000
10300000 - 10320000 20000 0 0 0 0.000
sub-total 35000 0 0 0 0.000
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
155 - 175 20 0 0 0 0.000
670 - 700 30 0 0 0 0.000
1550 - 1600 50 0 0 0 0.000
2110 - 2150 40 0 0 0 0.000
2300 - 2400 100 0 0 0 0.000
2420 - 2500 80 0 0 0 0.000
5720 - 5995 275 0 0 0 0.000
8155 - 8200 45 0 0 0 0.000
8260 - 8300 40 0 0 0 0.000
8450 - 8550 100 0 0 0 0.000
8880 - 8900 20 0 0 0 0.000
9170 - 9300 130 0 0 0 0.000
9800 - 9900 100 0 0 0 0.000
11400 - 11500 100 0 0 0 0.000
11900 - 12000 100 0 0 0 0.000
12575 - 12600 25 0 0 0 0.000
13050 - 13200 150 0 0 0 0.000
14000 - 14020 20 0 0 0 0.000
15350 - 15450 100 0 0 0 0.000
16500 - 17000 500 0 0 0 0.000
17500 - 17595 95 0 0 0 0.000
17640 - 17900 260 0 0 0 0.000
18400 - 19000 600 0 0 0 0.000
20000 - 21000 1000 0 0 0 0.000
24000 - 25000 1000 0 0 0 0.000
28000 - 29000 1000 0 0 0 0.000
40000 - 40010 10 0 0 0 0.000
41000 - 42000 1000 0 0 0 0.000
44100 - 44400 300 0 0 0 0.000
47000 - 48000 1000 0 0 0 0.000
48000 - 49000 1000 0 0 0 0.000
49200 - 49900 700 0 0 0 0.000
51020 - 52000 980 0 0 0 0.000
55200 - 55300 100 0 0 0 0.000
60000 - 60030 30 0 0 0 0.000
60100 - 62000 1900 0 0 0 0.000
67900 - 70000 2100 0 0 0 0.000
70000 - 70030 30 0 0 0 0.000
70600 - 70700 100 0 0 0 0.000
79970 - 80030 60 0 0 0 0.000
83710 - 85000 1290 0 0 0 0.000
89970 - 90100 130 0 0 0 0.000
91500 - 91700 200 0 0 0 0.000
92050 - 93000 950 0 0 0 0.000
98000 - 99000 1000 0 0 0 0.000
99980 - 100000 20 0 0 0 0.000
102000 - 102100 100 0 0 0 0.000
109950 - 110000 50 0 0 0 0.000
113500 - 115000 1500 0 0 0 0.000
117000 - 121000 4000 0 0 0 0.000
155000 - 160000 5000 0 0 0 0.000
162750 - 163000 250 0 0 0 0.000
164000 - 170000 6000 0 0 0 0.000
175500 - 175700 200 0 0 0 0.000
179055 - 179120 65 0 0 0 0.000
190000 - 192985 2985 0 0 0 0.000
205000 - 207000 2000 0 0 0 0.000
218000 - 220000 2000 0 0 0 0.000
230000 - 232000 2000 1 0 0 0.079
249600 - 249800 200 0 0 0 0.000
250000 - 250100 100 0 0 0 0.000
255000 - 260000 5000 1 0 0 0.284
279000 - 280000 1000 0 0 0 0.000
280500 - 281000 500 0 0 0 0.000
281480 - 290000 8520 0 0 0 0.000
307000 - 312000 5000 0 0 0 0.000
340000 - 345000 5000 0 0 0 0.000
364000 - 366000 2000 0 0 0 0.000
367000 - 369000 2000 1 0 0 0.623
435000 - 450000 15000 0 0 0 0.000
578000 - 578100 100 0 0 0 0.000
600000 - 606000 6000 0 0 0 0.000
611000 - 612000 1000 0 0 0 0.000
667100 - 669000 1900 0 0 0 0.000
690000 - 697000 7000 0 0 0 0.000
742000 - 747000 5000 1 0 0 0.230
779500 - 783000 3500 0 0 0 0.000
899500 - 900000 500 0 0 0 0.000
sub-total 114350 4 0 0 1.216
Sieve 300K<n<3M Range size FactorsU FactorsD FactorsE Score
0 - 20 20 0 0 0 0.000
110 - 200 90 0 0 0 0.000
550 - 600 50 0 0 0 0.000
700 - 900 200 0 0 0 0.000
1600 - 1700 100 0 0 0 0.000
1800 - 1900 100 0 0 0 0.000
1950 - 2000 50 0 0 0 0.000
2100 - 2200 100 0 0 0 0.000
2250 - 2500 250 0 0 0 0.000
12575 - 12600 25 0 0 0 0.000
14000 - 14020 20 0 0 0 0.000
15350 - 15450 100 0 0 0 0.000
16500 - 17000 500 0 0 0 0.000
17640 - 17900 260 0 0 0 0.000
18400 - 19000 600 0 0 0 0.000
20050 - 21000 950 0 0 0 0.000
24000 - 25000 1000 0 0 0 0.000
28000 - 29000 1000 0 0 0 0.000
40000 - 40010 10 0 0 0 0.000
41000 - 42000 1000 0 0 0 0.000
44100 - 44400 300 0 0 0 0.000
47000 - 49000 2000 0 0 0 0.000
49200 - 49900 700 0 0 0 0.000
51020 - 52000 980 0 0 0 0.000
55200 - 55300 100 0 0 0 0.000
60000 - 60030 30 0 0 0 0.000
60100 - 62000 1900 0 0 0 0.000
67900 - 70030 2130 0 0 0 0.000
70600 - 70700 100 0 0 0 0.000
79970 - 80030 60 0 0 0 0.000
83710 - 85000 1290 0 0 0 0.000
89970 - 90100 130 0 0 0 0.000
91500 - 91700 200 0 0 0 0.000
92050 - 93000 950 0 0 0 0.000
98000 - 99000 1000 0 0 0 0.000
99980 - 100000 20 0 0 0 0.000
102000 - 102100 100 0 0 0 0.000
109950 - 110000 50 0 0 0 0.000
113500 - 115000 1500 0 0 0 0.000
117000 - 121000 4000 1 0 0 0.174
155000 - 160000 5000 0 0 0 0.000
164000 - 170000 6000 1 0 0 5.772
sub-total 34965 2 0 0 5.946
P-1 Factor Range size FactorsU FactorsD FactorsE Score
4084000 - 4085000 1000 0 0 0 0.000
4152600 - 4154000 1400 0 0 0 0.000
4536000 - 4539000 3000 0 0 0 0.000
4545000 - 4545100 100 0 0 0 0.000
4545200 - 4545400 200 0 0 0 0.000
4620000 - 4623000 3000 0 0 0 0.000
4827000 - 4828000 1000 0 0 0 0.000
4829000 - 4830000 1000 0 0 0 0.000
5690000 - 5691000 1000 0 0 0 0.000
5985000 - 5989000 4000 0 0 0 0.000
7260000 - 7262000 2000 0 0 0 0.000
7283000 - 7285000 2000 0 0 0 0.000
7380000 - 7385000 5000 0 0 0 0.000
7550000 - 7555000 5000 0 0 0 0.000
7700000 - 7705000 5000 0 0 0 0.000
8300000 - 8315000 15000 0 0 0 0.000
8507000 - 8512000 5000 0 0 0 0.000
8590000 - 8595000 5000 0 0 0 0.000
8640000 - 8650000 10000 0 0 0 0.000
8820000 - 8830000 10000 0 0 0 0.000
8830000 - 8840000 10000 0 0 0 0.000
9020000 - 9027140 7140 0 0 0 0.000
9027141 - 9030000 2859 0 0 0 0.000
9030000 - 9040000 10000 0 0 0 0.000
9400000 - 9420000 20000 0 0 0 0.000
9600000 - 9620000 20000 0 0 0 0.000
9600000 - 9620000 20000 0 0 0 0.000
9900000 - 9918941 18941 0 0 0 0.000
9918941 - 9920000 1059 0 0 0 0.000
sub-total 189699 0 0 0 0.000
FactorsU FactorsD FactorsE Score
sub-total 520 2 0 830.325