Last Update: Mon 04-Jun-2007 17:06 (GMT+1)
Current 'complete' window: 0 < n < 6988031
Current 'active' windows: 6988032 < n < 7188032
13461371 < n < 13661371
Current 'n upper bound': 7324797
Current 90% sieve point: 1342.573T (max bias: 33.56)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : 37.30 89.94 (241.1) 0.00 ( 0.0) -52.64 (-141.1)
Daily change last 15 days: 17.29 17.29 (100.0) 0.00 ( 0.0) -0.00 ( -0.0)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
519.291T 67607 7110747 49231.417 Sun 25-Mar-2007 (1)
519.256T 21181 4162148 433.087 Sun 25-Mar-2007 0
523.801T 33661 4025808 405.178 Tue 13-Mar-2007 0
338.124T 10223 1875821 87.968 Wed 06-Dec-2006 0
615.001T 22699 1212598 36.760 Mon 04-Jun-2007 0
540.371T 55459 1201366 36.082 Fri 06-Apr-2007 0
419.838T 33661 1171296 34.298 Sat 06-Jan-2007 0
619.598T 24737 1155271 33.366 Mon 04-Jun-2007 0
447.974T 33661 992880 24.645 Fri 26-Jan-2007 0
425.415T 21181 992348 24.619 Sat 06-Jan-2007 0
523.074T 10223 968105 23.431 Tue 13-Mar-2007 0
624.524T 24737 964663 23.264 Mon 04-Jun-2007 0
592.632T 10223 961541 23.114 Sat 26-May-2007 0
605.732T 24737 951727 22.645 Mon 04-Jun-2007 0
517.195T 24737 938527 22.021 Sun 25-Mar-2007 0
331.275T 24737 935407 21.875 Wed 06-Dec-2006 0
447.594T 55459 919666 21.145 Fri 26-Jan-2007 0
383.434T 21181 915740 20.964 Tue 12-Dec-2006 0
493.415T 10223 907001 20.566 Mon 05-Mar-2007 0
505.589T 21181 894452 20.001 Fri 09-Mar-2007 0
339.715T 21181 879404 19.334 Wed 06-Dec-2006 0
559.868T 22699 873910 19.093 Thu 19-Apr-2007 0
507.168T 10223 851321 18.119 Fri 09-Mar-2007 0
513.256T 33661 844728 17.839 Fri 09-Mar-2007 0
508.573T 10223 842537 17.747 Fri 09-Mar-2007 0
503.890T 55459 840214 17.649 Mon 05-Mar-2007 0
398.081T 33661 825984 17.056 Sat 30-Dec-2006 0
592.386T 24737 816511 16.667 Sat 26-May-2007 0
572.819T 10223 810029 16.404 Wed 02-May-2007 0
419.517T 24737 803623 16.145 Sat 06-Jan-2007 0
p k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
624.524T 24737 964663 23.264 Mon 04-Jun-2007 0
623.223T 33661 798336 15.934 Mon 04-Jun-2007 0
622.368T 21181 253460 1.606 Mon 04-Jun-2007 0
620.179T 10223 428105 4.582 Mon 04-Jun-2007 0
619.598T 24737 1155271 33.366 Mon 04-Jun-2007 0
619.461T 55459 346630 3.004 Mon 04-Jun-2007 0
618.240T 24737 126103 0.398 Mon 04-Jun-2007 0
615.566T 33661 674928 11.388 Mon 04-Jun-2007 0
615.001T 22699 1212598 36.760 Mon 04-Jun-2007 0
614.940T 24737 561007 7.868 Mon 04-Jun-2007 0
612.278T 10223 475997 5.664 Mon 04-Jun-2007 0
609.577T 33661 683928 11.694 Mon 04-Jun-2007 0
605.732T 24737 951727 22.645 Mon 04-Jun-2007 0
598.417T 24737 755887 14.284 Mon 04-Jun-2007 0
595.168T 22699 452782 5.125 Sat 26-May-2007 0
592.632T 10223 961541 23.114 Sat 26-May-2007 0
592.386T 24737 816511 16.667 Sat 26-May-2007 0
591.050T 55459 697114 12.149 Sat 26-May-2007 0
572.819T 10223 810029 16.404 Wed 02-May-2007 0
570.336T 21181 211052 1.114 Wed 02-May-2007 0
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
548.549T 24737 14260663 5.485 Tue 10-Apr-2007 348614.061 (2)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
523.941T 10223 12549869 5.239 Tue 13-Mar-2007 154725.496 (1)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
615.001T 22699 1212598 36.760 Mon 04-Jun-2007 0
619.598T 24737 1155271 33.366 Mon 04-Jun-2007 0
624.524T 24737 964663 23.264 Mon 04-Jun-2007 0
605.732T 24737 951727 22.645 Mon 04-Jun-2007 0
623.223T 33661 798336 15.934 Mon 04-Jun-2007 0
598.417T 24737 755887 14.284 Mon 04-Jun-2007 0
609.577T 33661 683928 11.694 Mon 04-Jun-2007 0
615.566T 33661 674928 11.388 Mon 04-Jun-2007 0
614.940T 24737 561007 7.868 Mon 04-Jun-2007 0
612.278T 10223 475997 5.664 Mon 04-Jun-2007 0
620.179T 10223 428105 4.582 Mon 04-Jun-2007 0
481.758T 22699 395542 3.911 Mon 04-Jun-2007 0
619.461T 55459 346630 3.004 Mon 04-Jun-2007 0
476.925T 55459 262066 1.717 Mon 04-Jun-2007 0
622.368T 21181 253460 1.606 Mon 04-Jun-2007 0
618.240T 24737 126103 0.398 Mon 04-Jun-2007 0
592.632T 10223 961541 23.114 Sat 26-May-2007 0
592.386T 24737 816511 16.667 Sat 26-May-2007 0
591.050T 55459 697114 12.149 Sat 26-May-2007 0
595.168T 22699 452782 5.125 Sat 26-May-2007 0
572.819T 10223 810029 16.404 Wed 02-May-2007 0
570.336T 21181 211052 1.114 Wed 02-May-2007 0
569.354T 21181 801260 16.050 Sun 22-Apr-2007 0
567.998T 10223 518765 6.728 Sun 22-Apr-2007 0
559.868T 22699 873910 19.093 Thu 19-Apr-2007 0
559.265T 33661 280896 1.973 Thu 19-Apr-2007 0
554.946T 10223 790649 15.628 Wed 18-Apr-2007 0
552.558T 33661 595440 8.864 Wed 18-Apr-2007 0
553.024T 19249 494942 6.124 Wed 18-Apr-2007 0
552.020T 55459 245386 1.505 Sat 14-Apr-2007 0
548.549T 24737 14260663 5.485 Tue 10-Apr-2007 348614.061 (2)
540.371T 55459 1201366 36.082 Fri 06-Apr-2007 0
519.291T 67607 7110747 49231.417 Sun 25-Mar-2007 (1)
519.256T 21181 4162148 433.087 Sun 25-Mar-2007 0
517.195T 24737 938527 22.021 Sun 25-Mar-2007 0
520.302T 55459 173074 0.749 Sun 25-Mar-2007 0
523.801T 33661 4025808 405.178 Tue 13-Mar-2007 0
523.074T 10223 968105 23.431 Tue 13-Mar-2007 0
523.941T 10223 12549869 5.239 Tue 13-Mar-2007 154725.496 (1)
505.589T 21181 894452 20.001 Fri 09-Mar-2007 0
507.168T 10223 851321 18.119 Fri 09-Mar-2007 0
513.256T 33661 844728 17.839 Fri 09-Mar-2007 0
508.573T 10223 842537 17.747 Fri 09-Mar-2007 0
514.017T 24737 764191 14.600 Fri 09-Mar-2007 0
513.714T 21181 763028 14.555 Fri 09-Mar-2007 0
510.941T 21181 748412 14.003 Fri 09-Mar-2007 0
512.283T 24737 670063 11.225 Fri 09-Mar-2007 0
512.616T 10223 526565 6.932 Fri 09-Mar-2007 0
509.036T 24737 401551 4.031 Fri 09-Mar-2007 0
509.421T 21181 218300 1.191 Fri 09-Mar-2007 0
493.415T 10223 907001 20.566 Mon 05-Mar-2007 0
503.890T 55459 840214 17.649 Mon 05-Mar-2007 0
483.640T 55459 587038 8.615 Mon 05-Mar-2007 0
483.528T 10223 503897 6.348 Mon 05-Mar-2007 0
482.982T 21181 393740 3.876 Mon 05-Mar-2007 0
496.584T 21181 296060 2.191 Mon 05-Mar-2007 0
495.802T 55459 216598 1.173 Mon 05-Mar-2007 0
502.396T 24737 174223 0.759 Mon 05-Mar-2007 0
447.974T 33661 992880 24.645 Fri 26-Jan-2007 0
447.594T 55459 919666 21.145 Fri 26-Jan-2007 0
448.161T 21181 337844 2.853 Fri 26-Jan-2007 0
439.680T 33661 385704 3.719 Tue 09-Jan-2007 0
438.343T 19249 133466 0.445 Tue 09-Jan-2007 0
419.838T 33661 1171296 34.298 Sat 06-Jan-2007 0
425.415T 21181 992348 24.619 Sat 06-Jan-2007 0
419.517T 24737 803623 16.145 Sat 06-Jan-2007 0
425.792T 22699 759358 14.416 Sat 06-Jan-2007 0
421.062T 24737 741487 13.745 Sat 06-Jan-2007 0
419.439T 10223 600989 9.030 Sat 06-Jan-2007 0
417.633T 10223 522521 6.826 Sat 06-Jan-2007 0
419.531T 21181 277964 1.932 Sat 06-Jan-2007 0
425.665T 24737 257383 1.656 Sat 06-Jan-2007 0
425.865T 24737 174847 0.764 Sat 06-Jan-2007 0
420.079T 10223 168809 0.712 Sat 06-Jan-2007 0
421.916T 55459 163378 0.667 Sat 06-Jan-2007 0
398.081T 33661 825984 17.056 Sat 30-Dec-2006 0
402.483T 10223 713801 12.738 Sat 30-Dec-2006 0
397.038T 19249 699746 12.241 Sat 30-Dec-2006 0
397.555T 24737 619183 9.585 Sat 30-Dec-2006 0
400.809T 19249 413438 4.273 Sat 30-Dec-2006 0
426.768T 22699 119134 0.355 Sat 30-Dec-2006 0
410.731T 24737 504967 6.375 Tue 19-Dec-2006 0
411.778T 10223 489881 6.000 Tue 19-Dec-2006 0
389.596T 33661 567528 8.052 Mon 18-Dec-2006 0
389.522T 24737 422263 4.458 Mon 18-Dec-2006 0
391.533T 55459 274090 1.878 Mon 18-Dec-2006 0
383.434T 21181 915740 20.964 Tue 12-Dec-2006 0
306.765T 33661 776592 15.077 Tue 12-Dec-2006 0
306.819T 21181 626804 9.822 Tue 12-Dec-2006 0
381.990T 21181 625892 9.794 Tue 12-Dec-2006 0
381.931T 24737 576583 8.311 Tue 12-Dec-2006 0
386.473T 10223 569861 8.119 Tue 12-Dec-2006 0
381.868T 10223 547421 7.492 Tue 12-Dec-2006 0
380.544T 55459 337090 2.841 Tue 12-Dec-2006 0
307.442T 24737 225127 1.267 Tue 12-Dec-2006 0
384.976T 55459 192514 0.927 Tue 12-Dec-2006 0
380.337T 55459 173614 0.754 Tue 12-Dec-2006 0
338.124T 10223 1875821 87.968 Wed 06-Dec-2006 0
331.275T 24737 935407 21.875 Wed 06-Dec-2006 0
339.715T 21181 879404 19.334 Wed 06-Dec-2006 0
FactorsU FactorsD FactorsE Score
sub-total 110 2 0 51265.617