Last Update: Mon 04-Jun-2007 17:06 (GMT+1)
Current 'complete' window: 0 < n < 6988031
Current 'active' windows: 6988032 < n < 7188032
13461371 < n < 13661371
Current 'n upper bound': 7324797
Current 90% sieve point: 1342.573T (max bias: 33.56)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 15 days: 41819.88 0.00 ( 0.0) 41820.62 (100.0) -0.74 ( -0.0)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
1085.919T 55459 13485898 617173.582 Mon 18-Sep-2006 Mon 21-May-2007 10.859 (2)
1034.131T 21181 6241700 973.970 Mon 01-May-2006 0
1044.848T 24737 1991407 99.143 Mon 01-May-2006 0
1068.294T 10223 15116237 10.683 Wed 21-Jun-2006 762830.908 (2)
1068.287T 10223 7348709 10.683 Wed 21-Jun-2006 108171.068 (1)
1061.021T 22699 19942030 10.610 Wed 21-Jun-2006 1318599.472 (2)
1056.300T 55459 16794274 10.563 Wed 21-Jun-2006 931021.449 (2)
1049.739T 33661 15148872 10.497 Mon 01-May-2006 752821.552 (2)
1046.842T 55459 18026254 10.468 Mon 01-May-2006 1063021.527 (2)
1036.049T 10223 16776377 10.360 Thu 20-Apr-2006 911226.807 (2)
1044.825T 21181 512780 6.574 Mon 01-May-2006 0
p k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
1085.919T 55459 13485898 617173.582 Mon 18-Sep-2006 Mon 21-May-2007 10.859 (2)
1068.294T 10223 15116237 10.683 Wed 21-Jun-2006 762830.908 (2)
1068.287T 10223 7348709 10.683 Wed 21-Jun-2006 108171.068 (1)
1061.021T 22699 19942030 10.610 Wed 21-Jun-2006 1318599.472 (2)
1056.300T 55459 16794274 10.563 Wed 21-Jun-2006 931021.449 (2)
1049.739T 33661 15148872 10.497 Mon 01-May-2006 752821.552 (2)
1046.842T 55459 18026254 10.468 Mon 01-May-2006 1063021.527 (2)
1044.848T 24737 1991407 99.143 Mon 01-May-2006 0
1044.825T 21181 512780 6.574 Mon 01-May-2006 0
1036.049T 10223 16776377 10.360 Thu 20-Apr-2006 911226.807 (2)
1034.131T 21181 6241700 973.970 Mon 01-May-2006 0
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
1085.919T 55459 13485898 617173.582 Mon 18-Sep-2006 Mon 21-May-2007 10.859 (2)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
1068.294T 10223 15116237 10.683 Wed 21-Jun-2006 762830.908 (2)
1049.739T 33661 15148872 10.497 Mon 01-May-2006 752821.552 (2)
1036.049T 10223 16776377 10.360 Thu 20-Apr-2006 911226.807 (2)
1056.300T 55459 16794274 10.563 Wed 21-Jun-2006 931021.449 (2)
1046.842T 55459 18026254 10.468 Mon 01-May-2006 1063021.527 (2)
1061.021T 22699 19942030 10.610 Wed 21-Jun-2006 1318599.472 (2)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
1068.287T 10223 7348709 10.683 Wed 21-Jun-2006 108171.068 (1)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
1085.919T 55459 13485898 617173.582 Mon 18-Sep-2006 Mon 21-May-2007 10.859 (2)
1068.294T 10223 15116237 10.683 Wed 21-Jun-2006 762830.908 (2)
1068.287T 10223 7348709 10.683 Wed 21-Jun-2006 108171.068 (1)
1061.021T 22699 19942030 10.610 Wed 21-Jun-2006 1318599.472 (2)
1056.300T 55459 16794274 10.563 Wed 21-Jun-2006 931021.449 (2)
1034.131T 21181 6241700 973.970 Mon 01-May-2006 0
1044.848T 24737 1991407 99.143 Mon 01-May-2006 0
1049.739T 33661 15148872 10.497 Mon 01-May-2006 752821.552 (2)
1046.842T 55459 18026254 10.468 Mon 01-May-2006 1063021.527 (2)
1044.825T 21181 512780 6.574 Mon 01-May-2006 0
1036.049T 10223 16776377 10.360 Thu 20-Apr-2006 911226.807 (2)
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
153100 - 153110 10 0 0 0 0.000
170300 - 170400 100 0 0 0 0.000
192985 - 193000 15 0 0 0 0.000
200250 - 200255 5 0 0 0 0.000
360500 - 360510 10 0 0 0 0.000
361000 - 361050 50 0 0 0 0.000
422750 - 422800 50 0 0 0 0.000
490000 - 490020 20 0 0 0 0.000
630600 - 630650 50 0 0 0 0.000
631000 - 631050 50 0 0 0 0.000
672000 - 672100 100 0 0 0 0.000
1022500 - 1022510 10 0 0 0 0.000
1023060 - 1023110 50 0 0 0 0.000
1029700 - 1029750 50 0 0 0 0.000
1033150 - 1033200 50 0 0 0 0.000
1034120 - 1034170 50 1 0 0 973.970
1036000 - 1036050 50 1 0 0 10.360
1044800 - 1044850 50 2 0 0 105.716
1046800 - 1046850 50 1 0 0 10.468
1049700 - 1049800 100 1 0 0 10.497
1053200 - 1053250 50 0 0 0 0.000
1056200 - 1056250 50 0 0 0 0.000
1056250 - 1056300 50 1 0 0 10.563
1061000 - 1061050 50 1 0 0 10.610
1061050 - 1061100 50 0 0 0 0.000
1068280 - 1068290 10 1 0 0 10.683
1068290 - 1068340 50 1 0 0 10.683
1069000 - 1069050 50 0 0 0 0.000
1072050 - 1072060 10 0 0 0 0.000
1084650 - 1084660 10 0 0 0 0.000
1085160 - 1085210 50 0 0 0 0.000
1085910 - 1085960 50 1 0 0 617173.582
1086560 - 1086610 50 0 0 0 0.000
1101000 - 1101005 5 0 0 0 0.000
1102000 - 1102100 100 0 0 0 0.000
1195700 - 1195710 10 0 0 0 0.000
1210100 - 1210110 10 0 0 0 0.000
sub-total 1575 11 0 0 618327.134
Sieve 300K<n<3M Range size FactorsU FactorsD FactorsE Score
38800 - 38860 60 0 0 0 0.000
42600 - 42650 50 0 0 0 0.000
54450 - 54500 50 0 0 0 0.000
115950 - 116000 50 0 0 0 0.000
143000 - 143050 50 0 0 0 0.000
sub-total 260 0 0 0 0.000