SB Sieving and factoring scores - User

  user  team  project

Last Update: Mon 04-Jun-2007 17:02 (GMT+1)

Current 'complete' window:        0 < n <  6988031
Current 'active' windows:   6988032 < n <  7188032
                           13461371 < n < 13661371
Current 'n upper bound':    7324797 

Current 90% sieve point: 1342.573T

User scores

                                                        PRP tests saved (will be saved)                      Ranges complete/reserved
Pos  UserName                         Score (    %)      2 (    2 )     1 (   1 )      0      FacD Excluded      n<3M      3M<n<20M

  1  engracio                   294350589.47+(45.07)    376+(  379+)     5 ( 194 )    351         4        0   16.9/18.9  152.0/261.4
  2 ~louie                      174883038.14 (26.78)    278 (    0 )     0 (   5 )      1         0        0    0.4         3.3      
  3 #shauge                     28742019.90 ( 4.40)     44 (  173 )     4 (  98 )    228         3        0    0.0        39.1/49.1 
  4 #hc_grove                   18499749.08 ( 2.83)     37 (    0 )     0 (  14 )      0         0        0    3.9        37.6/38.1 
  5 ~mattford                   16378149.62 ( 2.51)     31 (   70 )     2 (  43 )     99         0        0    0.0         0.0      
  6  sslazak                    14606370.62 ( 2.24)     25 (   29 )     0 (  23 )     48         0        0    0.0        10.8/11.8 
  7 ~frodo42                    11429215.62 ( 1.75)     25 (    0 )     0 (   2 )      1         0        0    0.1         2.8      
  8 #Greenbank                  10966202.24 ( 1.68)     21 (   56 )     2 (  37 )    156         3        0    0.0        13.6/25.0 
  9 #pixl97                      8428971.60 ( 1.29)     19 (   42 )     2 (  18 )     43         0        0    0.0        25.5/42.3 
 10 #Dagger                      7183898.82 ( 1.10)     12 (   27 )     1 (  18 )     33         0        0    0.0         4.6/7.6  
 11 #royanee                     6905875.70 ( 1.06)     10 (   53 )     0 (  19 )     60         2        0    0.0        18.5/24.2 
 12 #Hadesau (Hades_Au)          6587816.98 ( 1.01)     11 (    0 )     0 (   2 )      0         0        0    0.0         3.0/12.4 
 13 #Rychek                      5438590.52 ( 0.83)     11 (   22 )     2 (   9 )     34         0        0    0.0        18.9/29.9 
 14  Kroberts5 (Keroberts1)      5405946.75 ( 0.83)      9 (   40 )     2 (  25 )     64         0        0    8.1/8.3    41.6/67.6 
 15 #jmblazek                    5331782.66 ( 0.82)      7 (   21 )     1 (  22 )     33         0        0    0.5         2.0/4.4  
 16  Stim                        4294073.99 ( 0.66)      6 (   31 )     0 (  10 )     29         1        0    0.0         6.9/7.9  
 17 ~Maniacken                   3982594.94 ( 0.61)      9 (   27 )     0 (   8 )     31         0        0    0.0        11.6      
 18 #Sloth                       3547226.71 ( 0.54)      5 (   26 )     1 (   9 )     36         1        0    0.0         6.3/8.8  
 19 #vjs                         3208616.61 ( 0.49)      6 (   12 )     2 (   7 )     26         2        0    0.0        70.3/76.3 
 20 #KriZp                       3094514.97 ( 0.47)      4 (   21 )     1 (  23-)     39+        1        0    0.0         8.5/9.5  
 21 #priwo                       2992223.70 ( 0.46)      6 (    4 )     0 (   0 )      9         0        0    7.1        39.8/41.8 
 22 #smactionSIA                 2893481.77 ( 0.44)      3 (    9 )     0 (   5 )      8         1        0    0.0         1.4/2.5  
 23 #Deoje362 (Deoje)            2435735.13 ( 0.37)      4 (   12 )     0 (   8 )      7         1        0    0.1         6.0/7.3  
 24 ~grobie                      1795534.85 ( 0.27)      5 (    0 )     0 (   0 )      0         0        0    0.0         0.0      
 25 #JustCuz                     1517294.76 ( 0.23)      2 (   10 )     0 (   7 )      5         0        0    0.0         1.5/2.5  
 26 #mordrid52                   1480575.23 ( 0.23)      4 (    5 )     0 (   2 )      3         0        0    0.0         4.1/14.1 
 27 #Joe_O                       1191949.86 ( 0.18)      2 (   11 )     0 (   8 )     70         2        0   12.4/13.3   11.1/13.6 
 28 #OrkunTuncay (Nuri)           961755.91 ( 0.15)      2 (    1 )     0 (  15 )     20         0        0    7.5        71.0/77.0 
 29 ~bzm                          801082.89 ( 0.12)      2 (    3 )     0 (   2 )      2         0        0    0.0         1.1      
 30  CollegiateMafia              661047.51 ( 0.10)      1 (    8 )     1 (   1 )      3         0        0    0.0         0.4/1.4  
 31 ~CedricVonck                  618327.13 ( 0.09)      0 (    7 )     0 (   1 )      3         0        0    0.3         1.6      
 32 #jasong                       585958.85 ( 0.09)      1 (    0 )     0 (   0 )      0         0        0    0.0         0.3/0.6  
 33  Silverfish                   567734.78 ( 0.09)      1 (    2 )     1 (   1 )      1         0        0    0.0         2.9/5.5  
 34 #matt                         529672.28 ( 0.08)      1 (    2 )     0 (   0 )      0         0        0    0.0        17.3/32.3 
 35 #Mat67                        414480.78 ( 0.06)      1 (    8 )     0 (   1 )     14         0        0    6.3        27.7/28.7 
 36 #dgordon                      369545.13 ( 0.06)      1 (    8 )     0 (   2 )     12         0        0    0.0         2.1/2.4  
 37  BSheep                        51265.62+( 0.01)      0 (    1 )     0 (   2 )    107+        2        0    0.0         0.0      
 38 ~ltd                            7428.35 ( 0.00)      0 (    0 )     1 (   0 )      0         0        0    0.7         0.1      
 39  PSPGroup                       3150.59 ( 0.00)      0 (    5 )     0 (   0 )    131         0        0    0.0         0.0      
 40 ~biwema (Reto)                  1357.61 ( 0.00)      0 (    1 )     0 (   0 )      4         0        0    0.8         6.4      
 41 #Biggles                        1311.08 ( 0.00)      0 (    1 )     0 (   0 )     16         1        0    0.0         0.0/0.3  
 42 #KAMCOBILL                      1158.18 ( 0.00)      0 (    3 )     0 (   1 )      3         0        0    0.0         0.4/1.1  
 43 #garo                           1153.84 ( 0.00)      0 (    0 )     0 (   0 )      1         0        0    0.0         0.0/0.1  
 44+ glennpat                       1052.21+( 0.00)      0 (    3+)     0 (   9+)      8+        0        0    0.0         0.1/7.1  
 45-~dmbrubac                        924.44 ( 0.00)      0 (    0 )     0 (   0 )      1         0        0    0.0         7.6      
 46-#dudlio                          894.82 ( 0.00)      0 (    1 )     0 (   2 )      3         0        0    0.0         1.1/2.1  
 47 #MikeH                           837.49 ( 0.00)      0 (    1 )     0 (   0 )    525         2        0   35.0       114.3/119.7
 48 #vaio                            768.46 ( 0.00)      0 (    1 )     0 (   0 )      2         0        0    0.0         0.1/0.5  
 49  DeadJDona (death)               670.77 ( 0.00)      0 (    1 )     0 (   1 )      3         0        0    0.0         7.0/7.1  
 50 #Electrolyte                     587.41 ( 0.00)      0 (    1 )     0 (   0 )      3         0        0    0.0         0.1/0.1  
 51 #KenG6                           544.85 ( 0.00)      0 (    5 )     0 (   1 )      5         0        0    0.0         0.8/1.2  
 52 ~mgpower0                        489.71 ( 0.00)      0 (    3 )     0 (   1 )      3         0        0    0.0         0.7      
 53 #Golem                           475.74 ( 0.00)      0 (    0 )     0 (   1 )      1         0        0    0.0         0.1/0.1  
 54 ~PhasedArray                     207.44 ( 0.00)      0 (    0 )     0 (   1 )     21         0        0    0.0         0.0      
 55+~Stromkarl                        97.33 ( 0.00)      0 (    0 )     0 (   0 )      9         0        0    0.0         7.5      
 56+#Ithilrandir                      67.69 ( 0.00)      0 (    2 )     0 (   1 )      1         0        0    0.0         0.0/0.2  
 57+~odessit                          62.68 ( 0.00)      0 (    0 )     0 (   0 )      8         2        0    0.0         0.0      
 58+~Calphor                          29.63 ( 0.00)      0 (    0 )     0 (   0 )      2         0        0    0.0         0.0      
 59+~runesk                           23.23 ( 0.00)      0 (    0 )     0 (   2 )      0         0        0    0.0         0.1      
 60+#OverlordQ                        22.08 ( 0.00)      0 (    1 )     0 (   1 )      0         0        0    0.0         1.0/2.3  
 61+#shoelace                         21.45 ( 0.00)      0 (    0 )     0 (   2 )      0         0        0    0.0         6.0/7.0  
 62+#zyman6                           20.44 ( 0.00)      0 (    2 )     0 (   0 )      0         0        0    0.0         0.0/0.1  
 63+~em99010pepe                      11.99 ( 0.00)      0 (    1 )     0 (   0 )      0         0        0    0.0         0.1      
 64+#deb                              10.11 ( 0.00)      0 (    1 )     0 (   0 )      0         0        0    0.0         0.0/0.1  
 65+~mklasson                          1.26 ( 0.00)      0 (    0 )     0 (   0 )      1         0        0   10.7        10.7      

     Total                     653156292.01 (100.0)    982 (  1153)    28 (  664)   2327        28        0  164.1/167.3 1014.5/1329.1


User scores (daily average for last 15 days)

                                                        PRP tests saved (will be saved)
Pos  UserName                         Score (    %)      2 (    2 )     1 (   1 )      0      FacD Excluded

  1  engracio                   11256344.74 (81.35)   12.2 (-10.2 )   0.0 ( 0.1 )    0.0       0.0      0.0 
  2+ shauge                       514551.88 ( 3.72)    1.0 ( -1.0 )   0.0 ( 0.0 )    0.0       0.0      0.0 
  3+ Greenbank                    301275.94 ( 2.18)    0.5 ( -0.5 )   0.0 ( 0.0 )    0.0       0.0      0.0 
  4  mattford                     240358.06 ( 1.74)    0.4 ( -0.4 )   0.0 ( 0.0 )    0.0       0.0      0.0 
  5+ sslazak                      199329.16 ( 1.44)    0.3 ( -0.3 )   0.0 ( 0.0 )    0.1       0.0      0.0 
  6- royanee                      197073.71 ( 1.42)    0.3 ( -0.3 )   0.0 ( 0.0 )    0.0       0.0      0.0 
  7+ Stim                         179951.28 ( 1.30)    0.3 ( -0.3 )   0.0 ( 0.0 )    0.0       0.0      0.0 
  8+ KriZp                        135243.13 ( 0.98)    0.2 ( -0.2 )   0.1 (-0.1 )    0.1       0.0      0.0 
  9+ Sloth                        131872.56 ( 0.95)    0.1 ( -0.1 )   0.0 ( 0.0 )    0.0       0.0      0.0 
 10+ jmblazek                      80617.88 ( 0.58)    0.0 (  0.0 )   0.0 ( 0.0 )    0.0       0.0      0.0 
 11+ priwo                         79890.57 ( 0.58)    0.1 ( -0.1 )   0.0 ( 0.0 )    0.0       0.0      0.0 
 12+ Rychek                        75137.16 ( 0.54)    0.1 ( -0.1 )   0.0 ( 0.0 )    0.0       0.0      0.0 
 13- Dagger                        73230.15 ( 0.53)    0.2 ( -0.2 )   0.0 ( 0.0 )    0.0       0.0      0.0 
 14  Kroberts5 (Keroberts1)        50103.49 ( 0.36)    0.1 ( -0.1 )   0.0 ( 0.0 )    0.0       0.0      0.0 
 15+ smactionSIA                   45473.20 ( 0.33)    0.0 (  0.0 )   0.0 ( 0.0 )    0.0       0.0      0.0 
 16+ CollegiateMafia               44512.59 ( 0.32)    0.1 ( -0.1 )   0.0 ( 0.0 )    0.0       0.0      0.0 
 17- Deoje362 (Deoje)              43313.43 ( 0.31)    0.3 ( -0.3 )   0.0 ( 0.0 )    0.0       0.0      0.0 
 18+ CedricVonck                   41819.88 ( 0.30)    0.0 (  0.0 )   0.0 ( 0.0 )    0.0       0.0      0.0 
 19+ JustCuz                       39262.15 ( 0.28)    0.0 (  0.0 )   0.0 ( 0.0 )    0.0       0.0      0.0 
 20- pixl97                        38291.59 ( 0.28)    0.1 ( -0.1 )   0.0 ( 0.0 )    0.0       0.0      0.0 
 21+ vjs                           35807.14 ( 0.26)    0.1 ( -0.1 )   0.0 ( 0.0 )    0.0       0.0      0.0 
 22+ Silverfish                    33333.20 ( 0.24)    0.1 ( -0.1 )   0.0 ( 0.1 )    0.0       0.0      0.0 
 23+ glennpat                         53.96 ( 0.00)    0.0 (  0.2 )   0.0 ( 0.4 )    0.5       0.0      0.0 
 24+ DeadJDona (death)                26.58 ( 0.00)    0.0 (  0.0 )   0.0 ( 0.0 )    0.1       0.0      0.0 
 25+ BSheep                           17.29 ( 0.00)    0.0 (  0.0 )   0.0 ( 0.0 )    1.4       0.0      0.0 
 26+ PSPGroup                          0.03 ( 0.00)    0.0 (  0.0 )   0.0 ( 0.0 )    0.1       0.0      0.0 
 27+ MikeH                             0.00 ( 0.00)    0.0 (  0.0 )   0.0 ( 0.0 )    0.0       0.0      0.0 

     Total                      13836890.77 (100.0)   16.6 ( -14.4)   0.1 (  0.5)    2.1       0.0      0.0



Largest Factors (any n)

Unique:    louie                41431073565388755658683308745113471 | 55459*2^11853058  (scored 35.00000)
Duplicate: MikeH                  278687290515007924794729914252113 | 10223*2^96221     (scored 7.76887)

Largest factors unique by k (saving 2 PRP tests)

k= 4847:                                                                                                
k= 5359:                                                                                                
k=10223:   engracio                  907365352381741767265484311363 | 10223*2^11501405  (scored 517094.39634)
k=19249:   engracio                42924495272397877107693974038739 | 19249*2^11743646  (scored 545529.36281)
k=21181:   engracio                      75720086026371641031003241 | 21181*2^11606444  (scored 528215.00131)
k=22699:   louie                            10313918609516439009409 | 22699*2^12405574  (scored 632611.95249)
k=24737:   engracio                       5135097348399391612601389 | 24737*2^13076311  (scored 716772.73729)
k=27653:                                                                                                
k=28433:                                                                                                
k=33661:   engracio                      81972897839270853111170183 | 33661*2^13015680  (scored 710141.21937)
k=55459:   engracio                       4714344081936737565734377 | 55459*2^13818838  (scored 35.00000)
k=67607:   engracio                17497982838259139628223273841963 | 67607*2^12156011  (scored 600614.06904)

Largest factors unique by n (saving 2 PRP tests)

10M<n<11M: hc_grove                         13718128417314997985651 | 21181*2^10697804  (scored 420737.85357)
11M<n<12M: engracio                42924495272397877107693974038739 | 19249*2^11743646  (scored 545529.36281)
12M<n<13M: engracio                17497982838259139628223273841963 | 67607*2^12156011  (scored 600614.06904)
13M<n<14M: engracio                      81972897839270853111170183 | 33661*2^13015680  (scored 710141.21937)
14M<n<15M: Joe_O                                   2000600073080573 | 24737*2^14769511  (scored 20.00600)
15M<n<16M: MikeH                                1714253521791479437 | 67607*2^15132851  (scored 35.00000)
16M<n<17M: Kroberts5 (Keroberts1)                  1820135566713977 | 10223*2^16256825  (scored 18.20136)
17M<n<18M: Kroberts5 (Keroberts1)                  1820240662895521 | 10223*2^17532617  (scored 18.20241)
18M<n<19M: engracio                                1811641867461653 | 33661*2^18623448  (scored 18.11642)
19M<n<20M: engracio                                1816981929439489 | 67607*2^19225611  (scored 18.16982)

Largest factors unique by k (saving 1 PRP test)

k= 4847:                                                                                                
k= 5359:                                                                                                
k=10223:   louie                               26249575265185893409 | 10223*2^11853209  (scored 35.00000)
k=19249:   louie                                   2235779599497497 | 19249*2^11830586  (scored 22.35780)
k=21181:   hc_grove                                3264534493974269 | 21181*2^10731572  (scored 32.64534)
k=22699:   hc_grove                               20751766986131777 | 22699*2^10761238  (scored 35.00000)
k=24737:   engracio                             7479291806009684681 | 24737*2^11711431  (scored 542540.49142)
k=27653:                                                                                                
k=28433:                                                                                                
k=33661:   sslazak                             64324672858961597507 | 33661*2^11324472  (scored 496144.76500)
k=55459:   louie                41431073565388755658683308745113471 | 55459*2^11853058  (scored 35.00000)
k=67607:   OrkunTuncay (Nuri)                 698019018033988923809 | 67607*2^9352691   (scored 35.00000)

Largest factors unique by n (saving 1 PRP test)

 6M<n< 7M: engracio                                1806710264757017 | 55459*2^6977794   (scored 122432.20896)
 7M<n< 8M: engracio                                1815703108865831 | 33661*2^7798992   (scored 18.15703)
 8M<n< 9M: Joe_O                                   2000627453414587 | 19249*2^8546738   (scored 20.00627)
 9M<n<10M: OrkunTuncay (Nuri)                 698019018033988923809 | 67607*2^9352691   (scored 35.00000)
10M<n<11M: hc_grove                               20751766986131777 | 22699*2^10761238  (scored 35.00000)
11M<n<12M: louie                41431073565388755658683308745113471 | 55459*2^11853058  (scored 35.00000)
12M<n<13M: engracio                                1795816404730093 | 55459*2^12026026  (scored 17.95816)
13M<n<14M: engracio                                1781456612427577 | 22699*2^13035862  (scored 17.81457)

Largest factors unique by k (saving 0 PRP tests)

k= 4847:                                                                                                
k= 5359:                                                                                                
k=10223:   MikeH                        947670937330542221477254909 | 10223*2^5837      (scored 0.00085)
k=19249:   MikeH                       1283448064458273849589095133 | 19249*2^21938     (scored 0.01203)
k=21181:   MikeH                        127202211705632523515703649 | 21181*2^24524     (scored 0.01504)
k=22699:   MikeH                        221233091816934102972692203 | 22699*2^90262     (scored 0.20368)
k=24737:   Greenbank                      4593042024525125134486811 | 24737*2^6127      (scored 0.00094)
k=27653:                                                                                                
k=28433:                                                                                                
k=33661:   MikeH                       1462205790618779672559199619 | 33661*2^5112      (scored 0.00065)
k=55459:   MikeH                       1025534548833364792436848267 | 55459*2^22078     (scored 0.01219)
k=67607:   MikeH                         14568396091076564993840743 | 67607*2^337571    (scored 2.84885)

Largest factors unique by n (saving 0 PRP tests)

 0M<n< 1M: MikeH                       1462205790618779672559199619 | 33661*2^5112      (scored 0.00065)
 1M<n< 2M: OrkunTuncay (Nuri)                    214142938728325573 | 67607*2^1028651   (scored 26.45307)
 2M<n< 3M: MikeH                               23695504198733062133 | 33661*2^2917968   (scored 212.86343)
 3M<n< 4M: engracio                                1818141176481137 | 24737*2^3928183   (scored 385.76554)
 4M<n< 5M: engracio                                1819870701870973 | 24737*2^4777567   (scored 570.62866)
 5M<n< 6M: engracio                                1814082117396173 | 33661*2^5073000   (scored 643.38323)
 6M<n< 7M: Joe_O                                   2000914919478067 | 21181*2^6111788   (scored 933.84881)
 7M<n< 8M: engracio                                1788872101174687 | 24737*2^7860223   (scored 17.88872)
 8M<n< 9M: engracio                                1804779091543543 | 21181*2^8446532   (scored 18.04779)
 9M<n<10M: engracio                                1720459199343509 | 21181*2^9950924   (scored 17.20459)
10M<n<11M: engracio                             1668031219221531851 | 21181*2^10937468  (scored 449049.20233)
11M<n<12M: engracio                                1728049231998883 | 33661*2^11914488  (scored 17.28049)
12M<n<13M: engracio                                1735359655014841 | 21181*2^12356588  (scored 17.35360)

Largest Score

Unique:    engracio                          5542947757158863411807 | 33661*2^13660128  (scored 782884.25838)

Largest score unique by k (saving 2 PRP tests)

k= 4847:                                                                                                
k= 5359:                                                                                                
k=10223:   engracio                              953872508750295151 | 10223*2^13614821  (scored 777699.63426)
k=19249:   louie                                 154836609499125013 | 19249*2^12852158  (scored 692332.04276)
k=21181:   engracio                               10619213568776713 | 21181*2^13650668  (scored 781800.29773)
k=22699:   engracio                               22925525486038271 | 22699*2^13615390  (scored 777764.63994)
k=24737:   engracio                              178087758784596767 | 24737*2^13651111  (scored 781851.04150)
k=27653:                                                                                                
k=28433:                                                                                                
k=33661:   engracio                          5542947757158863411807 | 33661*2^13660128  (scored 782884.25838)
k=55459:   engracio                             2969541407144501377 | 55459*2^13633966  (scored 779888.35608)
k=67607:   engracio                            23611005575797871393 | 67607*2^13633331  (scored 779815.71140)

Largest score unique by n (saving 2 PRP tests)

10M<n<11M: hc_grove                             1456007923335824977 | 24737*2^10996447  (scored 454935.98920)
11M<n<12M: hc_grove                                1372858793829251 | 55459*2^11995498  (scored 577202.27694)
12M<n<13M: Kroberts5 (Keroberts1)                  1702675222165837 | 33661*2^12995232  (scored 707911.66836)
13M<n<14M: engracio                          5542947757158863411807 | 33661*2^13660128  (scored 782884.25838)
14M<n<15M: Joe_O                                   2000600073080573 | 24737*2^14769511  (scored 20.00600)
15M<n<16M: MikeH                                1714253521791479437 | 67607*2^15132851  (scored 35.00000)
16M<n<17M: Kroberts5 (Keroberts1)                  1820135566713977 | 10223*2^16256825  (scored 18.20136)
17M<n<18M: Kroberts5 (Keroberts1)                  1820240662895521 | 10223*2^17532617  (scored 18.20241)
18M<n<19M: engracio                                1811641867461653 | 33661*2^18623448  (scored 18.11642)
19M<n<20M: engracio                                1816981929439489 | 67607*2^19225611  (scored 18.16982)

Largest score unique by k (saving 1 PRP test)

k= 4847:                                                                                                
k= 5359:                                                                                                
k=10223:   engracio                                1744248020721617 | 10223*2^12711101  (scored 665608.47948)
k=19249:   engracio                                1774396107708977 | 19249*2^7092698   (scored 126513.39421)
k=21181:   smactionSIA                             1196505980716499 | 21181*2^12652028  (scored 598528.98134)
k=22699:   engracio                                1799784359822233 | 22699*2^7081534   (scored 126239.12122)
k=24737:   hc_grove                              616641968822690593 | 24737*2^11991751  (scored 576841.73515)
k=27653:                                                                                                
k=28433:                                                                                                
k=33661:   engracio                               31485193340541901 | 33661*2^11691432  (scored 539790.07315)
k=55459:   engracio                                1162963340579839 | 55459*2^12143794  (scored 535950.68412)
k=67607:   Kroberts5 (Keroberts1)                  1712298342282131 | 67607*2^12699851  (scored 665808.34324)

Largest score unique by n (saving 1 PRP test)

 6M<n< 7M: engracio                                1806710264757017 | 55459*2^6977794   (scored 122432.20896)
 7M<n< 8M: engracio                                1774396107708977 | 19249*2^7092698   (scored 126513.39421)
 8M<n< 9M: Joe_O                                   2000627453414587 | 19249*2^8546738   (scored 20.00627)
 9M<n<10M: OrkunTuncay (Nuri)                     86470417672035953 | 67607*2^9724211   (scored 35.00000)
10M<n<11M: hc_grove                               20751766986131777 | 22699*2^10761238  (scored 35.00000)
11M<n<12M: hc_grove                               89131438591562879 | 10223*2^11991965  (scored 576862.32351)
12M<n<13M: Kroberts5 (Keroberts1)                  1712298342282131 | 67607*2^12699851  (scored 665808.34324)
13M<n<14M: engracio                                1781456612427577 | 22699*2^13035862  (scored 17.81457)


Key
 ~   Unique factors have not increased for 14 days
 #   Unique factors have not increased for 14 days and user has ranges reserved